Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Red Gurnard Perch | 1 lb, 14 oz, 9 dr | 86.8 gr | Tasman Sea, East Coast Tasmania | 20 Jul 2008 | bo.rys pl |
Red Gurnard | 1 lb, 8 oz, 9 dr | 69.78 gr | 3 places of Sweden (Sea), Kaeringoen | 29 Mar 2014 | Jack Bugs |
Red Seabream | 2 lb, 5 oz, 2 dr | 1.05 Kg | Sylt, Peg1 Port Hoernum | 18 Jun 2017 | john nighthawk |
Red Throat Emperor | 9 lb, 5 oz, 11 dr | 4.24 Kg | The Whitsundays (Qld), Mountain View | 29 Nov 2008 | bo.rys pl |
Red Tinbarb | 0 lb, 12 oz, 8 dr | 35.53 gr | Republic of Vietnam, Hanoi - Red River ( Song Hong ) | 7 Apr 2012 | zbyszek |
Red-banded seabream | 1 lb, 7 oz, 5 dr | 66.22 gr | bluemed, Popular Island | 14 Feb 2009 | urasik_ru |
Redbreasted Sunfish | 2 lb, 9 oz, 9 dr | 1.17 Kg | FFF-Florida Fly Fishing, Florida Fly | 11 May 2014 | Jack Bugs |
Redbreasted Tilapia | 4 lb, 7 oz, 3 dr | 2.01 Kg | Jezioro Wiktorii, Peg1 | 19 Nov 2012 | leszek 2 |
Redd Snapper | 20 lb, 8 oz, 15 dr | 9.32 Kg | Gran Canaria, porto 3 | 1 Apr 2016 | wojtek |
Redear Sunfish | 4 lb, 7 oz, 12 dr | 2.03 Kg | FFF-Florida Fly Fishing, Florida Fly | 29 Oct 2014 | papibec |
Redeye Bass | 7 lb, 14 oz, 8 dr | 3.58 Kg | River Rogue OR, Indian Mary Park | 26 Sep 2013 | papibec |
Redfin Pickerel | 1 lb, 6 oz, 12 dr | 64.52 gr | Carmain Lodge, Carmain Peg 1 | 17 Nov 2008 | rob |
Redtailed Catfish | 33 lb, 4 oz, 11 dr | 15.1 Kg | Rio Amazonas, segunda sesion | 28 Jul 2013 | Klamer_Pl |
Rhone Streber | 0 lb, 1 oz, 12 dr | 5.12 gr | Mighty Midgets, Cold Water Species | 7 Sep 2012 | Puchacz |
Ringed Jewel Fish | 1 lb, 9 oz, 7 dr | 72.27 gr | The Mekong River, Vietnam | 3 Jul 2013 | Bazw |
Rinho Fish | 29 lb, 11 oz, 13 dr | 13.48 Kg | Faroer Islands, Tindholmur | 6 May 2013 | Guido Schneller |
Ripsaw Catfish | 21 lb, 0 oz, 9 dr | 9.54 Kg | Staw Hodowlany (Asia), Peg1 | 2 Sep 2012 | Krzysztof |
River blackfish | 3 lb, 1 oz, 5 dr | 1.39 Kg | Risdon Brook Dam (Tas), Mountain view | 12 Nov 2008 | acko |
Riverchub | 2 lb, 14 oz, 0 dr | 1.3 Kg | River Giessen, peg 3 | 16 Oct 2009 | Carpy2009 |
Roach/Bream Hybrid | 4 lb, 9 oz, 2 dr | 2.07 Kg | Islington Canal, Peg7 | 31 Oct 2008 | lavaboy |
Roach | 5 lb, 9 oz, 15 dr | 2.55 Kg | Damse Vaart, peg1 | 12 Oct 2008 | rajmik |
Rock cook wrasse | 0 lb, 0 oz, 10 dr | 1.91 gr | Rock Pool, Small Fry | 8 Sep 2014 | Mattia |
Rockbass | 2 lb, 7 oz, 14 dr | 1.13 Kg | Great Lakes - Canada, Lake Superior | 24 May 2014 | Jack Bugs |
Rohu | 31 lb, 12 oz, 12 dr | 14.42 Kg | Staw Hodowlany (Asia), Peg2 | 5 Sep 2018 | Zako |
Roosterfish | 41 lb, 11 oz, 4 dr | 18.91 Kg | Paradise in Indian Ocean, Rocks | 11 Feb 2018 | Joolian |
Rosy Jobfish | 7 lb, 14 oz, 5 dr | 3.58 Kg | Great Barrier Reef, Whitsundays | 9 Jan 2014 | papibec |
Ruby Snapper | 8 lb, 10 oz, 6 dr | 3.92 Kg | Island Reunion, Saint Joseph | 12 Nov 2012 | leszek 2 |
Rudd/Bream Hybrid | 5 lb, 7 oz, 0 dr | 2.46 Kg | SuperDream, Danboys | 13 Apr 2008 | matoffel |
Rudd | 5 lb, 0 oz, 14 dr | 2.29 Kg | River Samara (Ukraine), Peg 4 | 22 May 2015 | myszor666 |
Ruffe | 0 lb, 10 oz, 2 dr | 28.7 gr | Fly fishing in Ireland, Lough Derg II | 16 Jul 2012 | Pikeman65 |
Saddled Coral Trout | 18 lb, 12 oz, 7 dr | 8.51 Kg | Sea inspiration, Inspiration | 15 Aug 2015 | papibec |
Sailfish | 62 lb, 5 oz, 3 dr | 28.27 Kg | Yzerfontein, Beach | 26 Apr 2014 | wojtek |
Saithe | 23 lb, 11 oz, 9 dr | 10.76 Kg | Faroer Islands, Vestmanna | 11 May 2013 | juergen |
Salpa | 2 lb, 1 oz, 12 dr | 95.69 gr | Crete, Spinalonga | 31 Aug 2016 | john nighthawk |
Sand Flathead | 4 lb, 11 oz, 4 dr | 2.13 Kg | Sea inspiration, Inspiration | 8 Jan 2014 | papibec |
Sand Whiting | 2 lb, 5 oz, 4 dr | 1.05 Kg | Igoumenitsa, Igoumenitsa | 4 May 2016 | john nighthawk |
Sandbar Shark | 57 lb, 8 oz, 12 dr | 26.1 Kg | Great Barrier Reef, Whitsundays | 21 Nov 2013 | papibec |
Sandie | 1 lb, 2 oz, 5 dr | 52.07 gr | Lake Menindee, Sunset Strip | 12 Nov 2008 | SeraSan |
Sandy Ray | 9 lb, 2 oz, 4 dr | 4.14 Kg | Norway Fjords, Fordefjord | 24 Oct 2008 | urasik_ru |
Sarago | 5 lb, 6 oz, 15 dr | 2.46 Kg | Dream Beach, Dream | 20 Feb 2014 | papibec |
Sarother | 1 lb, 4 oz, 6 dr | 57.84 gr | Uganda, Peg 1 | 2 Apr 2014 | soapsallysandra |
Sauger | 6 lb, 4 oz, 6 dr | 2.84 Kg | Mount Adventure, snow mountain | 15 Jun 2012 | Phoenix Thorn |
Savetta | 2 lb, 5 oz, 3 dr | 1.05 Kg | Canale Addetta, Peg9 | 13 Jun 2013 | Joolian |
Scad | 2 lb, 10 oz, 3 dr | 1.19 Kg | Yzerfontein, Harbour | 2 Jun 2015 | papibec |
Scarlet SeaPerch | 5 lb, 13 oz, 3 dr | 2.64 Kg | Great Barrier Reef, Cairns | 19 Feb 2016 | john nighthawk |
Schneider | 0 lb, 10 oz, 14 dr | 30.86 gr | Pro F serie 1, Koelpinsee,Usedom | 14 Oct 2012 | rychu20 |
Schwan | 0 lb, 10 oz, 5 dr | 29.4 gr | Around the World, Mekong (Asia) | 29 Oct 2008 | bo.rys pl |
Sciarrano | 1 lb, 2 oz, 15 dr | 53.71 gr | bluemed, Popular Island | 7 Feb 2009 | urasik_ru |
Scorfano | 2 lb, 9 oz, 5 dr | 1.17 Kg | Kithira Island, Kithira | 10 May 2012 | Zako |
Sea Trout | 22 lb, 13 oz, 4 dr | 10.35 Kg | Kamchatka Rivers, Morning | 25 Aug 2016 | john nighthawk |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual