Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Honeycomb Cod | 5 lb, 7 oz, 4 dr | 2.47 Kg | Yzerfontein, Harbour | 14 Sep 2015 | papibec |
Houting | 2 lb, 11 oz, 9 dr | 1.23 Kg | Conservation Pond, Winter Pond | 26 May 2020 | MIREK 33 |
Huchen | 51 lb, 0 oz, 14 dr | 23.15 Kg | Donauhuchen, in the middle on the river | 1 Apr 2016 | Klamer_Pl |
Hump Back Red Snapper | 1 lb, 11 oz, 12 dr | 78.76 gr | Rivers of China, Yellow River | 7 Jun 2008 | urasik_ru |
Hump-Headed Maori Wrasse | 18 lb, 13 oz, 0 dr | 8.53 Kg | Island Reunion, Saint Joseph | 16 Nov 2012 | leszek 2 |
Hussar | 3 lb, 14 oz, 1 dr | 1.75 Kg | Flatfishing,Cuba, Mangroves canal II | 5 Apr 2015 | papibec |
Hybrid Striped Bass | 19 lb, 4 oz, 11 dr | 8.75 Kg | FFF-Florida Fly Fishing, Florida Fly | 24 Aug 2015 | papibec |
Hystrix | 18 lb, 4 oz, 12 dr | 8.3 Kg | Sea inspiration, Inspiration | 31 Dec 2013 | papibec |
Ide | 7 lb, 7 oz, 1 dr | 3.37 Kg | Nybro River (Sweden), The Curve | 27 Sep 2008 | pawel |
Isok Barb | 55 lb, 8 oz, 15 dr | 25.2 Kg | Staw Hodowlany (Asia), Peg2 | 4 Sep 2012 | gutek pl |
Jack mackerel | 1 lb, 8 oz, 6 dr | 69.11 gr | Corner in the Pacific, Shark area | 1 Nov 2014 | Bazw |
Jaguar Guapote | 4 lb, 14 oz, 14 dr | 2.23 Kg | Mount Adventure, snow mountain | 14 Jun 2012 | Phoenix Thorn |
Jaraqui | 0 lb, 13 oz, 9 dr | 38.55 gr | Amazon River, Jungle Bend | 26 Jan 2009 | udo |
Java Barb | 3 lb, 1 oz, 12 dr | 1.41 Kg | Rivers in Asia, River 2 | 24 Apr 2014 | Jack Bugs |
Jewel Fish | 0 lb, 0 oz, 5 dr | 1.03 gr | Mighty Midgets, Warm Water Species | 22 May 2013 | nathan |
Jewfish | 20 lb, 2 oz, 9 dr | 9.14 Kg | Malediven, male1 | 9 Mar 2019 | Tadziu |
John Dory | 5 lb, 0 oz, 8 dr | 2.28 Kg | Sounio, Sounio | 17 Mar 2014 | papibec |
KELEE SHAD | 0 lb, 6 oz, 11 dr | 19.13 gr | Catfish River - Asia, Peg 2 | 10 Aug 2014 | sharky |
King Mackeral | 16 lb, 14 oz, 0 dr | 7.65 Kg | Dominican Republic, Bacardi Island | 12 Oct 2017 | wojtek |
Koi Carp | 29 lb, 10 oz, 10 dr | 13.45 Kg | Coloured Pond, Summer | 31 Jul 2012 | Klamer_Pl |
La sidra trout | 4 lb, 9 oz, 10 dr | 2.08 Kg | Christmas Dreams, Winter | 26 Dec 2015 | Joolian |
Ladyfish | 8 lb, 4 oz, 8 dr | 3.75 Kg | Sea inspiration, Inspiration | 12 Dec 2013 | papibec |
Lake Sturgeon | 66 lb, 7 oz, 10 dr | 30.15 Kg | Great Lakes - Canada, Lake Ontario | 18 Feb 2017 | zbojmac |
Lake Trout | 46 lb, 1 oz, 3 dr | 20.89 Kg | Lago di Molveno, Lake 2 | 14 Jan 2016 | Klamer_Pl |
Lamprologus | 1 lb, 4 oz, 2 dr | 57.05 gr | Mighty Midgets, Warm Water Species | 8 Sep 2012 | leszek 2 |
Large Toothed Sawfish | 117 lb, 0 oz, 13 dr | 53.09 Kg | Christmas Island, Peg 4 | 24 Jan 2018 | hans sopot [pl] |
Largemouth Bass | 18 lb, 13 oz, 6 dr | 8.54 Kg | FFF-Florida Fly Fishing, Florida Fly | 23 Mar 2014 | papibec |
Largemouth Yellowfish | 7 lb, 12 oz, 8 dr | 3.53 Kg | breerivier, Breerivier | 22 Feb 2015 | Joolian |
Lasca | 1 lb, 6 oz, 10 dr | 64.15 gr | Fiume Sile, Peg 4 | 23 Sep 2013 | Lin |
Latterino | 0 lb, 1 oz, 12 dr | 5.03 gr | Rock Pool, Small Fry | 21 Jul 2017 | ALEX_45_ORP |
Leather Carp | 70 lb, 3 oz, 4 dr | 31.84 Kg | Lac de Curton - Rainbow Lake, Peg 1 | 11 Jul 2014 | Kuma Karp Power |
Leccia | 27 lb, 13 oz, 11 dr | 12.63 Kg | South Atlantic Ocean, Peg5 Recife Brasilia | 3 Jun 2017 | zbojmac |
Leerfish | 20 lb, 9 oz, 11 dr | 9.34 Kg | Aegean, Aegean Big Game | 29 Jul 2015 | papibec |
Lemon sole | 3 lb, 11 oz, 8 dr | 1.68 Kg | Kullaberg 3, Sweden, The Pier | 7 Oct 2008 | ruddy |
Lesser Weever | 0 lb, 3 oz, 4 dr | 9.22 gr | Rock Pool, Small Fry | 5 Feb 2016 | littlestint2011 |
Lesser spotted dogfish | 3 lb, 15 oz, 0 dr | 1.78 Kg | Florida Coast v2, Michaels Wreck | 7 Oct 2008 | ruddy |
Limno Nigri | 0 lb, 5 oz, 5 dr | 15.13 gr | Uganda, Peg 1 | 5 Oct 2014 | soapsallysandra |
Linear Carp | 65 lb, 11 oz, 15 dr | 29.82 Kg | Great carps in France, Lac de Madine | 17 May 2020 | Gruby_Pl |
Ling | 53 lb, 11 oz, 8 dr | 24.36 Kg | Kullaberg Ver.2 , Sweden, Monsters Bay | 11 Jan 2009 | Linda |
Little Gulper Shark | 13 lb, 1 oz, 13 dr | 5.94 Kg | Maldives Atol's, Boat | 21 Oct 2020 | myszor66 |
Long Finned Sea Pike | 2 lb, 0 oz, 3 dr | 91.39 gr | Prosser River, Boat House | 24 Dec 2008 | ziggy |
Long Nosed Emperor | 11 lb, 13 oz, 0 dr | 5.35 Kg | The Whitsundays (Qld), Mountain View | 15 Oct 2008 | Dorszu |
Long Tailed Ray | 21 lb, 5 oz, 3 dr | 9.67 Kg | Season in Indonesia, Meni Island | 9 Dec 2013 | papibec |
Long Tom | 9 lb, 13 oz, 4 dr | 4.45 Kg | Islands of Hawaii, KAUAI | 13 Sep 2012 | Maciek |
Long-spined Bullhead | 0 lb, 7 oz, 12 dr | 22.06 gr | Norway Fjords, Spissoyfjord | 24 Jan 2009 | willy waggler |
LongFinned Gurnard | 1 lb, 13 oz, 5 dr | 83.13 gr | Xemxia Bay, Bay Six | 30 May 2008 | MORANA |
Longbarbel Gudgeon | 0 lb, 3 oz, 6 dr | 9.67 gr | Mighty Midgets, Cold Water Species | 15 Sep 2012 | Lin |
Longfinned Eel | 9 lb, 0 oz, 1 dr | 4.08 Kg | Fishing in Australia, Murray River | 14 Jan 2014 | papibec |
Longnose Gar | 7 lb, 1 oz, 5 dr | 3.21 Kg | Great Lakes - Canada, Lake Michigan | 28 Jan 2012 | benny |
Longtail Snapper | 6 lb, 3 oz, 9 dr | 2.82 Kg | Island Reunion, Saint Joseph | 16 Nov 2012 | leszek 2 |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual