Fishing Simulator 2 record catch league - Week 1)
(This is reset on Wednesdays after Midnight GMT)
| Pos |
Angler | Points | 1| Kaszub PL | 42 |
2| rychu20 | 36 |
3| kevinj9 | 26 |
4| guncha40_lv | 26 |
5| roysdad | 24 |
6| dark | 24 |
7| gutek pl | 20 |
8| Klamer_Pl | 20 |
9| leszek 2 | 20 |
10| Tadziu | 18 |
11| luktyk pl | 12 |
12| Kamilo | 12 |
13| Tobaccokid | 10 |
14| RYBOZERCA_PL | 10 |
15| dariusz dyl.pl | 8 |
16| wojtek | 8 |
17| Raduz CZ | 6 |
18| Antonis | 4 |
19| soapsallysandra | 4 |
20| yoggi | 4 |
21| jaycee | 4 |
22| spiner | 4 |
23| trigger | 4 |
24| lelio | 4 |
25| DARO | 2 |
26| lulu pl | 2 |
27| gazinur_ru | 2 |
28| alek_pl | 2 |
29| Andy99h | 2 |
30| kelvin | 2 |
31| hans sopot [pl] | 2 |
32| zbyszek | 2 |
33| FISHERMAN B | 2 |
34| murpho | 2 |
35| Armin | 0 |
36| rumcajs.pl | 0 |
37| Andy_Dean(r) | 0 |
38| Kakazounet_FR | 0 |
39| PIKUS-KIELCE | 0 |
40| marek.m | 0 |
41| ufoo | 0 |
FS2 Options :
Records options