Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Spotted Eagle Ray | 102 lb, 13 oz, 6 dr | 46.64 Kg | Hotspots of New Zealand, Steward Island | 24 Dec 2017 | Joolian |
Spotted Piranha | 1 lb, 13 oz, 4 dr | 82.94 gr | Orinoco Fishing, Peg2 | 20 Jul 2014 | papibec |
Spotted Ray | 4 lb, 9 oz, 2 dr | 2.07 Kg | Saltburn Coastal, Peg3 | 5 Feb 2009 | zyga pl |
Spurdog | 10 lb, 4 oz, 11 dr | 4.66 Kg | Torquay, Devon, Beach Two | 11 Apr 2009 | manimal |
Starry Smoothound | 1 lb, 11 oz, 15 dr | 79.2 gr | Sylt, Peg4 Open Sea | 16 Jun 2017 | john nighthawk |
Starry Triggerfish | 3 lb, 6 oz, 0 dr | 1.53 Kg | The Whitsundays (Qld), Mountain View | 29 Nov 2008 | bo.rys pl |
Starry skate | 9 lb, 10 oz, 5 dr | 4.37 Kg | Season in Indonesia, Meni Island | 10 Oct 2012 | Joolian |
Steelhead | 22 lb, 14 oz, 12 dr | 10.39 Kg | River Opala(Russia), River Opala | 19 Jul 2014 | papibec |
Stenopterygius | [OPEN] | [OPEN] | |||
Sterlet | 24 lb, 2 oz, 10 dr | 10.96 Kg | Udos Paradise, Peg 4 Glinki Wieczorem | 11 Jul 2018 | Klamer_Pl |
Sting Ray | 21 lb, 0 oz, 4 dr | 9.53 Kg | Angle Point V3, The Trench | 4 May 2009 | bo.rys pl |
Stomias boa | 6 lb, 14 oz, 2 dr | 3.12 Kg | The Ice Sea, peg 3 | 15 Dec 2016 | Tadziu |
Stone Loach | 0 lb, 1 oz, 15 dr | 5.65 gr | The Three Sisters, River Barrow Peg 1 | 18 Nov 2014 | PILIP_ua |
Stone Minnow | 0 lb, 3 oz, 3 dr | 9.07 gr | Thailand, Peg 11 | 1 Jul 2008 | urasik_ru |
Striped Bass(LL) | 49 lb, 7 oz, 2 dr | 22.42 Kg | Dead Forest Lake, Peg 2 | 1 Jun 2014 | BenqPL |
Striped Marlin | 68 lb, 5 oz, 7 dr | 30.99 Kg | Paradise in Indian Ocean, Rocks | 13 Feb 2018 | zbojmac |
Striped Mudminnow | 0 lb, 8 oz, 14 dr | 25.19 gr | Exeter Dreams, peg 6 | 14 Oct 2008 | lemnik_by |
Striped Trumpeter | 15 lb, 9 oz, 12 dr | 7.08 Kg | Paradise in Indian Ocean, Evening | 31 Aug 2012 | Zako |
Striped red Mullet | 1 lb, 2 oz, 10 dr | 52.91 gr | Xemxia Bay, Bay Two | 23 Oct 2009 | manimal |
Stripey SeaPerch | 4 lb, 5 oz, 13 dr | 1.98 Kg | Yzerfontein, Harbour | 8 Oct 2015 | papibec |
Sun Bass | 1 lb, 5 oz, 0 dr | 59.7 gr | River Rogue OR, Indian Mary Park | 25 Aug 2015 | papibec |
Swallowtailed seaperch | 1 lb, 2 oz, 6 dr | 52.15 gr | Galapagos Island, Kickers Rock | 5 Feb 2017 | Benny |
Swamp Eel | 3 lb, 15 oz, 5 dr | 1.79 Kg | Fishing in Australia, Murray River | 24 Dec 2013 | papibec |
Swordfish | 79 lb, 9 oz, 0 dr | 36.09 Kg | Tour of Panama, Panama Open Ocean | 14 Feb 2018 | Zako |
Swordfish | 79 lb, 9 oz, 0 dr | 36.09 Kg | Tour of Panama, Panama Open Ocean | 14 Feb 2018 | Zako |
Synodon | 0 lb, 9 oz, 1 dr | 25.77 gr | Mighty Midgets, Warm Water Species | 7 Sep 2012 | leszek 2 |
Taimen | 28 lb, 8 oz, 7 dr | 12.94 Kg | 3 Different Rivers in Russia, peg 1 | 22 May 2012 | neposeda_israil |
Tambaqui | 10 lb, 1 oz, 10 dr | 4.58 Kg | Rio Amazonas, segunda sesion | 6 Aug 2013 | Joolian |
Tarponsnook | 29 lb, 3 oz, 5 dr | 13.24 Kg | Tarpon Hunt, Peg Two | 17 Aug 2008 | macca |
Tarpon | 65 lb, 8 oz, 12 dr | 29.73 Kg | Maldives Atol's, Boat | 15 Jun 2013 | Kempo |
Tarpon | 65 lb, 8 oz, 12 dr | 29.73 Kg | Maldives Atol's, Boat | 15 Jun 2013 | Kempo |
Tench | 17 lb, 15 oz, 12 dr | 8.15 Kg | Fojtuv revir, peg1 | 19 May 2016 | Klamer_Pl |
Tetradon | 8 lb, 2 oz, 2 dr | 3.68 Kg | Tanganyika lake, Rocky Point | 21 Apr 2008 | kenny ken |
Thai Mahseer | 23 lb, 0 oz, 2 dr | 10.43 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 21 Feb 2014 | gutek pl |
Thick Lipped Barb | 0 lb, 12 oz, 12 dr | 36.31 gr | The Mekong River, Vietnam | 24 Aug 2012 | Barca |
Thin-lipped Grey Mullet | 8 lb, 7 oz, 8 dr | 3.84 Kg | Sardinia, Costa Rai | 28 Nov 2014 | Jack Bugs |
Thornback Ray | 21 lb, 5 oz, 9 dr | 9.68 Kg | Ruegen Island, Kap Ankona | 28 Mar 2015 | papibec |
Three Bearded Rockling | 2 lb, 1 oz, 7 dr | 94.91 gr | Bigbury Beach, SW Coastal Path Westcombe | 17 Nov 2015 | wojtek |
Three Spined Stickleback | 0 lb, 4 oz, 1 dr | 11.52 gr | Mighty Midgets, Cold Water Species | 17 Jun 2013 | littlestint2011 |
Thresher Shark | 88 lb, 3 oz, 1 dr | 40 Kg | North Atlantic Ocean, Peg5 Iceland | 5 Sep 2016 | Wojtas |
Tiger Botia | 0 lb, 10 oz, 4 dr | 29.22 gr | Staw Hodowlany (Asia), Peg2 | 12 Aug 2014 | papibec |
Tiger Catfish | 7 lb, 5 oz, 11 dr | 3.33 Kg | Rio Amazonas, segunda sesion | 22 Jul 2013 | wojtek |
Tiger Grouper | 32 lb, 0 oz, 7 dr | 14.52 Kg | Maldives Atol's, Fuvahmulah | 17 Jul 2016 | KRYSTIAN I EDI POLAND |
Tiger Muskelunge | 52 lb, 7 oz, 13 dr | 23.8 Kg | Mississippi river, Moody Day | 1 Jun 2020 | Mati95 |
Tiger Shark | 82 lb, 3 oz, 8 dr | 37.29 Kg | Yzerfontein, Harbour | 5 May 2015 | papibec |
Tiger Trout | 4 lb, 4 oz, 7 dr | 1.94 Kg | Guncha Dream River, Dream1 | 8 Oct 2013 | papibec |
Tigerfish | 30 lb, 15 oz, 3 dr | 14.03 Kg | Congo River - Africa, peg 1 | 14 Sep 2012 | Krzysztof |
Tilapia Frontosa | 3 lb, 14 oz, 4 dr | 1.76 Kg | Jezioro Wiktorii, Peg1 | 20 Nov 2012 | Sanczoss_79 |
Tilapia Labiata | 2 lb, 7 oz, 10 dr | 1.12 Kg | Uganda, Peg 1 | 8 Sep 2016 | Quest |
Tinfoil Barb | 0 lb, 13 oz, 14 dr | 39.34 gr | The Mekong River, Vietnam | 31 Aug 2012 | ryba12 |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual