Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Garpike | 3 lb, 13 oz, 9 dr | 1.74 Kg | Dream Beach, Dream | 27 Aug 2013 | papibec |
Ghiozzo | 0 lb, 3 oz, 3 dr | 9.21 gr | Capri V2, Faraglioni | 26 Jul 2020 | --Ruddy-- |
Ghost Carp | 31 lb, 12 oz, 10 dr | 14.42 Kg | Coloured Pond, Summer | 14 Aug 2017 | zbojmac |
Giant Danio | 0 lb, 9 oz, 15 dr | 28.22 gr | Duong Dong River - Asia, peg 1 | 12 Sep 2012 | leszek 2 |
Giant Eel | 5 lb, 9 oz, 5 dr | 2.53 Kg | Lakes around the World, Kayangan Lake-RP | 1 Jul 2012 | zbyszek |
Giant Guarmi | [OPEN] | [OPEN] | |||
Giant Manta | 39 lb, 14 oz, 13 dr | 18.11 Kg | Pro serie S 2,Komodo, Selat Lintah | 18 Oct 2012 | Krystian i Edi Poland |
Giant Maori Wrasse | 49 lb, 14 oz, 2 dr | 22.62 Kg | Dominican Republic, Punta Cana | 8 Nov 2016 | rychu20 |
Giant Pangasius | 5 lb, 11 oz, 13 dr | 2.6 Kg | Lakes around the World, Yangon Lake-MYA | 3 Jul 2012 | Pikeman65 |
Giant Threadfin | 5 lb, 14 oz, 4 dr | 2.67 Kg | Kakadu (NT), The Billabong | 24 Mar 2010 | ohotnik_ee |
Giant Trevally | 57 lb, 0 oz, 13 dr | 25.87 Kg | Paradise in Indian Ocean, Rocks | 3 Feb 2018 | Joolian |
Gibel Carp | 3 lb, 4 oz, 3 dr | 1.48 Kg | Secret Lakes, peg1 | 13 Sep 2008 | Borderman |
Gillicus | 0 lb, 9 oz, 14 dr | 28.12 gr | The creation of Earth, Mesozoic 1 | 22 Feb 2009 | Tadziu |
Goatfish | 5 lb, 13 oz, 0 dr | 2.63 Kg | Sounio, Sounio | 19 Apr 2017 | Wentkasz |
Golden Belly Barb | 16 lb, 3 oz, 0 dr | 7.34 Kg | Adventure in Asia, Inle Lake - Laos | 29 Jan 2017 | Klamer_Pl |
Golden Bighead Carp | 21 lb, 1 oz, 14 dr | 9.57 Kg | Adventure in Asia, Private Lake - Thailand | 3 Feb 2021 | Joolian |
Golden Carp | 4 lb, 3 oz, 4 dr | 1.9 Kg | Exeter Dreams, peg 3 | 15 Oct 2015 | Joolian |
Golden Catfish | 4 lb, 10 oz, 2 dr | 2.1 Kg | Rio Negro, Peg one | 31 Jul 2017 | Andre |
Golden Perch | 17 lb, 4 oz, 4 dr | 7.83 Kg | Fishing in Australia, Murray River | 13 Dec 2013 | papibec |
Golden Rudd | 2 lb, 11 oz, 1 dr | 1.22 Kg | Coloured Pond, Summer | 31 Jul 2012 | Andrew_PL |
Golden Tench | 13 lb, 14 oz, 2 dr | 6.29 Kg | Four UK National Waters, peg2 - NORTHERN IRELAND | 17 Aug 2014 | Joolian |
Golden Trevally | 19 lb, 9 oz, 1 dr | 8.87 Kg | Blue Ocean, Blue 1 | 11 Jul 2014 | WOVEY63 |
Golden Trout | 4 lb, 1 oz, 12 dr | 1.86 Kg | Guncha Dream River, Dream1 | 30 Sep 2013 | papibec |
Golden orfe | 6 lb, 3 oz, 0 dr | 2.8 Kg | Blankenhain, Castle Blankenhain | 30 May 2008 | silvio |
Goldfish | 3 lb, 4 oz, 7 dr | 1.48 Kg | Coloured Pond, Summer | 9 Jul 2020 | neposeda_israil |
Grass carp | 41 lb, 1 oz, 5 dr | 18.63 Kg | Chile 3D, Laguna Toro | 28 Jun 2016 | Klamer_Pl |
Gray Reefshark | 45 lb, 7 oz, 8 dr | 20.62 Kg | The Cayman`s, Grand Cayman Reef | 6 May 2019 | rychu20 |
Grayling | 5 lb, 2 oz, 5 dr | 2.33 Kg | River Koppi(Russia), River Koppi | 11 Jun 2014 | Jack Bugs |
Greasy Cod | 13 lb, 0 oz, 11 dr | 5.91 Kg | Islands of Indonesia, Bali, Padang Bai - Boat | 10 Apr 2009 | frankib |
Greater Forkbeard | 13 lb, 9 oz, 1 dr | 6.15 Kg | North Atlantic Ocean, Peg2 Great Britain | 24 May 2014 | Jack Bugs |
Greater Weever | 19 lb, 10 oz, 2 dr | 8.9 Kg | Igoumenitsa, Igoumenitsa | 5 Mar 2013 | gutek pl |
Green Jobfish | 16 lb, 3 oz, 2 dr | 7.34 Kg | Tour of Panama, Isla Contadera | 2 Sep 2013 | Krystian i Edi Poland |
Green sunfish | 0 lb, 14 oz, 4 dr | 40.56 gr | Fishing in Australia, Murray River | 17 Nov 2013 | Tadziu |
Greenback Flounder | 1 lb, 12 oz, 11 dr | 81.5 gr | Great Barrier Reef, Whitsundays | 13 Jul 2008 | ufoo |
Greenland Shark | 51 lb, 2 oz, 10 dr | 23.2 Kg | Senja, Norway, North Coast | 4 Mar 2015 | Klamer_Pl |
Grey Gurnard | 0 lb, 14 oz, 13 dr | 42.14 gr | Sundowns over the Oceans, Atlantic coast | 11 Jul 2012 | Mishu-Romania |
Grey Snapper | 12 lb, 8 oz, 11 dr | 5.69 Kg | mple limanaki, mple limanaki | 18 Dec 2014 | Jack Bugs |
Grey Triggerfish | 4 lb, 13 oz, 9 dr | 2.19 Kg | A History View, Sailing | 22 Jun 2016 | john nighthawk |
Guachanche Barracuda | 46 lb, 11 oz, 7 dr | 21.18 Kg | Islands of Hawaii, OAHU | 14 Sep 2012 | Klamer_Pl |
Gudgeon | 0 lb, 4 oz, 12 dr | 13.52 gr | Best Of, Vah I. | 20 Mar 2012 | wojtek |
Gummy Shark | 20 lb, 7 oz, 11 dr | 9.29 Kg | Tour of Panama, Isla Contadera | 28 Aug 2013 | wojtek |
Haddock | 8 lb, 3 oz, 0 dr | 3.71 Kg | Senja, Norway, South West Coast | 27 Feb 2015 | papibec |
Halibut | 66 lb, 12 oz, 15 dr | 30.3 Kg | Senja, Norway, North West Coast | 1 Mar 2020 | hans sopot [pl] |
Hammerhead Shark | 65 lb, 5 oz, 13 dr | 29.64 Kg | Tour of Panama, Panama Open Ocean | 21 Aug 2019 | Joolian |
Hampala Barb | 5 lb, 5 oz, 13 dr | 2.43 Kg | Fishing in Asia, Peg 1 | 2 Jul 2012 | Maciek |
Hapuka | 51 lb, 11 oz, 14 dr | 23.47 Kg | Great Barrier Reef, Coral Sea | 8 Sep 2015 | papibec |
Hatchet fish | 6 lb, 2 oz, 11 dr | 2.79 Kg | Sylt, Peg3 South Coast | 28 May 2014 | Jack Bugs |
Heterotis | 1 lb, 8 oz, 7 dr | 69.29 gr | Uganda, Peg 1 | 30 Aug 2017 | zyga pl |
High Backed Mahseer | 45 lb, 2 oz, 7 dr | 20.48 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 26 Mar 2013 | Gruby_Pl |
Holacanthus | 0 lb, 13 oz, 7 dr | 38.12 gr | Rock Pool, Small Fry | 7 Dec 2012 | Lin |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual