Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Corvina | 15 lb, 13 oz, 15 dr | 7.19 Kg | Flatfishing,Cuba, Mangroves canal II | 31 Jan 2013 | Klamer_Pl |
Cotton Mouth Jack | 3 lb, 1 oz, 1 dr | 1.39 Kg | Grosses Barriere Riff, Lizard Island | 21 Aug 2015 | papibec |
Cowtail Stingray | 11 lb, 0 oz, 4 dr | 4.99 Kg | Thailand, Peg 1 | 9 Jul 2008 | andreyts_ru |
Crevalle Jack | 17 lb, 4 oz, 10 dr | 7.84 Kg | mple limanaki, mple limanaki | 3 Dec 2013 | papibec |
Crucian Carp | 6 lb, 8 oz, 0 dr | 2.94 Kg | River Samara (Ukraine), Peg 4 | 17 Oct 2016 | wojtek |
Cubera Snapper | 39 lb, 12 oz, 7 dr | 18.04 Kg | Tour of Panama, Panama Open Ocean | 25 Aug 2019 | Joolian |
Cuckoo Ray | 2 lb, 5 oz, 5 dr | 1.05 Kg | Grosses Barriere Riff, Halifax Bay | 7 Sep 2013 | papibec |
Cuckoo Wrasse | 5 lb, 8 oz, 10 dr | 2.51 Kg | Isle of Man, Peel Harbor | 23 Jun 2013 | ufoo |
Dab | 1 lb, 10 oz, 14 dr | 76.29 gr | Isle of Man, Peel Harbor | 27 Apr 2013 | zyga pl |
Dace | 1 lb, 4 oz, 5 dr | 57.63 gr | Winter Fly Fishing, peg1 | 27 Mar 2017 | zyga pl |
Danube Streber | 0 lb, 2 oz, 7 dr | 6.96 gr | Mighty Midgets, Cold Water Species | 7 Sep 2012 | Puchacz |
Darkfinned Barracuda | 15 lb, 6 oz, 13 dr | 6.99 Kg | Paradise in Indian Ocean, Island | 30 Aug 2012 | peter |
Dentice | 19 lb, 15 oz, 15 dr | 9.07 Kg | Sylt, Peg3 South Coast | 31 May 2014 | Jack Bugs |
Distycus | 2 lb, 13 oz, 3 dr | 1.28 Kg | South America - Amazon River, Peru | 18 Apr 2014 | Jack Bugs |
Dog Snapper | 17 lb, 2 oz, 9 dr | 7.78 Kg | Gran Canaria, porto 1 | 31 Mar 2015 | papibec |
Dogtooth Tuna | 22 lb, 12 oz, 9 dr | 10.33 Kg | Around Madagascar, Blue depth | 16 May 2012 | urasik_ru |
Dolly Varden | 7 lb, 10 oz, 10 dr | 3.47 Kg | River Tumnin(Russia), River Tumnin | 7 Jun 2014 | Jack Bugs |
Donzella | 1 lb, 0 oz, 4 dr | 46.08 gr | Sardinia, Porto Pino | 27 Nov 2014 | Jack Bugs |
Dunkleosteus | 2 lb, 13 oz, 1 dr | 1.27 Kg | The creation of Earth, Paleozoic 1 | 28 Mar 2009 | andy_dean |
Dusky Flathead | 2 lb, 9 oz, 13 dr | 1.18 Kg | Illawarra Foreshore, Breakwall one | 13 Sep 2008 | Michael Taylor |
Dusky Grouper | 7 lb, 15 oz, 11 dr | 3.62 Kg | Yzerfontein, Harbour | 4 Oct 2013 | papibec |
Eagle Ray | 35 lb, 3 oz, 6 dr | 15.97 Kg | Paradise in Indian Ocean, Evening | 1 Sep 2012 | Joolian |
Eeltailed Catfish | 5 lb, 2 oz, 7 dr | 2.33 Kg | Fishing in Australia, Murray River | 2 Nov 2017 | Puchacz |
Eel | 13 lb, 7 oz, 10 dr | 6.11 Kg | rivers in germany, Spree | 15 Sep 2008 | elbowdeep |
Electric Eel | 29 lb, 1 oz, 10 dr | 13.2 Kg | South America - Amazon River, Brazil | 2 Dec 2017 | Puchacz |
Elephant Fish | 7 lb, 9 oz, 13 dr | 3.45 Kg | Great Barrier Reef, Whitsundays | 7 Sep 2015 | ALEX_45_ORP |
Emperor Snakehead | 4 lb, 7 oz, 5 dr | 2.02 Kg | Mekong, Laos | 22 Nov 2014 | Dodo |
European Hake | 31 lb, 15 oz, 5 dr | 14.49 Kg | Senja, Norway, South Coast | 23 Feb 2012 | Tadziu |
European Plaice | 7 lb, 6 oz, 9 dr | 3.36 Kg | Alcudia, Alcudia 1 | 6 Feb 2009 | Bob Poultney |
European River Lamprey | 0 lb, 8 oz, 13 dr | 25 gr | 3 Different Rivers in Russia, peg 3 | 18 May 2014 | Jack Bugs |
European Sea Bass | 13 lb, 5 oz, 8 dr | 6.05 Kg | A History View, English Channel | 2 Feb 2015 | papibec |
European Smelt | 0 lb, 4 oz, 7 dr | 12.68 gr | Looe UK, The Estuary | 26 Sep 2020 | MIREK 33 |
Eusthenopteron | 16 lb, 0 oz, 11 dr | 7.27 Kg | The creation of Earth, Paleozoic 2 | 13 Mar 2009 | pastabuster |
Ferox Trout | 6 lb, 13 oz, 7 dr | 3.1 Kg | Happy New Year 2016, Snow River | 9 Jan 2016 | kris |
Finnock | 7 lb, 7 oz, 1 dr | 3.37 Kg | Loch Long, Beinn Lochain | 12 Oct 2008 | ruddy |
Five Bearded Rockling | 0 lb, 7 oz, 3 dr | 20.44 gr | Sylt, Peg1 Port Hoernum | 2 Apr 2014 | Jack Bugs |
Flat Head Mullet | 6 lb, 4 oz, 9 dr | 2.85 Kg | Sounio, Sounio | 14 Sep 2013 | papibec |
Flathead Catfish | 125 lb, 4 oz, 1 dr | 56.81 Kg | Catfish River - North America, Peg 1 | 1 May 2014 | gutek pl |
Florida Gar | 7 lb, 1 oz, 13 dr | 3.22 Kg | Texas Parks II, evening on big bend | 15 May 2014 | Jack Bugs |
Flounder | 3 lb, 4 oz, 8 dr | 1.48 Kg | Sylt, Peg3 South Coast | 11 Aug 2014 | papibec |
Flowery Cod | 12 lb, 13 oz, 15 dr | 5.83 Kg | Guncha Dream Sea, Dream4 | 7 Nov 2014 | papibec |
Forktailed Catfish | 14 lb, 5 oz, 0 dr | 6.49 Kg | Allsorts, Peg Five | 14 Sep 2008 | Michael Taylor |
Fragolino | 3 lb, 4 oz, 14 dr | 1.49 Kg | 3 places of Sweden (Sea), Skanoer | 1 Apr 2014 | Jack Bugs |
Freshwater Whipray | 17 lb, 6 oz, 11 dr | 7.9 Kg | Fishing in Asia, Peg 1 | 20 Jun 2012 | Maciek |
Frigate Mackerel | 2 lb, 14 oz, 0 dr | 1.3 Kg | Sardinia, Costa Rai | 28 Nov 2014 | Jack Bugs |
Fringebarbel sturgeon | 30 lb, 14 oz, 9 dr | 14.02 Kg | Wild Siberian Waters, Peg 4 | 25 Nov 2015 | Andre |
Fully Scaled Mirror Carp | 43 lb, 11 oz, 7 dr | 19.82 Kg | Hua Qing, Nine Dragon Lake | 4 Sep 2008 | Klamer_Pl |
Fuscar Drum | 0 lb, 11 oz, 5 dr | 32.07 gr | Around Madagascar, Shark crag | 30 Jan 2018 | zyga pl |
Galapagos Shark | 57 lb, 6 oz, 0 dr | 26.02 Kg | Paradise in Indian Ocean, Evening | 21 Feb 2013 | leszek 2 |
Gambusia | 0 lb, 1 oz, 5 dr | 3.8 gr | Mexico, Chapala | 27 May 2009 | Athos CZ |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual