Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
Date | Name | Type | Event |
---|---|---|---|
5/7/2022 12:37 | zoltan | Record | New record Conger Eel ( 12 lb, 4 oz, 0 dr ) at UK Sea Sound, On the beach |
5/7/2022 11:21 | zoltan | Record | New record Tope ( 15 lb, 1 oz, 4 dr ) at UK Sea Sound, On the beach |
5/7/2022 11:21 | zoltan | Record | New record Conger Eel ( 12 lb, 1 oz, 10 dr ) at UK Sea Sound, On the beach |
5/7/2022 8:39 | zoltan | Record | New record Conger Eel ( 11 lb, 11 oz, 0 dr ) at UK Sea Sound, Out from Ilfracombe |
5/7/2022 7:55 | Tadziu | Record | New record Turbot ( 1. 672 Kg ) at UK Sea Sound, Another beach |
5/7/2022 7:23 | zoltan | Record | New record Viviparous blenny ( 1 lb, 11 oz, 2 dr ) at UK Sea Sound, Vauxhall quay |
5/7/2022 7:21 | zoltan | Record | New record Saithe ( 1 lb, 8 oz, 13 dr ) at UK Sea Sound, Another beach |
5/7/2022 6:15 | zoltan | Record | New record Thin-lipped Grey Mullet ( 2 lb, 2 oz, 9 dr ) at UK Sea Sound, Sutton harbour |
5/7/2022 6:11 | zoltan | Record | New record Tope ( 11 lb, 12 oz, 1 dr ) at UK Sea Sound, On the beach |
5/7/2022 6:11 | zoltan | Record | New record Lesser spotted dogfish ( 1 lb, 3 oz, 1 dr ) at UK Sea Sound, On the beach |
5/7/2022 5:43 | zoltan | Record | New record John Dory ( 1 lb, 12 oz, 2 dr ) at UK Sea Sound, Out from Ilfracombe |
5/7/2022 5:33 | zoltan | Record | New record Mackerel ( 1 lb, 11 oz, 5 dr ) at UK Sea Sound, Brixham harbour |
5/7/2022 5:10 | zoltan | Record | New record Shore Crab ( 0 lb, 5 oz, 2 dr ) at UK Sea Sound, Vauxhall quay |
5/7/2022 5:2 | zoltan | Record | New record Porbeagle ( 7 lb, 4 oz, 8 dr ) at UK Sea Sound, On the beach |
5/7/2022 5:1 | zoltan | Record | New record Garpike ( 1 lb, 12 oz, 0 dr ) at UK Sea Sound, Brixham harbour |
5/7/2022 5:1 | zoltan | Record | New record Ballan Wrasse ( 3 lb, 13 oz, 2 dr ) at UK Sea Sound, Brixham harbour |
*APPLAUSE* | (admin) | Trophy | Congratulations zoltan on winning todays trophy |
5/7/2022 1:31 | hans sopot [pl] | Record | New record Undulate Ray ( 1 lb, 11 oz, 0 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:31 | hans sopot [pl] | Record | New record Spotted Ray ( 1 lb, 11 oz, 8 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:30 | hans sopot [pl] | Record | New record Small Eyed Ray ( 3 lb, 1 oz, 10 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:30 | hans sopot [pl] | Record | New record Plaice ( 3 lb, 5 oz, 7 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:30 | hans sopot [pl] | Record | New record Grey Triggerfish ( 1 lb, 6 oz, 11 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:18 | hans sopot [pl] | Record | New record tub gurnard ( 3 lb, 15 oz, 1 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:18 | hans sopot [pl] | Record | New record Saithe ( 1 lb, 5 oz, 1 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:13 | hans sopot [pl] | Record | New record Plaice ( 2 lb, 12 oz, 8 dr ) at UK Sea Sound, Another beach |
5/7/2022 1:9 | hans sopot [pl] | Record | New record Pouting ( 1 lb, 14 oz, 7 dr ) at UK Sea Sound, Another beach |
5/7/2022 0:42 | hans sopot [pl] | Record | New record Saithe ( 1 lb, 4 oz, 5 dr ) at UK Sea Sound, Another beach |
5/7/2022 0:42 | hans sopot [pl] | Record | New record Dab ( 0 lb, 6 oz, 0 dr ) at UK Sea Sound, Another beach |
5/7/2022 0:31 | hans sopot [pl] | Record | New record Small Eyed Ray ( 1 lb, 11 oz, 14 dr ) at UK Sea Sound, Another beach |
5/7/2022 0:30 | hans sopot [pl] | Record | New record Lemon sole ( 1 lb, 8 oz, 5 dr ) at UK Sea Sound, Another beach |
5/7/2022 0:30 | hans sopot [pl] | Record | New record Atlantic herring ( 0 lb, 5 oz, 14 dr ) at UK Sea Sound, Another beach |
4/7/2022 22:38 | roysdad | Record | New record Cuckoo Ray ( 0 lb, 11 oz, 6 dr ) at UK Sea Sound, Another beach |
4/7/2022 22:30 | Tadziu | Record | New record Whiting ( 607 gr ) at UK Sea Sound, Another beach |
4/7/2022 22:30 | Tadziu | Record | New record Sole ( 148 gr ) at UK Sea Sound, Another beach |
4/7/2022 22:30 | Tadziu | Record | New record Lemon sole ( 659 gr ) at UK Sea Sound, Another beach |
4/7/2022 22:30 | Tadziu | Record | New record Brill ( 528 gr ) at UK Sea Sound, Another beach |
4/7/2022 22:13 | roysdad | Record | New record Topknot ( 0 lb, 6 oz, 13 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 22:13 | roysdad | Record | New record Thin-lipped Grey Mullet ( 1 lb, 11 oz, 11 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 22:13 | roysdad | Record | New record shore rockling ( 0 lb, 2 oz, 6 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 22:0 | black knight | Record | New record Lesser spotted dogfish ( 0 lb, 9 oz, 11 dr ) at UK Sea Sound, Kingswear |
4/7/2022 22:0 | black knight | Record | New record Greater Weever ( 0 lb, 6 oz, 3 dr ) at UK Sea Sound, Kingswear |
4/7/2022 22:0 | black knight | Record | New record Brill ( 1 lb, 0 oz, 9 dr ) at UK Sea Sound, Kingswear |
4/7/2022 21:48 | roysdad | Record | New record Topknot ( 0 lb, 3 oz, 3 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 21:43 | roysdad | Record | New record shore rockling ( 0 lb, 2 oz, 5 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 21:34 | black knight | Record | New record Topknot ( 0 lb, 3 oz, 1 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 21:34 | black knight | Record | New record Spurdog ( 1 lb, 14 oz, 13 dr ) at UK Sea Sound, Out from Ilfracombe |
4/7/2022 21:34 | black knight | Record | New record shore rockling ( 0 lb, 1 oz, 11 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 21:34 | black knight | Record | New record Poor Cod ( 1 lb, 10 oz, 11 dr ) at UK Sea Sound, Sutton harbour |
4/7/2022 21:34 | black knight | Record | New record Monkfish ( 1 lb, 1 oz, 3 dr ) at UK Sea Sound, Out from Ilfracombe |
4/7/2022 21:34 | black knight | Record | New record Mackerel ( 1 lb, 10 oz, 9 dr ) at UK Sea Sound, Brixham harbour |
4/7/2022 21:34 | black knight | Record | New record Long-spined Bullhead ( 0 lb, 2 oz, 8 dr ) at UK Sea Sound, Brixham harbour |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual