Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
Date | Name | Type | Event |
---|---|---|---|
2/9/2025 14:59 | Simona | Record | New record Thresher Shark ( 59 lb, 9 oz, 1 dr ) at 3 places of Sweden (Sea), Kosterhavet |
2/9/2025 14:59 | Simona | Record | New record Opah ( 70 lb, 5 oz, 11 dr ) at 3 places of Sweden (Sea), Kosterhavet |
*APPLAUSE* | (admin) | Trophy | Congratulations zoltan on winning todays trophy |
1/9/2025 18:20 | zoltan | Trophy | New angler joined with a Pike - 14 lb, 11 oz, 8 dr |
1/9/2025 17:32 | Simona | Record | New record Cod ( 46 lb, 2 oz, 8 dr ) at 3 places of Sweden (Sea), Kosterhavet |
1/9/2025 16:59 | Simona | Record | New record Conger Eel ( 22 lb, 15 oz, 12 dr ) at 3 places of Sweden (Sea), Kosterhavet |
1/9/2025 11:55 | Simona | Record | New record Ling ( 29 lb, 15 oz, 9 dr ) at 3 places of Sweden (Sea), Kosterhavet |
1/8/2025 11:23 | Simona | New species record Tope ( 54 lb, 5 oz, 8 dr ) at 3 places of Sweden (Sea), Kosterhavet ( 64.13 % ) | |
1/9/2025 11:23 | Simona | Record | New record Tope ( 54 lb, 5 oz, 8 dr ) at 3 places of Sweden (Sea), Kosterhavet |
1/9/2025 11:23 | Simona | Record | New record Thresher Shark ( 56 lb, 4 oz, 6 dr ) at 3 places of Sweden (Sea), Kosterhavet |
1/9/2025 10:2 | Simona | Record | New record Thresher Shark ( 48 lb, 12 oz, 10 dr ) at 3 places of Sweden (Sea), Kosterhavet |
*APPLAUSE* | (admin) | Trophy | Congratulations zoltan on winning todays trophy |
31/8/2025 20:59 | Simona | Record | New record Tope ( 46 lb, 4 oz, 2 dr ) at 3 places of Sweden (Sea), Kosterhavet |
31/8/2025 20:40 | Simona | Record | New record Opah ( 64 lb, 13 oz, 3 dr ) at 3 places of Sweden (Sea), Kosterhavet |
31/8/2025 19:31 | *Piscator* | Record | New record Red Cod ( 2 lb, 4 oz, 4 dr ) at Blue Ocean, Blue 3 |
31/8/2025 19:15 | Simona | Record | New record Thresher Shark ( 47 lb, 5 oz, 8 dr ) at 3 places of Sweden (Sea), Kosterhavet |
31/8/2025 19:15 | Simona | Record | New record Thornback Ray ( 18 lb, 5 oz, 7 dr ) at 3 places of Sweden (Sea), Kosterhavet |
31/8/2025 17:58 | zoltan | Trophy | New angler joined with a Roach - 0 lb, 12 oz, 10 dr |
31/8/2025 17:46 | Simona | Record | New record Saithe ( 21 lb, 4 oz, 5 dr ) at 3 places of Sweden (Sea), Kosterhavet |
31/8/2025 17:46 | Simona | Record | New record Greenland Shark ( 47 lb, 5 oz, 4 dr ) at 3 places of Sweden (Sea), Kosterhavet |
31/8/2025 9:40 | Krismick | Record | New record Mirror Carp ( 14. 631 Kg ) at Silesian Rivers part 1, Przemsza Kanal |
*APPLAUSE* | (admin) | Trophy | Congratulations vitra on winning todays trophy |
30/8/2025 20:47 | vitra | Trophy | Fish catch added : - 4 lb, 4 oz, 12 dr |
30/8/2025 20:26 | vitra | Trophy | Fish catch added : - 6 lb, 7 oz, 5 dr |
30/8/2025 20:26 | vitra | Trophy | Fish catch added : - 4 lb, 1 oz, 7 dr |
30/8/2025 20:6 | vitra | Trophy | Fish catch added : - 3 lb, 13 oz, 13 dr |
30/8/2025 20:6 | vitra | Trophy | Fish catch added : - 7 lb, 2 oz, 14 dr |
30/8/2025 20:6 | vitra | Trophy | Fish catch added : - 4 lb, 10 oz, 9 dr |
30/8/2025 20:6 | vitra | Trophy | Fish catch added : - 3 lb, 5 oz, 5 dr |
30/8/2025 20:6 | vitra | Trophy | Fish catch added : - 3 lb, 3 oz, 10 dr |
30/8/2025 20:6 | vitra | Trophy | New angler joined with a - 3 lb, 6 oz, 2 dr |
30/8/2025 18:32 | zoltan | Trophy | Fish catch added : - 5 lb, 7 oz, 9 dr |
30/8/2025 18:32 | zoltan | Trophy | New angler joined with a - 5 lb, 1 oz, 3 dr |
30/8/2025 17:35 | Andrew | Trophy | Fish catch added : - 0 lb, 9 oz, 13 dr |
30/8/2025 17:35 | Andrew | Trophy | New angler joined with a - 5 lb, 1 oz, 11 dr |
30/8/2025 9:1 | john nighthawk | Record | New record Chub ( 2. 579 Kg ) at River Severn Buildwas, Peg One |
*APPLAUSE* | (admin) | Trophy | Congratulations zoltan on winning todays trophy |
29/8/2025 17:33 | zoltan | Trophy | Fish catch added : Perch - 2 lb, 2 oz, 13 dr |
29/8/2025 17:14 | zoltan | Trophy | New angler joined with a Perch - 3 lb, 5 oz, 13 dr |
*APPLAUSE* | (admin) | Trophy | Congratulations Simona on winning todays trophy |
28/8/2025 19:7 | *Piscator* | Record | New record Thin-lipped Grey Mullet ( 2 lb, 13 oz, 15 dr ) at UK Compass Bearings, NorthWest, Holyhead |
28/8/2025 19:7 | *Piscator* | Record | New record Garpike ( 1 lb, 7 oz, 4 dr ) at UK Compass Bearings, NorthWest, Holyhead |
28/8/2025 19:6 | *Piscator* | Record | New record Corkwing Wrasse ( 0 lb, 8 oz, 11 dr ) at UK Compass Bearings, NorthWest, Holyhead |
28/8/2025 16:56 | zoltan | Trophy | Fish catch added : Undulate Ray - 3 lb, 12 oz, 7 dr |
28/8/2025 16:56 | zoltan | Trophy | New angler joined with a Undulate Ray - 4 lb, 2 oz, 15 dr |
28/8/2025 16:16 | Simona | Trophy | Fish catch added : Undulate Ray - 5 lb, 2 oz, 11 dr |
28/8/2025 16:16 | Simona | Trophy | Fish catch added : Undulate Ray - 1 lb, 12 oz, 14 dr |
28/8/2025 16:16 | Simona | Trophy | Fish catch added : Undulate Ray - 6 lb, 13 oz, 8 dr |
28/8/2025 16:16 | Simona | Trophy | Fish catch added : Undulate Ray - 4 lb, 5 oz, 10 dr |
28/8/2025 16:16 | Simona | Trophy | Fish catch added : Undulate Ray - 5 lb, 4 oz, 12 dr |
28/8/2025 16:16 | Simona | Trophy | Fish catch added : Undulate Ray - 7 lb, 10 oz, 4 dr |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual