Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
| Date | Name | Type | Event |
|---|---|---|---|
| 9/9/2010 14:24 | paul nudd | Trophy | Fish catch added : Eel - 1 lb, 15 oz, 5 dr |
| 9/9/2010 14:19 | lavaboy | Record | New record Perch ( 0 lb, 14 oz, 2 dr ) at river warnow, Holzendorf |
| 9/9/2010 14:19 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 13 oz, 4 dr |
| 9/9/2010 14:14 | gulus2 | Trophy | Fish catch added : Golden orfe - 1 lb, 3 oz, 12 dr |
| 9/9/2010 14:14 | gulus2 | Trophy | Fish catch added : Golden orfe - 1 lb, 3 oz, 6 dr |
| 9/9/2010 14:13 | Tadziu | Record | New record Perch ( 214 gr ) at river warnow, Holzendorf |
| 9/9/2010 14:13 | red west pl | Record | New record Brown Trout ( 2 lb, 12 oz, 2 dr ) at river warnow, Holzendorf |
| 9/9/2010 14:9 | gulus2 | Trophy | Fish catch added : Golden orfe - 1 lb, 2 oz, 13 dr |
| 9/9/2010 14:9 | paul nudd | Trophy | New angler joined with a Eel - 3 lb, 6 oz, 3 dr |
| 9/9/2010 14:3 | Arkadiusz Senior | Trophy | Fish catch added : Golden orfe - 1 lb, 3 oz, 9 dr |
| 9/9/2010 13:54 | red west pl | Record | New record Chub ( 0 lb, 8 oz, 8 dr ) at river warnow, Holzendorf |
| 9/9/2010 13:48 | Tadziu | Record | New record Perch ( 177 gr ) at river warnow, Holzendorf |
| 9/9/2010 13:44 | lavaboy | Record | New record White Clawed Crayfish ( 0 lb, 5 oz, 7 dr ) at river warnow, Holzendorf |
| 9/9/2010 13:44 | lavaboy | Record | New record Perch ( 0 lb, 2 oz, 3 dr ) at river warnow, Holzendorf |
| 9/9/2010 13:39 | red west pl | Record | New record White Clawed Crayfish ( 0 lb, 4 oz, 10 dr ) at river warnow, Holzendorf |
| 9/9/2010 13:33 | gulus2 | Trophy | Fish catch added : Golden orfe - 1 lb, 0 oz, 11 dr |
| 9/9/2010 13:33 | romlinson | Improved species : Ghost carp - from 7 lb, 11 oz, 1 dr to 12 lb, 12 oz, 1 dr | |
| 9/9/2010 13:24 | CLIVE | Trophy | Fish catch added : Eel - 3 lb, 3 oz, 12 dr |
| 9/9/2010 13:24 | CLIVE | Trophy | Fish catch added : Eel - 3 lb, 14 oz, 15 dr |
| 9/9/2010 13:24 | CLIVE | Trophy | Fish catch added : Eel - 2 lb, 8 oz, 9 dr |
| 9/9/2010 13:24 | CLIVE | Trophy | Fish catch added : Eel - 2 lb, 4 oz, 13 dr |
| 9/9/2010 13:24 | CLIVE | Trophy | Fish catch added : Eel - 2 lb, 6 oz, 14 dr |
| 9/9/2010 13:24 | CLIVE | Trophy | Fish catch added : Eel - 3 lb, 14 oz, 4 dr |
| 9/9/2010 13:19 | koshkin_ua | Trophy | Fish catch added : Eel - 2 lb, 11 oz, 1 dr |
| 9/9/2010 13:5 | lavaboy | Record | New record White Clawed Crayfish ( 0 lb, 4 oz, 1 dr ) at river warnow, Holzendorf |
| 9/9/2010 13:5 | lavaboy | Record | New record Bitterling ( 0 lb, 3 oz, 9 dr ) at river warnow, Holzendorf |
| 9/9/2010 12:56 | gutek pl | Record | New record White Clawed Crayfish ( 0 lb, 3 oz, 2 dr ) at river warnow, Holzendorf |
| 9/9/2010 12:41 | RYBOZERCA | Trophy | New angler joined with a Golden orfe - 1 lb, 1 oz, 8 dr |
| 9/9/2010 12:32 | toxan_ua | Trophy | Fish catch added : Eel - 2 lb, 12 oz, 4 dr |
| 9/9/2010 12:32 | toxan_ua | Trophy | Fish catch added : Eel - 2 lb, 6 oz, 0 dr |
| 9/9/2010 12:32 | toxan_ua | Trophy | Fish catch added : Eel - 2 lb, 2 oz, 3 dr |
| 9/9/2010 12:27 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 14 oz, 2 dr |
| 9/9/2010 12:4 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 15 oz, 11 dr |
| 9/9/2010 12:2 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 6 oz, 11 dr |
| 9/9/2010 12:1 | dariusz dyl.pl | Record | New record Striped Bass(LL) ( 13. 260 Kg ) at River Trough's, Peg2 |
| 9/9/2010 11:58 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 15 oz, 11 dr |
| 9/9/2010 11:45 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 11 oz, 12 dr |
| 09/09/2010 11:41 | Admin | Addon | New Venue river warnow (Validated) available for download now (8.66mb) |
| 9/9/2010 11:39 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 14 oz, 1 dr |
| 9/9/2010 11:26 | toxan_ua | Trophy | Fish catch added : Eel - 2 lb, 15 oz, 8 dr |
| 9/9/2010 11:24 | MARYS PL | Trophy | Fish catch added : Golden orfe - 1 lb, 1 oz, 7 dr |
| 9/9/2010 11:4 | urasik_ru | Record | New record Bullhuss ( 7 lb, 0 oz, 11 dr ) at Norway Fjords, Spissoyfjord |
| 9/9/2010 11:3 | romlinson | Improved species : Ghost carp - from 4 lb, 14 oz, 14 dr to 7 lb, 11 oz, 1 dr | |
| 9/9/2010 10:45 | toxan_ua | Trophy | New angler joined with a **tagged fish** |
| 9/9/2010 10:37 | Arkadiusz Senior | Trophy | Fish catch added : Golden orfe - 1 lb, 3 oz, 3 dr |
| 9/9/2010 10:35 | MORANA CZ | Trophy | Fish catch added : Eel - 2 lb, 13 oz, 15 dr |
| 9/9/2010 10:27 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 4 oz, 5 dr |
| 9/9/2010 10:27 | koshkin_ua | Trophy | Fish catch added : Eel - 3 lb, 9 oz, 9 dr |
| 9/9/2010 10:27 | Arkadiusz Senior | Trophy | Fish catch added : Golden orfe - 1 lb, 0 oz, 10 dr |
| 9/9/2010 10:21 | Arkadiusz Senior | Trophy | Fish catch added : Golden orfe - 1 lb, 2 oz, 5 dr |
| 9/9/2010 10:12 | Arkadiusz Senior | Trophy | Fish catch added : Golden orfe - 1 lb, 1 oz, 14 dr |
Counter