Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
| Date | Name | Type | Event |
|---|---|---|---|
| 23/5/2013 20:49 | MeHow_PL | Improved species : Eel - from 1 lb, 4 oz, 0 dr to 1 lb, 12 oz, 10 dr | |
| 23/5/2013 19:43 | DARO | Trophy | Fish catch added : - 24 lb, 7 oz, 8 dr |
| 23/5/2013 19:33 | PILIP_ua | Record | New record White Bream ( 1. 929 Kg ) at Donauhuchen, in the middle on the river |
| 23/5/2013 19:30 | Zako | Record | New record Mirror Carp ( 11. 419 Kg ) at Forest Pool, peg1 |
| 23/5/2013 19:22 | Fischkopp | Trophy | Fish catch added : - 16 lb, 13 oz, 8 dr |
| 23/5/2013 19:14 | dorffunk | Trophy | Fish catch added : - 9 lb, 11 oz, 5 dr |
| 23/5/2013 19:14 | dorffunk | Trophy | Fish catch added : - 17 lb, 15 oz, 4 dr |
| 23/5/2013 18:35 | krowka1958 pl | Trophy | Fish catch added : - 24 lb, 8 oz, 10 dr |
| 23/5/2013 18:13 | dorffunk | Trophy | New angler joined with a - 16 lb, 4 oz, 1 dr |
| 23/5/2013 17:59 | Fischkopp | Trophy | Fish catch added : - 29 lb, 3 oz, 10 dr |
| 23/5/2013 17:46 | Fischkopp | Trophy | Fish catch added : - 22 lb, 9 oz, 6 dr |
| 23/5/2013 17:44 | Savi | Record | New record Pacu ( 2. 379 Kg ) at Boliwia - Extreme fly fishing, River Mamore 2 |
| 23/5/2013 17:44 | krowka1958 pl | Trophy | Fish catch added : - 26 lb, 0 oz, 10 dr |
| 23/5/2013 17:37 | krowka1958 pl | Trophy | Fish catch added : - 23 lb, 12 oz, 6 dr |
| 23/5/2013 17:25 | Fischkopp | Trophy | Fish catch added : - 23 lb, 3 oz, 3 dr |
| 23/5/2013 17:24 | ufoo | Record | New record Wels Catfish ( 8. 088 Kg ) at Guncha Dream River, Dream1 |
| 23/5/2013 17:21 | Mariusz Was | Trophy | Fish catch added : - 18 lb, 10 oz, 13 dr |
| 23/5/2013 17:21 | Mariusz Was | Trophy | Fish catch added : - 16 lb, 4 oz, 10 dr |
| 23/5/2013 17:21 | Mariusz Was | Trophy | Fish catch added : - 12 lb, 1 oz, 15 dr |
| 23/5/2013 17:21 | Mariusz Was | Trophy | Fish catch added : - 10 lb, 12 oz, 15 dr |
| 23/5/2013 17:21 | Mariusz Was | Trophy | Fish catch added : - 17 lb, 13 oz, 10 dr |
| 23/5/2013 17:21 | Mariusz Was | Trophy | Fish catch added : - 12 lb, 8 oz, 0 dr |
| 23/5/2013 17:21 | Mariusz Was | Trophy | Fish catch added : - 6 lb, 12 oz, 5 dr |
| 23/5/2013 17:21 | Mariusz Was | Trophy | New angler joined with a - 1 lb, 14 oz, 12 dr |
| 23/5/2013 17:14 | Fischkopp | Trophy | Fish catch added : - 19 lb, 5 oz, 7 dr |
| 23/5/2013 17:1 | Joolian | Record | New record Eel ( 3. 368 Kg ) at Zbiornik Rybnik, Elektrownia 3 |
| 23/5/2013 16:57 | DARO | Trophy | Fish catch added : - 23 lb, 7 oz, 1 dr |
| 23/5/2013 16:50 | ufoo | Record | New record Swamp Eel ( 1. 105 Kg ) at Guncha Dream River, Dream1 |
| 23/5/2013 16:50 | ufoo | Record | New record featherback ( 4. 232 Kg ) at Guncha Dream River, Dream1 |
| 23/5/2013 16:49 | toxan_ua | Record | New record Carp ( 20 lb, 5 oz, 6 dr ) at Striebornica ( private ), I |
| 23/5/2013 16:39 | DARO | Record | New record Pike ( 24 lb, 6 oz, 3 dr ) at Moscow, Peg 2 |
| 23/5/2013 16:27 | Tadziu | Record | New record Banded Archerfish ( 249 gr ) at Boliwia - Extreme fly fishing, River Mamore 1 |
| 23/5/2013 16:26 | Fischkopp | Trophy | Fish catch added : - 27 lb, 3 oz, 4 dr |
| 23/5/2013 16:18 | Mishu-Romania | Record | New record Torsk ( 652 gr ) at Faroer Islands, Vestmanna |
| 23/5/2013 16:12 | Leon_z | Trophy | Fish catch added : - 25 lb, 5 oz, 6 dr |
| 23/5/2013 16:11 | DARO | Trophy | Fish catch added : - 20 lb, 4 oz, 13 dr |
| 23/5/2013 16:8 | MORANA CZ | Trophy | Fish catch added : - 21 lb, 2 oz, 7 dr |
| 23/5/2013 16:8 | MORANA CZ | Trophy | Fish catch added : - 30 lb, 12 oz, 10 dr |
| 23/5/2013 16:8 | MORANA CZ | Trophy | New angler joined with a - 19 lb, 12 oz, 2 dr |
| 23/5/2013 16:1 | Fischkopp | Trophy | Fish catch added : - 22 lb, 7 oz, 1 dr |
| 23/5/2013 15:56 | Leon_z | Trophy | Fish catch added : - 24 lb, 5 oz, 10 dr |
| 23/5/2013 15:31 | ADRIAN JOHN | Trophy | Fish catch added : - 17 lb, 5 oz, 14 dr |
| 23/5/2013 15:27 | LAWMAKER200 | Trophy | Fish catch added : - 13 lb, 7 oz, 13 dr |
| 23/5/2013 15:24 | zbyszek | Record | New record Tambaqui ( 3 lb, 14 oz, 3 dr ) at Boliwia - Extreme fly fishing, River Mamore 3 |
| 23/5/2013 15:24 | zbyszek | Record | New record Aruana ( 3 lb, 14 oz, 15 dr ) at Boliwia - Extreme fly fishing, River Mamore 3 |
| 23/5/2013 15:22 | Fischkopp | Trophy | Fish catch added : - 17 lb, 2 oz, 2 dr |
| 23/5/2013 15:22 | Fischkopp | Trophy | New angler joined with a - 10 lb, 6 oz, 4 dr |
| 23/5/2013 14:55 | zbyszek | Record | New record Banded Archerfish ( 0 lb, 8 oz, 10 dr ) at Boliwia - Extreme fly fishing, River Mamore 3 |
| 23/5/2013 14:38 | lenny pike | Record | New record Walking Catfish ( 2 lb, 15 oz, 7 dr ) at Boliwia - Extreme fly fishing, River Mamore 1 |
| 23/5/2013 14:38 | lenny pike | Record | New record Orinoco Sailfin Catfish ( 1 lb, 11 oz, 12 dr ) at Boliwia - Extreme fly fishing, River Mamore 1 |
| 23/5/2013 14:38 | lenny pike | Record | New record Distycus ( 0 lb, 10 oz, 9 dr ) at Boliwia - Extreme fly fishing, River Mamore 1 |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual