Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Species | (lbs) | (kgs) | Venue | Date | Angler |
|---|---|---|---|---|---|
| Big-Spot Coral Trout | 8.62 Kg | Pro serie S 3, sailing, begin to the trip | 5 Nov 2020 | hans sopot [pl] | |
| Bigeye Tuna | 22.34 Kg | Yzerfontein, Harbour | 3 Apr 2017 | Tadziu | |
| Bighead Carp | 11.88 Kg | Best Of, Vah II | 19 Nov 2016 | Klamer_Pl | |
| Bigmouth Buffalo | 5.06 Kg | Texas Parks II, evening on big bend | 14 Aug 2013 | Joolian | |
| Billfish | 13.95 Kg | Island Reunion, Saint Joseph | 9 Nov 2021 | hans sopot [pl] | |
| Bitterling | 30.99 gr | Prespa Lakes, Big Prespa | 1 Jun 2012 | john nighthawk | |
| Black Chessa | 1.11 Kg | Uganda, Peg 1 | 16 Jan 2022 | Foocker_BR | |
| Black Cod | 10.46 Kg | The Whitsundays (Qld), The Headland | 3 Dec 2008 | bo.rys pl | |
| Black Marlin | 27.22 Kg | Biggame Florida, Far at Sea | 4 Jan 2015 | Zako | |
| Black Moor | 68.05 gr | Mighty Midgets, Cold Water Species | 8 Sep 2012 | Tadziu | |
| Black Piranha | 1.43 Kg | South America - Amazon River, Peru | 2 Apr 2014 | Jack Bugs | |
| Black Spot Tuskfish | 8.24 Kg | Tour of Panama, Isla Bastimentos | 1 Aug 2016 | Joolian | |
| Black crappie | 2.94 Kg | FFF-Florida Fly Fishing, Florida Fly | 20 Nov 2014 | Jack Bugs | |
| Black seabream | 1.38 Kg | Sounio, Sounio | 18 Apr 2017 | rychu20 | |
| Blackbelly Rosefish | 1.29 Kg | Alcudia, Alcudia 1 | 7 Dec 2008 | sirfishalot | |
| Blackfin Tuna | 9.41 Kg | Rybi raj, Peg 1 | 30 Mar 2020 | Klamer_Pl | |
| Blackmahseer | 11.12 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 11 Feb 2020 | hans sopot [pl] | |
| Blackmouth catshark | 4.75 Kg | Sounio, Sounio | 8 May 2014 | papibec | |
| Blacktip Reef Shark | 27.39 Kg | Great Barrier Reef, Coral Sea | 25 Jun 2015 | papibec | |
| Bleak | 21.7 gr | Lake in Crimea, Peg1 | 25 Aug 2016 | Joolian | |
| Blonde Ray | 10.67 Kg | Sounio, Sounio | 18 Jul 2014 | papibec | |
| Blue Catfish | 56.53 Kg | Catfish River - North America, Peg 1 | 14 Oct 2015 | wojtek | |
| Blue Marlin | 36.89 Kg | Biggame Florida, Far at Sea | 1 Jan 2021 | Zako | |
| Blue Nose Trevalla | 11.48 Kg | Sea Tropical, peg1 | 1 Aug 2025 | Simona | |
| Blue Orfe | 1.01 Kg | Exeter Dreams, peg 1 | 15 Oct 2008 | andreyts_ru | |
| Blue Shark | 34.67 Kg | Victor Harbour South Australia, Horseshoe Bay | 11 Jul 2009 | shabba | |
| Blue Spotted Cod | 2.74 Kg | Flatfishing,Cuba, Mangroves canal II | 18 Feb 2014 | papibec | |
| Blue Spotted Ray | 2.3 Kg | Islands of Indonesia, Bali, Padang Bai - Beach | 22 Jan 2009 | urasik_ru | |
| Blue Tilapia | 2.96 Kg | Lakes around the World, Lake Milwane-SD | 11 Jul 2012 | sdx3 | |
| Blue Trout | 5.84 Kg | Allandale, Bait Pool | 3 Aug 2008 | dazza | |
| Blue-Lined Snapper | 11.19 Kg | Yzerfontein, Harbour | 22 Sep 2015 | papibec | |
| Bluefin Trevally | 18.46 Kg | Sea inspiration, Inspiration | 2 Oct 2016 | Zako | |
| Bluefintuna | 22.71 Kg | Paradise in Indian Ocean, Evening | 30 Jan 2015 | wojtek | |
| Bluefish | 8.66 Kg | Cape of Good Hope, Peg 1 | 20 Sep 2012 | Joolian | |
| Bluegill | 1.57 Kg | FFF-Florida Fly Fishing, Florida Fly | 11 May 2014 | Jack Bugs | |
| Bluespotted seabream | 1.54 Kg | Islands of Hawaii, NIIHAU | 8 Sep 2012 | Tadziu | |
| Boar fish | 53.73 gr | A History View, Tonkin Gulf | 4 Jun 2012 | john nighthawk | |
| Boccadoro | 7.95 Kg | Yzerfontein, Harbour | 27 Jun 2015 | papibec | |
| Bodian | 1.89 Kg | 3 places of Sweden (Sea), Skanoer | 11 May 2014 | Jack Bugs | |
| Boeseman Croaker | 3.69 Kg | Adventure in Asia, Inle Lake - Laos | 18 Jan 2017 | hans sopot [pl] | |
| Boga | 75.21 gr | Around Madagascar, Beach fly fishing | 25 Aug 2016 | zyga pl | |
| Botia | 1.22 Kg | Mekong, Myanmar | 14 Jun 2021 | sergiopl | |
| Bottatrice | 6.29 Kg | Waiting for Christmas, Beroun,Czechia | 25 Dec 2017 | Joolian | |
| Brill | 2.69 Kg | Ruegen Island, Tromper Wiek | 1 Sep 2015 | littlestint 2011 | |
| Bronze Whaler Shark | 46.69 Kg | Christmas Island, Peg 4 | 13 Dec 2017 | Joolian | |
| Brook Trout | 4.65 Kg | Fly Fishing in Mongolia, A Magic Place 2 | 5 Jan 2014 | Gruby_Pl | |
| Brown Bullhead | 1.75 Kg | DONAU, Peg 8 Nightfishing Regensburg | 14 Sep 2024 | Mati95 | |
| Brown Trout | 10.63 Kg | Rzeka Raba, Pcim | 1 Mar 2015 | Klamer_Pl | |
| Bull Shark | 26.12 Kg | Dominican Republic, Punta Cana | 12 Nov 2016 | zbojmac | |
| Bullhead | 8.64 gr | River Dane (Swettenham), Peg two | 21 Jan 2009 | fishfingers |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual