Fishing Simulator 2 all time species records
Page : 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Species | (lbs) | (kgs) | Venue | Date | Angler |
---|---|---|---|---|---|
Yellow Tailed Snapper | 24 lb, 0 oz, 8 dr | 10.9 Kg | Maldives Atol's, Addu | 24 Nov 2011 | V.I.P |
Yellowfin Bream | 1 lb, 8 oz, 15 dr | 70.74 gr | Illawarra Foreshore, Breakwall one | 13 Sep 2008 | Michael Taylor |
Yellowfin Surgeonfish | 20 lb, 7 oz, 1 dr | 9.27 Kg | Island Reunion, Saint Joseph | 16 Nov 2012 | wojtek |
Yellowfin Tuna | 57 lb, 8 oz, 11 dr | 26.1 Kg | Biggame Florida, Far at Sea | 26 Jan 2013 | wojtek |
Yellowstone cutthroat | 4 lb, 13 oz, 7 dr | 2.19 Kg | Kamchatka Rivers, Morning | 14 Oct 2013 | Jezior |
Zander | 31 lb, 8 oz, 4 dr | 14.29 Kg | Winter on river Main, hungry eyes | 2 Feb 2016 | Maciek |
Zebra Catfish | 6 lb, 3 oz, 11 dr | 2.82 Kg | South America - Amazon River, Brazil | 16 Dec 2016 | Wojtas |
Zebra Shark | 61 lb, 6 oz, 13 dr | 27.86 Kg | Corner in the Pacific, Shark area | 28 Aug 2013 | juergen |
Zebra seabream | 1 lb, 13 oz, 14 dr | 84.81 gr | Yzerfontein, Harbour | 2 Jun 2015 | papibec |
Ziege | 2 lb, 10 oz, 13 dr | 1.21 Kg | Danube Pier, Yachting port | 23 May 2016 | tom |
Zingel | 0 lb, 8 oz, 0 dr | 22.81 gr | Guncha Dream River, Dream1 | 17 Oct 2013 | papibec |
Zope | 0 lb, 12 oz, 15 dr | 36.79 gr | rivers in germany, Elbe | 17 Jun 2008 | leva_ru |
atlantic Croaker | 4 lb, 1 oz, 5 dr | 1.85 Kg | Gran Canaria, porto 1 | 13 Dec 2014 | Jack Bugs |
atlantic sharpnose shark | 48 lb, 10 oz, 8 dr | 22.07 Kg | Biggame Florida, The Beginning of the Journey | 17 Jan 2021 | Joolian |
atlantic spade fish | 3 lb, 5 oz, 12 dr | 1.52 Kg | 3 places of Sweden (Sea), Skanoer | 21 Nov 2013 | Mishu-Romania |
balantsea | 10 lb, 4 oz, 0 dr | 4.65 Kg | Ancient Salt Lake(sea), End of Time | 23 Mar 2013 | Krystian i Edi Poland |
bank seabass | 0 lb, 2 oz, 6 dr | 6.77 gr | Rock Pool, Small Fry | 28 Nov 2012 | C.C.C.P. |
belemnite | 16 lb, 14 oz, 10 dr | 7.67 Kg | The creation of Earth, Mesozoic 1 | 27 Feb 2009 | Krystian i edi Poland. |
black shark | 2 lb, 5 oz, 11 dr | 1.06 Kg | Adventure in Asia, Inle Lake - Laos | 22 Jan 2017 | Przemo |
bonefish | 22 lb, 10 oz, 14 dr | 10.28 Kg | Atlantic Hotspots, good evening | 5 Feb 2012 | dark |
bonito | 19 lb, 1 oz, 10 dr | 8.66 Kg | Gran Canaria, porto 3 | 1 Apr 2016 | rychu20 |
bonnethead shark | 5 lb, 14 oz, 12 dr | 2.68 Kg | Gran Canaria, porto 1 | 5 Feb 2015 | papibec |
chaophraya cat | 90 lb, 6 oz, 1 dr | 40.99 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 22 Jan 2014 | BenqPL |
chromis | 1 lb, 10 oz, 12 dr | 75.9 gr | Uganda, Peg 1 | 31 Dec 2018 | zyga pl |
cobia | 2 lb, 7 oz, 9 dr | 1.12 Kg | Doonside, Warner side | 28 Dec 2011 | joao marques |
coelacanth | 22 lb, 7 oz, 5 dr | 10.18 Kg | Ancient Salt Lake(sea), Dawn of Time | 20 Jun 2016 | Antonis |
coeladia | 16 lb, 14 oz, 4 dr | 7.66 Kg | Sea Monsters, Sea Monsters | 22 Dec 2013 | gutek pl |
cubera snapper | [OPEN] | [OPEN] | |||
derbio | 2 lb, 14 oz, 11 dr | 1.32 Kg | Igoumenitsa, Igoumenitsa | 4 May 2016 | john nighthawk |
dolphinfish | 25 lb, 15 oz, 12 dr | 11.78 Kg | Around Madagascar, Blue depth | 1 May 2016 | KRYSTIAN I EDI POLAND |
echinochimaera | 2 lb, 5 oz, 0 dr | 1.05 Kg | Sea Monsters, Sea Monsters | 23 Dec 2013 | Antonis |
elephant ear gourami | 3 lb, 5 oz, 9 dr | 1.51 Kg | Rivers of China, Pearl River | 21 Apr 2009 | mariankiler |
featherback | 18 lb, 0 oz, 10 dr | 8.18 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 15 Mar 2013 | Marek |
giant gourami | 7 lb, 2 oz, 14 dr | 3.25 Kg | Staw Hodowlany (Asia), Peg2 | 6 May 2013 | Kempo |
golden grey mullet | 1 lb, 7 oz, 10 dr | 67.08 gr | Sardinia, Capo Caccia | 5 Oct 2013 | papibec |
greensturgeon | 44 lb, 10 oz, 1 dr | 20.24 Kg | River Tumnin(Russia), River Tumnin | 4 Jul 2014 | Jack Bugs |
gulf flounder | 0 lb, 12 oz, 2 dr | 34.53 gr | Florida Coast v2, Bermuda Triangle | 19 Oct 2008 | ruddy |
hardtop catfish | 1 lb, 10 oz, 8 dr | 75.15 gr | Sylt, Peg1 Port Hoernum | 18 Jun 2017 | john nighthawk |
hybodus | 8 lb, 12 oz, 2 dr | 3.97 Kg | Sea Monsters, Sea Monsters | 23 Dec 2013 | Antonis |
iniopteryx | 20 lb, 9 oz, 2 dr | 9.33 Kg | Sea Monsters, Sea Monsters | 24 Dec 2013 | Antonis |
ischyodus | 15 lb, 12 oz, 15 dr | 7.17 Kg | Sea Monsters, Sea Monsters | 20 Dec 2013 | Antonis |
jolthead porgy | 9 lb, 9 oz, 7 dr | 4.35 Kg | Tour of Panama, Isla Contadera | 30 Jul 2015 | papibec |
july | 1 lb, 3 oz, 13 dr | 56.3 gr | Mighty Midgets, Warm Water Species | 15 Sep 2012 | leszek 2 |
jungle perch | 10 lb, 12 oz, 0 dr | 4.87 Kg | Adventure in Asia, Tonle Sap Lake - Cambodia | 9 Apr 2016 | peter |
lane snap | 4 lb, 11 oz, 1 dr | 2.12 Kg | Sylt, Peg1 Port Hoernum | 18 May 2014 | Jack Bugs |
leedsichthys | 24 lb, 10 oz, 15 dr | 11.19 Kg | Sea Monsters, Sea Monsters | 24 Dec 2013 | Antonis |
lemon shark | 126 lb, 6 oz, 11 dr | 57.34 Kg | Paradise in Indian Ocean, Evening | 30 Jan 2015 | Zako |
lenok | 4 lb, 6 oz, 2 dr | 1.98 Kg | 3 Different Rivers in Russia, peg 1 | 6 May 2014 | Jack Bugs |
little tunny | 2 lb, 15 oz, 14 dr | 1.35 Kg | Sounio, Sounio | 23 Mar 2015 | papibec |
mangrove jack | 8 lb, 8 oz, 7 dr | 3.86 Kg | Sea inspiration, Inspiration | 14 Feb 2014 | papibec |
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual