A Kind Of Magic ( LPkin )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Bleak | | 7.45 gr | A Kind Of Magic, PEG 3 | 3 Nov 2021 | Lelio |
| Blue Trout | | 3.13 Kg | A Kind Of Magic, PEG 4 | 18 Apr 2020 | Krystian i Edi Poland |
| Brown Trout | | 3.35 Kg | A Kind Of Magic, PEG 3 | 21 Apr 2020 | Tadziu |
| Carp | | 5.75 Kg | A Kind Of Magic, PEG 3 | 16 Apr 2020 | Klamer_Pl |
| Chub | | 2.1 Kg | A Kind Of Magic, PEG 5 | 8 Apr 2021 | Miras |
| Common bream | | 3.8 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Joolian |
| Crucian Carp | | 1.12 Kg | A Kind Of Magic, PEG 5 | 10 Apr 2021 | Miras |
| Goldfish | | 1.25 Kg | A Kind Of Magic, PEG 4 | 22 Jul 2021 | Willy Waggler |
| Koi Carp | | 3.49 Kg | A Kind Of Magic, PEG 7 | 17 Apr 2020 | RYCHU20 |
| Lake Trout | | 5.13 Kg | A Kind Of Magic, PEG 6 | 20 Apr 2020 | Joolian |
| Largemouth Bass | | 2.33 Kg | A Kind Of Magic, PEG 5 | 9 Apr 2021 | Miras |
| Mirror Carp | | 5.29 Kg | A Kind Of Magic, PEG 5 | 9 Apr 2021 | Miras |
| Perch | | 1.85 Kg | A Kind Of Magic, PEG 5 | 12 Apr 2021 | Miras |
| Pesce Gatto | | 1.18 Kg | A Kind Of Magic, PEG 5 | 17 Apr 2020 | Tadziu |
| Pumpkinseed | | 27.39 gr | A Kind Of Magic, PEG 7 | 17 Apr 2020 | krowka1958 pl |
| Rainbow Trout | | 1.93 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Zoltan |
| Roach | | 1.33 Kg | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
| Rudd | | 94.14 gr | A Kind Of Magic, PEG 5 | 16 Apr 2020 | Tadziu |
| Tench | | 4.35 Kg | A Kind Of Magic, PEG 5 | 8 Apr 2021 | Miras |
| White Bream | | 2.41 Kg | A Kind Of Magic, PEG 3 | 16 Apr 2020 | stefirmy |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Bleak | | 7.45 gr | A Kind Of Magic, PEG 3 | 3 Nov 2021 | Lelio |
| Goldfish | | 1.25 Kg | A Kind Of Magic, PEG 4 | 22 Jul 2021 | Willy Waggler |
| Goldfish | | 1.21 Kg | A Kind Of Magic, PEG 5 | 12 Apr 2021 | Miras |
| Perch | | 1.85 Kg | A Kind Of Magic, PEG 5 | 12 Apr 2021 | Miras |
| Crucian Carp | | 1.12 Kg | A Kind Of Magic, PEG 5 | 10 Apr 2021 | Miras |
| Mirror Carp | | 5.29 Kg | A Kind Of Magic, PEG 5 | 9 Apr 2021 | Miras |
| Largemouth Bass | | 2.33 Kg | A Kind Of Magic, PEG 5 | 9 Apr 2021 | Miras |
| Chub | | 2.1 Kg | A Kind Of Magic, PEG 5 | 8 Apr 2021 | Miras |
| Tench | | 4.35 Kg | A Kind Of Magic, PEG 5 | 8 Apr 2021 | Miras |
| Largemouth Bass | | 2.22 Kg | A Kind Of Magic, PEG 8 | 14 Sep 2020 | ladadar cz |
| Crucian Carp | | 98.03 gr | A Kind Of Magic, PEG 2 | 7 Jun 2020 | lelio |
| Brown Trout | | 3.35 Kg | A Kind Of Magic, PEG 3 | 21 Apr 2020 | Tadziu |
| Largemouth Bass | | 2.1 Kg | A Kind Of Magic, PEG 5 | 21 Apr 2020 | Tadziu |
| Lake Trout | | 5.13 Kg | A Kind Of Magic, PEG 6 | 20 Apr 2020 | Joolian |
| Goldfish | | 1.1 Kg | A Kind Of Magic, PEG 6 | 20 Apr 2020 | Joolian |
| Goldfish | | 96.14 gr | A Kind Of Magic, PEG 6 | 20 Apr 2020 | Joolian |
| Chub | | 1.89 Kg | A Kind Of Magic, PEG 5 | 19 Apr 2020 | Joolian |
| Rainbow Trout | | 1.93 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Zoltan |
| Mirror Carp | | 2.86 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Joolian |
| Perch | | 1.77 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Joolian |
| Lake Trout | | 4.62 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Joolian |
| Mirror Carp | | 2.53 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Joolian |
| Common bream | | 3.8 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Joolian |
| Perch | | 1.59 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Joolian |
| Blue Trout | | 3.13 Kg | A Kind Of Magic, PEG 4 | 18 Apr 2020 | Krystian i Edi Poland |
| Common bream | | 3.08 Kg | A Kind Of Magic, PEG 7 | 18 Apr 2020 | Zoltan |
| Mirror Carp | | 2.41 Kg | A Kind Of Magic, PEG 5 | 17 Apr 2020 | krowka1958 pl |
| Largemouth Bass | | 1.97 Kg | A Kind Of Magic, PEG 7 | 17 Apr 2020 | krowka1958 pl |
| Bleak | | 7.44 gr | A Kind Of Magic, PEG 7 | 17 Apr 2020 | krowka1958 pl |
| Bleak | | 7.39 gr | A Kind Of Magic, PEG 7 | 17 Apr 2020 | RYCHU20 |
| Pumpkinseed | | 27.39 gr | A Kind Of Magic, PEG 7 | 17 Apr 2020 | krowka1958 pl |
| Bleak | | 5.38 gr | A Kind Of Magic, PEG 7 | 17 Apr 2020 | krowka1958 pl |
| Koi Carp | | 3.49 Kg | A Kind Of Magic, PEG 7 | 17 Apr 2020 | RYCHU20 |
| Goldfish | | 92.75 gr | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
| Goldfish | | 64.76 gr | A Kind Of Magic, PEG 7 | 17 Apr 2020 | Tadziu |
| Bleak | | 4.13 gr | A Kind Of Magic, PEG 4 | 17 Apr 2020 | Krystian i Edi Poland |
| Koi Carp | | 2.45 Kg | A Kind Of Magic, PEG 6 | 17 Apr 2020 | Tadziu |
| Bleak | | 2.62 gr | A Kind Of Magic, PEG 4 | 17 Apr 2020 | Krystian i Edi Poland |
| Rainbow Trout | | 1.74 Kg | A Kind Of Magic, PEG 1 | 17 Apr 2020 | Klamer_Pl |
| Pumpkinseed | | 24.55 gr | A Kind Of Magic, PEG 3 | 17 Apr 2020 | Klamer_Pl |
| Brown Trout | | 1.96 Kg | A Kind Of Magic, PEG 1 | 17 Apr 2020 | Willy Waggler |
| Goldfish | | 56.61 gr | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
| Blue Trout | | 2.56 Kg | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
| Pesce Gatto | | 1.18 Kg | A Kind Of Magic, PEG 5 | 17 Apr 2020 | Tadziu |
| Goldfish | | 50.04 gr | A Kind Of Magic, PEG 3 | 17 Apr 2020 | RYCHU20 |
| Goldfish | | 46.62 gr | A Kind Of Magic, PEG 3 | 17 Apr 2020 | Klamer_Pl |
| Rainbow Trout | | 1.35 Kg | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
| Roach | | 1.33 Kg | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
| Blue Trout | | 2.52 Kg | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
| Roach | | 1.23 Kg | A Kind Of Magic, PEG 3 | 17 Apr 2020 | krowka1958 pl |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | PEG 1 | 29302 | 299327 |
| 10 | PEG 2 | 30852 | 300475 |
| 15 | PEG 3 | 30302 | 300163 |
| 20 | PEG 4 | 28726 | 288964 |
| 25 | PEG 5 | 25698 | 271265 |
| 30 | PEG 6 | 27630 | 282886 |
| 35 | PEG 7 | 27410 | 283016 |
| 40 | PEG 8 | 26654 | 279995 |