Green Water ( LPgwa )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Bleak | | 7.22 gr | Green Water, Peg2 | 19 Jun 2020 | ladadar cz |
| Blue Orfe | | 64.07 gr | Green Water, Peg5 | 17 Jun 2020 | Krystian i Edi Poland |
| Carp | | 5.4 Kg | Green Water, Peg5 | 18 Jun 2020 | MIREK 33 |
| Chub | | 2.48 Kg | Green Water, Peg9 | 17 Jun 2020 | Tadziu |
| Common bream | | 4.36 Kg | Green Water, Peg2 | 18 Jun 2020 | Klamer_Pl |
| Crucian Carp | | 1.21 Kg | Green Water, Peg6 | 18 Jun 2020 | sirfishalot |
| Fully Scaled Mirror Carp | | 1.86 Kg | Green Water, Peg10 | 20 Jun 2020 | ladadar cz |
| Ghost Carp | | 3.44 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| Gibel | | 54.46 gr | Green Water, Peg7 | 18 Jun 2020 | Krystian i Edi Poland |
| Golden orfe | | 1.75 Kg | Green Water, Peg2 | 19 Jun 2020 | Klamer_Pl |
| Goldfish | | 77.74 gr | Green Water, Peg7 | 17 Jun 2020 | Tadziu |
| Grass carp | | 3.5 Kg | Green Water, Peg1 | 20 Jun 2020 | Zoltan.pl |
| Ide | | 1.61 Kg | Green Water, Peg7 | 19 Jun 2020 | Tadziu |
| Koi Carp | | 1.45 Kg | Green Water, Peg2 | 18 Jun 2020 | Tadziu |
| Largemouth Bass | | 64.03 gr | Green Water, Peg10 | 19 Jun 2020 | Zoltan.pl |
| Leather Carp | | 2.08 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| Linear Carp | | 2.85 Kg | Green Water, Peg1 | 3 May 2021 | Klamer_Pl |
| Mirror Carp | | 3.64 Kg | Green Water, Peg7 | 20 Jun 2020 | ladadar cz |
| Perch | | 1.87 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| Pumpkinseed | | 25.99 gr | Green Water, Peg3 | 17 Jun 2020 | Foocker_BR |
| Roach | | 1.07 Kg | Green Water, Peg10 | 20 Jun 2020 | ladadar cz |
| Rudd | | 70.8 gr | Green Water, Peg10 | 20 Jun 2020 | Zoltan.pl |
| Silver Carp | | 1.73 Kg | Green Water, Peg1 | 19 Nov 2023 | XXX CIPKA XXX |
| Silver bream | | 40.75 gr | Green Water, Peg3 | 17 Jun 2020 | Foocker_BR |
| Sterlet | | 3.82 Kg | Green Water, Peg2 | 18 Jun 2020 | pawelll73 |
| Tench | | 5.51 Kg | Green Water, Peg1 | 19 Jun 2020 | Klamer_Pl |
| Wels Catfish | | 3.32 Kg | Green Water, Peg1 | 28 Jun 2020 | zoltan |
| White Bream | | 2.44 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Silver Carp | | 1.73 Kg | Green Water, Peg1 | 19 Nov 2023 | XXX CIPKA XXX |
| Linear Carp | | 2.85 Kg | Green Water, Peg1 | 3 May 2021 | Klamer_Pl |
| Wels Catfish | | 3.32 Kg | Green Water, Peg1 | 28 Jun 2020 | zoltan |
| White Bream | | 2.44 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| Perch | | 1.87 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| White Bream | | 1.17 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| Rudd | | 70.8 gr | Green Water, Peg10 | 20 Jun 2020 | Zoltan.pl |
| Leather Carp | | 2.08 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| Ghost Carp | | 3.44 Kg | Green Water, Peg2 | 20 Jun 2020 | pawelll73 |
| Mirror Carp | | 3.64 Kg | Green Water, Peg7 | 20 Jun 2020 | ladadar cz |
| Roach | | 1.07 Kg | Green Water, Peg10 | 20 Jun 2020 | ladadar cz |
| Fully Scaled Mirror Carp | | 1.86 Kg | Green Water, Peg10 | 20 Jun 2020 | ladadar cz |
| Grass carp | | 3.5 Kg | Green Water, Peg1 | 20 Jun 2020 | Zoltan.pl |
| Ghost Carp | | 3.24 Kg | Green Water, Peg6 | 20 Jun 2020 | Zoltan.pl |
| Fully Scaled Mirror Carp | | 1.2 Kg | Green Water, Peg2 | 19 Jun 2020 | dabel |
| Ide | | 1.61 Kg | Green Water, Peg7 | 19 Jun 2020 | Tadziu |
| Leather Carp | | 1.95 Kg | Green Water, Peg10 | 19 Jun 2020 | Tadziu |
| Largemouth Bass | | 64.03 gr | Green Water, Peg10 | 19 Jun 2020 | Zoltan.pl |
| Leather Carp | | 1.92 Kg | Green Water, Peg2 | 19 Jun 2020 | ladadar cz |
| Fully Scaled Mirror Carp | | 1.14 Kg | Green Water, Peg4 | 19 Jun 2020 | Zoltan.pl |
| Silver Carp | | 1.66 Kg | Green Water, Peg1 | 19 Jun 2020 | ladadar cz |
| Bleak | | 7.22 gr | Green Water, Peg2 | 19 Jun 2020 | ladadar cz |
| Grass carp | | 1.87 Kg | Green Water, Peg7 | 19 Jun 2020 | pawelll73 |
| Linear Carp | | 2.42 Kg | Green Water, Peg5 | 19 Jun 2020 | sirfishalot |
| Leather Carp | | 1.75 Kg | Green Water, Peg2 | 19 Jun 2020 | Zoltan.pl |
| Wels Catfish | | 2.98 Kg | Green Water, Peg1 | 19 Jun 2020 | ladadar cz |
| Mirror Carp | | 2.51 Kg | Green Water, Peg1 | 19 Jun 2020 | ladadar cz |
| Tench | | 5.51 Kg | Green Water, Peg1 | 19 Jun 2020 | Klamer_Pl |
| Ghost Carp | | 2.76 Kg | Green Water, Peg2 | 19 Jun 2020 | Klamer_Pl |
| Golden orfe | | 1.75 Kg | Green Water, Peg2 | 19 Jun 2020 | Klamer_Pl |
| Crucian Carp | | 1.21 Kg | Green Water, Peg6 | 18 Jun 2020 | sirfishalot |
| Sterlet | | 3.82 Kg | Green Water, Peg2 | 18 Jun 2020 | pawelll73 |
| Leather Carp | | 1.55 Kg | Green Water, Peg2 | 18 Jun 2020 | pawelll73 |
| Koi Carp | | 1.45 Kg | Green Water, Peg2 | 18 Jun 2020 | Tadziu |
| Ide | | 1.35 Kg | Green Water, Peg1 | 18 Jun 2020 | Tadziu |
| Golden orfe | | 1.34 Kg | Green Water, Peg2 | 18 Jun 2020 | Tadziu |
| Bleak | | 6.37 gr | Green Water, Peg4 | 18 Jun 2020 | Tadziu |
| Rudd | | 69.62 gr | Green Water, Peg4 | 18 Jun 2020 | MIREK 33 |
| Mirror Carp | | 1.85 Kg | Green Water, Peg5 | 18 Jun 2020 | MIREK 33 |
| Perch | | 1.83 Kg | Green Water, Peg2 | 18 Jun 2020 | MIREK 33 |
| Crucian Carp | | 1.17 Kg | Green Water, Peg2 | 18 Jun 2020 | MIREK 33 |
| Carp | | 5.4 Kg | Green Water, Peg5 | 18 Jun 2020 | MIREK 33 |
| Perch | | 68.14 gr | Green Water, Peg2 | 18 Jun 2020 | pawelll73 |
| Ghost Carp | | 2.71 Kg | Green Water, Peg2 | 18 Jun 2020 | pawelll73 |
| Sterlet | | 1.73 Kg | Green Water, Peg2 | 18 Jun 2020 | Klamer_Pl |
| Golden orfe | | 79.44 gr | Green Water, Peg2 | 18 Jun 2020 | Klamer_Pl |
| Crucian Carp | | 1.12 Kg | Green Water, Peg2 | 18 Jun 2020 | Klamer_Pl |
| Common bream | | 4.36 Kg | Green Water, Peg2 | 18 Jun 2020 | Klamer_Pl |
| Grass carp | | 1.63 Kg | Green Water, Peg1 | 18 Jun 2020 | Klamer_Pl |
| Carp | | 5.04 Kg | Green Water, Peg1 | 18 Jun 2020 | Klamer_Pl |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | Peg1 | 16120 | 316424 |
| 10 | Peg2 | 20394 | 342713 |
| 15 | Peg3 | 15540 | 315942 |
| 20 | Peg4 | 21116 | 343347 |
| 25 | Peg5 | 14660 | 314957 |
| 30 | Peg6 | 21768 | 351118 |
| 35 | Peg7 | 16444 | 324218 |
| 40 | Peg8 | 21911 | 351392 |
| 45 | Peg9 | 17526 | 325314 |
| 50 | Peg10 | 21608 | 351081 |