Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
| Date | Name | Type | Event |
|---|---|---|---|
| 2/9/2010 20:14 | darek franko pl | Trophy | Fish catch added : - 6 lb, 2 oz, 13 dr |
| 2/9/2010 20:10 | Raduz CZ | Trophy | Fish catch added : - 10 lb, 9 oz, 11 dr |
| 2/9/2010 20:6 | old_cz | Trophy | Fish catch added : - 4 lb, 12 oz, 4 dr |
| 2/9/2010 20:5 | Fraggle | Trophy | Fish catch added : - 1 lb, 7 oz, 10 dr |
| 2/9/2010 20:3 | pawelll73 | Trophy | Fish catch added : - 1 lb, 13 oz, 1 dr |
| 2/9/2010 20:0 | Raduz CZ | Trophy | Fish catch added : - 10 lb, 7 oz, 4 dr |
| 2/9/2010 20:0 | Raduz CZ | Trophy | New angler joined with a - 5 lb, 0 oz, 8 dr |
| 2/9/2010 19:59 | CLIVE | Trophy | Fish catch added : - 11 lb, 8 oz, 13 dr |
| 2/9/2010 19:59 | Magnus Fortitudo | Trophy | Fish catch added : - 0 lb, 4 oz, 2 dr |
| 2/9/2010 19:59 | Magnus Fortitudo | Trophy | New angler joined with a - 0 lb, 2 oz, 1 dr |
| 2/9/2010 19:58 | Bob Poultney | Record | New record Bluegill ( 1 lb, 4 oz, 3 dr ) at Mississippi river, Moody Day |
| 2/9/2010 19:56 | soapsallysandra | Record | New record Chain Pickerel ( 4 lb, 3 oz, 7 dr ) at Mississippi river, Moody Day |
| 2/9/2010 19:44 | Tadziu | Record | New record Carp ( 12. 440 Kg ) at Danube River Delta, Sturgeon Bay |
| 2/9/2010 19:43 | kris | Trophy | Fish catch added : - 10 lb, 2 oz, 3 dr |
| 2/9/2010 19:42 | pawelll73 | Trophy | Fish catch added : - 1 lb, 12 oz, 6 dr |
| 2/9/2010 19:41 | Peter Acko | Improved species : Crucian carp - from 2 lb, 2 oz, 14 dr to 2 lb, 3 oz, 1 dr | |
| 2/9/2010 19:40 | wojtek | Record | New record Wild Carp ( 1. 323 Kg ) at Beko Lake, Peg 1 |
| 2/9/2010 19:20 | luktyk pl | Record | New record Carp ( 5 lb, 15 oz, 14 dr ) at Sherwood Lake, Peg One |
| 2/9/2010 19:17 | BLONDAKS.CZ | Trophy | Fish catch added : - 4 lb, 1 oz, 13 dr |
| 2/9/2010 19:1 | wojtek | Record | New record Wild Carp ( 1. 314 Kg ) at Beko Lake, Peg 1 |
| 2/9/2010 19:0 | Fraggle | Trophy | Fish catch added : - 4 lb, 11 oz, 3 dr |
| 2/9/2010 18:59 | darek franko pl | Trophy | Fish catch added : - 10 lb, 3 oz, 9 dr |
| 2/9/2010 18:59 | darek franko pl | Trophy | Fish catch added : - 6 lb, 2 oz, 11 dr |
| 2/9/2010 18:58 | BLONDAKS.CZ | Trophy | Fish catch added : - 12 lb, 6 oz, 9 dr |
| 2/9/2010 18:55 | marek | Record | New record Perch ( 3 lb, 15 oz, 13 dr ) at Sherwood Lake, Peg One |
| 2/9/2010 18:41 | Miras | Record | New record Ghost Carp ( 3. 945 Kg ) at Beko Lake, Peg 1 |
| 2/9/2010 18:27 | kris | Trophy | Fish catch added : - 12 lb, 1 oz, 2 dr |
| 2/9/2010 18:27 | benny | Record | New record Eel ( 6 lb, 0 oz, 15 dr ) at Venice of the North, Pfaffen |
| 2/9/2010 18:17 | marek | Trophy | Fish catch added : - 4 lb, 3 oz, 0 dr |
| 2/9/2010 18:7 | KEITHCARP | Trophy | Fish catch added : - 5 lb, 3 oz, 12 dr |
| 2/9/2010 18:3 | rumcajs.pl | Trophy | Fish catch added : - 11 lb, 9 oz, 9 dr |
| 2/9/2010 18:2 | gutek pl | Record | New record Carp ( 31 lb, 3 oz, 4 dr ) at Beko Lake, Peg 1 |
| 2/9/2010 18:1 | darek roll pl | Record | New record Common bream ( 2. 213 Kg ) at A Birdge to far, Peg 1 |
| 2/9/2010 17:55 | pawelll73 | Trophy | Fish catch added : - 6 lb, 1 oz, 0 dr |
| 2/9/2010 17:54 | marek | Trophy | Fish catch added : - 2 lb, 12 oz, 3 dr |
| 2/9/2010 17:53 | andy_dean | Record | New record Silver bream ( 0 lb, 11 oz, 7 dr ) at Algy's Place, peg1 "Classic Coarse Pool" |
| 2/9/2010 17:50 | rumcajs.pl | Trophy | Fish catch added : - 6 lb, 3 oz, 0 dr |
| 2/9/2010 17:35 | Fraggle | Trophy | Fish catch added : - 5 lb, 1 oz, 2 dr |
| 2/9/2010 17:35 | old_cz | Trophy | Fish catch added : - 4 lb, 14 oz, 11 dr |
| 2/9/2010 17:34 | arapaima pl | Trophy | Fish catch added : - 9 lb, 13 oz, 6 dr |
| 2/9/2010 17:34 | arapaima pl | Trophy | New angler joined with a - 5 lb, 14 oz, 7 dr |
| 2/9/2010 17:32 | pawelll73 | Trophy | Fish catch added : - 11 lb, 5 oz, 8 dr |
| 2/9/2010 17:28 | vicbir_ru | Record | New record Mirror Carp ( 2. 542 Kg ) at Beko Lake, Peg 1 |
| 2/9/2010 17:22 | Miras | Record | New record Roach ( 1. 520 Kg ) at River Drau, Draustau |
| 2/9/2010 17:17 | turbo | Record | New record Pike ( 7. 539 Kg ) at Lielupe, peg2 |
| 2/9/2010 17:16 | wojtek | Trophy | Fish catch added : - 5 lb, 12 oz, 7 dr |
| 2/9/2010 17:14 | Miras | Record | New record Common bream ( 2. 301 Kg ) at River Drau, Draustau |
| 2/9/2010 17:11 | Charlie.CZ | Trophy | New angler joined with a - 10 lb, 10 oz, 14 dr |
| 2/9/2010 17:6 | wojtek | Trophy | Fish catch added : - 4 lb, 9 oz, 5 dr |
| 2/9/2010 17:3 | ruprd CZ | Record | New record Tiger Shark ( 15. 868 Kg ) at Indian Ocean, Peg 6 Ile dela Passe |
| 2/9/2010 17:1 | delboy | Trophy | Fish catch added : - 12 lb, 6 oz, 12 dr |
Counter