Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
Date | Name | Type | Event |
---|---|---|---|
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 0 lb, 8 oz, 0 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 0 lb, 4 oz, 1 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 2 lb, 13 oz, 6 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 0 lb, 7 oz, 11 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 3 lb, 11 oz, 1 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 2 lb, 7 oz, 11 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 0 lb, 8 oz, 6 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 2 lb, 9 oz, 8 dr |
28/1/2021 0:0 | roysdad | Trophy | Fish catch added : Common bream - 2 lb, 7 oz, 4 dr |
28/1/2021 0:0 | roysdad | Trophy | New angler joined with a Common bream - 0 lb, 5 oz, 12 dr |
27/1/2021 21:16 | darek roll pl | Record | New record Rainbow Runner ( 2. 517 Kg ) at Corner in the Pacific, Shark area |
27/1/2021 18:47 | WACHA pl | Improved species : Wels catfish - from 22 lb, 4 oz, 10 dr to 28 lb, 4 oz, 13 dr | |
27/1/2021 13:59 | roysdad | Trophy | Fish catch added : - 0 lb, 4 oz, 1 dr |
27/1/2021 8:45 | Jumbo | Trophy | Fish catch added : - 0 lb, 11 oz, 14 dr |
27/1/2021 8:45 | Jumbo | Trophy | New angler joined with a - 1 lb, 12 oz, 12 dr |
27/1/2021 7:51 | dabel | Record | New record Grass carp ( 3. 587 Kg ) at Barley Barn Fishery, Binder Pool |
27/01/2021 06:34 | neposeda_israil | Accolade | ** CONGRATULATIONS ** Record catch league winner - week 1 |
*APPLAUSE* | (admin) | Trophy | Congratulations Jumbo on winning todays trophy |
27/1/2021 0:2 | roysdad | Trophy | Fish catch added : - 1 lb, 2 oz, 8 dr |
27/1/2021 0:2 | roysdad | Trophy | Fish catch added : - 1 lb, 15 oz, 8 dr |
27/1/2021 0:2 | roysdad | Trophy | Fish catch added : - 1 lb, 5 oz, 7 dr |
27/1/2021 0:2 | roysdad | Trophy | Fish catch added : - 1 lb, 5 oz, 0 dr |
27/1/2021 0:2 | roysdad | Trophy | New angler joined with a - 1 lb, 4 oz, 12 dr |
26/1/2021 18:16 | Tadziu | Record | New record Eel ( 1. 431 Kg ) at Hope Lakes, peg2 |
26/1/2021 18:6 | WOVEY63 | Record | New record Fully Scaled Mirror Carp ( 4 lb, 8 oz, 10 dr ) at Tingrith, Peg 6 |
26/1/2021 17:25 | Jumbo | Trophy | Fish catch added : Tench - 3 lb, 12 oz, 13 dr |
26/1/2021 16:41 | hans sopot [pl] | Record | New record Asian Boneytongue ( 21 lb, 2 oz, 1 dr ) at Adventure in Asia, Tonle Sap Lake - Cambodia |
26/1/2021 16:26 | Jumbo | Trophy | Fish catch added : Tench - 3 lb, 9 oz, 15 dr |
26/1/2021 15:10 | TheJohnyCZ | Record | New record Grass carp ( 2. 781 Kg ) at Barley Barn Fishery, Binder Pool |
26/1/2021 8:38 | Jumbo | Trophy | Fish catch added : Tench - 5 lb, 4 oz, 5 dr |
26/1/2021 8:2 | Jumbo | Trophy | Fish catch added : Tench - 4 lb, 7 oz, 8 dr |
26/1/2021 6:49 | heniek | Trophy | Fish catch added : Tench - 8 lb, 4 oz, 6 dr |
26/1/2021 6:49 | heniek | Trophy | New angler joined with a Tench - 0 lb, 15 oz, 8 dr |
26/1/2021 6:22 | Jumbo | Trophy | New angler joined with a Tench - 3 lb, 5 oz, 3 dr |
26/1/2021 6:10 | krowka1958 pl | Trophy | Fish catch added : Tench - 2 lb, 11 oz, 2 dr |
26/1/2021 5:35 | krowka1958 pl | Trophy | Fish catch added : Tench - 3 lb, 1 oz, 15 dr |
26/1/2021 5:32 | krowka1958 pl | Trophy | New angler joined with a Tench - 2 lb, 3 oz, 2 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 1 lb, 8 oz, 10 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 3 lb, 5 oz, 3 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 1 lb, 1 oz, 3 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 0 lb, 15 oz, 9 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 0 lb, 15 oz, 12 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 0 lb, 12 oz, 15 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 1 lb, 3 oz, 7 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 0 lb, 12 oz, 14 dr |
26/1/2021 0:1 | roysdad | Trophy | Fish catch added : Tench - 0 lb, 12 oz, 13 dr |
26/1/2021 0:1 | roysdad | Trophy | New angler joined with a Tench - 0 lb, 15 oz, 0 dr |
*APPLAUSE* | (admin) | Trophy | Congratulations krowka1958 pl on winning todays trophy |
24/1/2021 23:39 | Joolian | Record | New record Parrotfish ( 3. 827 Kg ) at Biggame Florida, The Beginning of the Journey |
24/1/2021 22:56 | Jumbo | Trophy | Fish catch added : Barbel - 5 lb, 0 oz, 8 dr |
24/1/2021 22:20 | Tadziu | Record | New record Zander ( 3. 382 Kg ) at Hope Lakes, peg2 |
24/1/2021 21:2 | zoltan | Record | New record Pike ( 19 lb, 5 oz, 6 dr ) at Day Ticket, Peg 1 |
24/1/2021 19:30 | Jumbo | Trophy | Fish catch added : Barbel - 6 lb, 0 oz, 9 dr |
24/1/2021 19:30 | Willy Waggler | Trophy | Fish catch added : Barbel - 7 lb, 6 oz, 4 dr |
24/1/2021 18:41 | Willy Waggler | Trophy | Fish catch added : Barbel - 6 lb, 12 oz, 8 dr |
24/1/2021 17:55 | roysdad | Trophy | Fish catch added : Barbel - 8 lb, 13 oz, 8 dr |
24/1/2021 17:55 | roysdad | Trophy | Fish catch added : Barbel - 5 lb, 13 oz, 8 dr |
24/1/2021 17:31 | krowka1958 pl | Trophy | Fish catch added : Barbel - 7 lb, 3 oz, 10 dr |
24/1/2021 16:46 | roysdad | Trophy | Fish catch added : Barbel - 4 lb, 11 oz, 7 dr |
24/1/2021 16:46 | roysdad | Trophy | Fish catch added : Barbel - 3 lb, 2 oz, 1 dr |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual