Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
Date | Name | Type | Event |
---|---|---|---|
22/3/2023 15:17 | Jurassic_Jester | Task completed : Catch a Crucian Carp on River Lot | |
22/3/2023 13:6 | XXX CIPKA XXX | Record | New record Swordfish ( 6. 605 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
22/3/2023 10:57 | XXX CIPKA XXX | Record | New record White Shark ( 12. 523 Kg ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
22/3/2023 10:22 | XXX CIPKA XXX | Record | New record White Marlin ( 16. 921 Kg ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
22/3/2023 10:0 | Tadziu | Record | New record Grey Snapper ( 1. 495 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
22/3/2023 8:26 | krowka1958 pl | Trophy | Fish catch added : - 13 lb, 11 oz, 3 dr |
22/3/2023 7:4 | krowka1958 pl | Trophy | New angler joined with a - 13 lb, 15 oz, 1 dr |
22/3/2023 6:36 | zoltan | Record | New record Yellowfin Tuna ( 14 lb, 1 oz, 10 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
22/3/2023 6:36 | zoltan | Record | New record Skipjack Tuna ( 2 lb, 11 oz, 1 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
22/3/2023 6:36 | zoltan | Record | New record Mackerel Tuna ( 4 lb, 10 oz, 13 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
22/3/2023 6:28 | XXX CIPKA XXX | Record | New record Sandbar Shark ( 15. 733 Kg ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
22/3/2023 6:28 | XXX CIPKA XXX | Record | New record Blue Marlin ( 15. 710 Kg ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
22/03/2023 04:45 | Antonis | Accolade | ** CONGRATULATIONS ** Record catch league winner - week 1 |
22/3/2023 2:1 | Antonis | Record | New record Pargo ( 3. 315 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 21:58 | dazza | Record | New record White Marlin ( 22 lb, 11 oz, 12 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
21/3/2023 21:31 | dazza | Record | New record White Marlin ( 13 lb, 9 oz, 8 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
21/3/2023 21:31 | dazza | Record | New record Ruby Snapper ( 1 lb, 12 oz, 11 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
21/3/2023 21:31 | dazza | Record | New record Mackerel Tuna ( 3 lb, 7 oz, 2 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
21/3/2023 21:31 | dazza | Record | New record Blue Marlin ( 32 lb, 10 oz, 5 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
21/3/2023 20:18 | XXX CIPKA XXX | Record | New record Tiger Shark ( 6. 938 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 20:18 | XXX CIPKA XXX | Record | New record Tarponsnook ( 8. 515 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 20:18 | XXX CIPKA XXX | Record | New record Blacktip Reef Shark ( 10. 313 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 20:13 | dazza | Record | New record Swordfish ( 13 lb, 2 oz, 1 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 20:13 | dazza | Record | New record Red Drum ( 4 lb, 7 oz, 10 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 20:13 | dazza | Record | New record bonito ( 5 lb, 12 oz, 14 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 19:59 | roysdad | Record | New record Redd Snapper ( 1 lb, 15 oz, 2 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 19:59 | roysdad | Record | New record Moray ( 2 lb, 14 oz, 3 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 19:59 | roysdad | Record | New record Dogtooth Tuna ( 2 lb, 7 oz, 4 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 19:59 | roysdad | Record | New record Comber ( 2 lb, 12 oz, 11 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 17:37 | Antonis | Record | New record Yellow Tailed Snapper ( 1. 858 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 17:37 | Antonis | Record | New record Pargo ( 1. 245 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 16:53 | zoltan | Record | New record Snook ( 6 lb, 2 oz, 9 dr ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 16:53 | zoltan | Record | New record Sandbar Shark ( 8 lb, 4 oz, 0 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
21/3/2023 16:53 | zoltan | Record | New record Nurse Shark ( 6 lb, 1 oz, 3 dr ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 16:53 | zoltan | Record | New record Galapagos Shark ( 3 lb, 8 oz, 2 dr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 16:53 | zoltan | Record | New record Blue-Lined Snapper ( 5 lb, 11 oz, 11 dr ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 16:53 | zoltan | Record | New record Blue Marlin ( 30 lb, 12 oz, 0 dr ) at Biggame TravelV2, Trip 3 ==> Blue Sea |
21/3/2023 16:53 | zoltan | Record | New record Amberjack ( 5 lb, 14 oz, 9 dr ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 16:4 | Antonis | Record | New record Tiger Grouper ( 1. 665 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 16:4 | Antonis | Record | New record Roosterfish ( 784 gr ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 16:4 | Antonis | Record | New record Big-Eyed Scadfish ( 2. 707 Kg ) at Biggame TravelV2, Trip 2 ==> Open Water |
21/3/2023 14:36 | roysdad | Record | New record Tarponsnook ( 3 lb, 15 oz, 8 dr ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 14:36 | roysdad | Record | New record King Mackeral ( 6 lb, 3 oz, 1 dr ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 14:36 | Antonis | Record | New record Dog Snapper ( 1. 585 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 14:36 | Antonis | Record | New record Cobia ( 1. 895 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 12:59 | Tadziu | Record | New record Pompano ( 1. 155 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 12:59 | Tadziu | Record | New record Ladyfish ( 3. 058 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 12:59 | Tadziu | Record | New record King Mackeral ( 1. 899 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 12:59 | Tadziu | Record | New record Cobia ( 1. 693 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 12:59 | Tadziu | Record | New record Amberjack ( 2. 650 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
21/3/2023 12:59 | Tadziu | Record | New record Almaco Jack ( 1. 784 Kg ) at Biggame TravelV2, Trip 1 ==> The Lagoon |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual