Welcome
to Fishsim.net, a personal website containing a mass of information about the Fishing Simulator game series as well as a whole host of other information.If you're a regular visitor you may have noticed the site has had a revamp ( March 2010 ). It is still very similar to the old site however it is a lot better organised and easier to navigate by using the menu on the right >>
Looking for fishsim matches ? try here where Roy runs regular online matches.
Latest site events
Date | Name | Type | Event |
---|---|---|---|
11/8/2022 16:14 | zoltan | Trophy | Fish catch added : Carp - 11 lb, 7 oz, 9 dr |
11/8/2022 15:25 | zoltan | Trophy | Fish catch added : Carp - 23 lb, 1 oz, 15 dr |
11/8/2022 13:41 | zoltan | Trophy | Fish catch added : Carp - 23 lb, 6 oz, 0 dr |
11/8/2022 13:41 | zoltan | Trophy | Fish catch added : Carp - 20 lb, 15 oz, 13 dr |
11/8/2022 13:41 | zoltan | Trophy | New angler joined with a Carp - 23 lb, 10 oz, 4 dr |
11/8/2022 11:34 | heniek | Trophy | Fish catch added : Carp - 19 lb, 4 oz, 4 dr |
11/8/2022 9:14 | Shrewsbury Town | Trophy | Fish catch added : Carp - 23 lb, 5 oz, 9 dr |
11/8/2022 8:27 | krowka1958 pl | Trophy | Fish catch added : Carp - 22 lb, 13 oz, 4 dr |
11/8/2022 8:23 | krowka1958 pl | Trophy | Fish catch added : Carp - 22 lb, 15 oz, 15 dr |
11/8/2022 7:16 | krowka1958 pl | Trophy | New angler joined with a Carp - 21 lb, 7 oz, 2 dr |
11/8/2022 7:14 | Shrewsbury Town | Trophy | New angler joined with a Carp - 23 lb, 12 oz, 13 dr |
11/8/2022 5:46 | heniek | Trophy | Fish catch added : Carp - 19 lb, 15 oz, 10 dr |
11/8/2022 5:46 | heniek | Trophy | New angler joined with a Carp - 15 lb, 7 oz, 6 dr |
*APPLAUSE* | (admin) | Trophy | Congratulations Shrewsbury Town on winning todays trophy |
10/8/2022 16:45 | Shrewsbury Town | Trophy | Fish catch added : - 5 lb, 9 oz, 3 dr |
10/8/2022 16:45 | Shrewsbury Town | Trophy | Fish catch added : - 5 lb, 8 oz, 1 dr |
10/8/2022 15:40 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 11 oz, 15 dr |
10/8/2022 15:40 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 11 oz, 15 dr |
10/8/2022 15:40 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 11 oz, 8 dr |
10/8/2022 11:3 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 8 oz, 10 dr |
10/8/2022 11:3 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 0 oz, 6 dr |
10/8/2022 10:57 | PILIP_ua | Trophy | Fish catch added : - 5 lb, 14 oz, 12 dr |
10/8/2022 10:54 | PILIP_ua | Trophy | Fish catch added : - 5 lb, 3 oz, 5 dr |
10/8/2022 10:52 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 9 oz, 3 dr |
10/8/2022 10:49 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 5 oz, 14 dr |
10/8/2022 10:4 | heniek | Trophy | Fish catch added : - 5 lb, 2 oz, 4 dr |
10/8/2022 9:44 | Shrewsbury Town | Trophy | Fish catch added : - 5 lb, 3 oz, 8 dr |
10/8/2022 9:31 | Shrewsbury Town | Trophy | Fish catch added : - 5 lb, 10 oz, 4 dr |
10/8/2022 9:31 | Shrewsbury Town | Trophy | Fish catch added : - 4 lb, 1 oz, 7 dr |
10/8/2022 9:13 | Shrewsbury Town | Trophy | Fish catch added : - 4 lb, 0 oz, 1 dr |
10/8/2022 9:13 | Shrewsbury Town | Trophy | Fish catch added : - 4 lb, 3 oz, 1 dr |
10/8/2022 9:13 | Shrewsbury Town | Trophy | New angler joined with a - 4 lb, 7 oz, 14 dr |
10/8/2022 8:52 | heniek | Trophy | Fish catch added : - 5 lb, 5 oz, 14 dr |
10/8/2022 8:52 | heniek | Trophy | New angler joined with a - 4 lb, 6 oz, 1 dr |
10/8/2022 8:15 | roysdad | Record | New record Topmouth Gudgeon ( 0 lb, 4 oz, 4 dr ) at Stargate, Peg 10 |
10/8/2022 8:15 | roysdad | Record | New record Golden Rudd ( 1 lb, 1 oz, 9 dr ) at Stargate, Peg 10 |
10/8/2022 8:15 | roysdad | Record | New record Common bream ( 6 lb, 3 oz, 4 dr ) at Stargate, Peg 2 |
10/8/2022 7:37 | PILIP_ua | Trophy | Fish catch added : - 3 lb, 9 oz, 15 dr |
10/8/2022 7:34 | PILIP_ua | Trophy | Fish catch added : - 3 lb, 14 oz, 5 dr |
10/8/2022 7:26 | PILIP_ua | Trophy | Fish catch added : - 2 lb, 6 oz, 8 dr |
10/8/2022 6:45 | PILIP_ua | Trophy | Fish catch added : - 2 lb, 15 oz, 0 dr |
10/8/2022 6:45 | PILIP_ua | Trophy | Fish catch added : - 2 lb, 1 oz, 1 dr |
10/8/2022 6:40 | PILIP_ua | Trophy | Fish catch added : - 4 lb, 9 oz, 12 dr |
10/8/2022 6:33 | PILIP_ua | Trophy | Fish catch added : - 3 lb, 8 oz, 9 dr |
10/8/2022 6:33 | PILIP_ua | Trophy | Fish catch added : - 2 lb, 15 oz, 14 dr |
10/8/2022 6:33 | PILIP_ua | Trophy | Fish catch added : - 2 lb, 4 oz, 13 dr |
10/8/2022 6:15 | PILIP_ua | Trophy | New angler joined with a - 2 lb, 6 oz, 7 dr |
*APPLAUSE* | (admin) | Trophy | Congratulations PILIP_ua on winning todays trophy |
10/08/2022 03:11 | roysdad | Accolade | ** CONGRATULATIONS ** Record catch league winner - week 1 |
9/8/2022 19:58 | roysdad | Record | New record White Bream ( 2 lb, 10 oz, 1 dr ) at Stargate, Peg 14 |
9/8/2022 19:57 | roysdad | Record | New record Pumpkinseed ( 0 lb, 13 oz, 3 dr ) at Stargate, Peg 6 |
Counter
FS3 Options :
- Home
- Download
- Latest update
- Addon content
- Record catches
- Challenges
- Game manual