West Yell April offline match results

Pos Angler Caught Av Size Total weight
1 dariusz dyl.pl14 3 lb, 5 oz, 2 dr 46 lb, 8 oz, 4 dr
2 ROBERT SMITH9 3 lb, 13 oz, 1 dr 34 lb, 6 oz, 1 dr
3 abuman11 2 lb, 11 oz, 4 dr 29 lb, 12 oz, 6 dr
4 wedkarz_19646 4 lb, 14 oz, 11 dr 29 lb, 8 oz, 2 dr
5 dad match5 4 lb, 10 oz, 4 dr 23 lb, 3 oz, 6 dr
6 frederic5 3 lb, 10 oz, 13 dr 18 lb, 6 oz, 3 dr
7 samantha cox4 4 lb, 7 oz, 0 dr 17 lb, 12 oz, 2 dr
8 chubachuck4 3 lb, 7 oz, 2 dr 13 lb, 12 oz, 11 dr
9 darek d. pl4 3 lb, 2 oz, 8 dr 12 lb, 10 oz, 1 dr
10 tomthetroutmaster1 2 lb, 3 oz, 15 dr 2 lb, 3 oz, 15 dr
11 wedkarz19641 1 lb, 12 oz, 3 dr 1 lb, 12 oz, 3 dr
12 steve(grimmy)0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
13 tracy0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
64 3 lb, 9 oz, 7 dr 229 lb, 15 oz, 6 dr 11 lb, 6 oz, 13 dr Thornback Ray - dad match

FS2 Web automation - J.C.Spooner 2001