Verdisolle September offline match results

Pos Angler Caught Av Size Total weight
1 graham s.a.120 2 lb, 11 oz, 1 dr 322 lb, 15 oz, 12 dr
2 keef113 2 lb, 10 oz, 8 dr 300 lb, 6 oz, 1 dr
3 ROBERT SMITH98 1 lb, 13 oz, 3 dr 178 lb, 12 oz, 14 dr
4 tracy89 1 lb, 10 oz, 0 dr 144 lb, 12 oz, 7 dr
5 tomthetroutmaster40 1 lb, 14 oz, 11 dr 76 lb, 13 oz, 15 dr
6 chubachuck37 1 lb, 7 oz, 4 dr 53 lb, 13 oz, 6 dr
7 kfh12 2 lb, 2 oz, 1 dr 25 lb, 9 oz, 3 dr
8 Darek D. PL12 0 lb, 10 oz, 0 dr 7 lb, 8 oz, 1 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
521 2 lb, 2 oz, 1 dr 1110 lb, 11 oz, 11 dr 7 lb, 1 oz, 14 dr Largemouth Bass - graham s.a.

FS2 Web automation - J.C.Spooner 2001