Laos ( laos )
Official record catches
( Only catches from the latest fishsim version caught in the real month are accepted )
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | Acara | | 46.79 gr | Laos, Luang Prabang | 10 Sep 2008 | arapaima pl |
| Arapaima | | 4.26 Kg | Laos, Inle Lake | 6 Dec 2008 | Carpy |
| Archer Fish | | 23.65 gr | Laos, Luang Prabang | 18 Sep 2008 | zyga pl |
| Aruana | | 1.67 Kg | Laos, Pakse | 7 Sep 2008 | zyga pl |
| Asian Boneytongue | | 7.07 Kg | Laos, Luang Prabang | 21 Jun 2012 | Phoenix Thorn |
| Banded Archerfish | | 26.48 gr | Laos, Kuang Si | 7 Sep 2008 | zyga pl |
| Beardless Barb | | 38.09 gr | Laos, Luang Prabang | 16 Oct 2008 | vicbir_ru |
| Boeseman Croaker | | 3.53 Kg | Laos, Kuang Si | 1 Sep 2020 | SeraSan |
| Canary Drum | | 1.79 Kg | Laos, Inle Lake | 25 Jun 2010 | LB |
| Catla | | 10.02 Kg | Laos, Luang Prabang | 15 Apr 2011 | Tadziu |
| Catopra | | 23.53 gr | Laos, Pakse | 26 Sep 2008 | zyga pl |
| Chinese Algae Eater | | 6.47 gr | Laos, Luang Prabang | 16 Oct 2008 | urasik_ru |
| Chinese False Gudgeon | | 8.42 gr | Laos, Kuang Si | 1 Jun 2021 | SeraSan |
| Chinese Pangasid Catfish | | 1.03 Kg | Laos, Kuang Si | 10 Sep 2008 | urasik_ru |
| Chinese Sucker | | 74.55 gr | Laos, Luang Prabang | 28 Aug 2012 | Puchacz |
| Cotton Mouth Jack | | 58.32 gr | Laos, Luang Prabang | 8 Sep 2008 | zyga pl |
| Emperor Snakehead | | 84.02 gr | Laos, Inle Lake | 6 Sep 2008 | mike |
| Flat Head Mullet | | 47.27 gr | Laos, Pakse | 26 Oct 2013 | Lin |
| Freshwater Whipray | | 7.07 Kg | Laos, Luang Prabang | 14 Dec 2009 | vladish_by |
| Fuscar Drum | | 16.82 gr | Laos, Inle Lake | 29 Aug 2013 | papibec |
| Giant Danio | | 19.55 gr | Laos, Inle Lake | 6 Sep 2008 | mike |
| Giant Eel | | 1.1 Kg | Laos, Inle Lake | 7 Aug 2009 | Timmy |
| Giant Pangasius | | 1.33 Kg | Laos, Inle Lake | 14 Aug 2015 | tomek |
| Golden Belly Barb | | 3.43 Kg | Laos, Pakse | 26 Sep 2008 | zyga pl |
| Hampala Barb | | 1.49 Kg | Laos, Inle Lake | 29 Aug 2013 | papibec |
| High Backed Mahseer | | 18.35 Kg | Laos, Inle Lake | 29 May 2010 | pikie |
| Hump Back Red Snapper | | 47.56 gr | Laos, Pakse | 6 Aug 2010 | szczenki 21 pl |
| Isok Barb | | 17.64 Kg | Laos, Kuang Si | 7 Sep 2008 | elbowdeep |
| Java Barb | | 88.49 gr | Laos, Pakse | 8 Oct 2009 | boba |
| Mad Barb | | 6.21 Kg | Laos, Luang Prabang | 13 Dec 2009 | toxan_ua |
| Mango Fish | | 13.04 gr | Laos, Pakse | 26 Jul 2009 | ann |
| Mekong Catfish | | 20.81 Kg | Laos, Luang Prabang | 23 Jun 2017 | hans sopot [pl] |
| Mekong Stingray | | 1.6 Kg | Laos, Inle Lake | 26 Jun 2009 | ohotnik_ee |
| Mottled Eel | | 14.9 Kg | Laos, Inle Lake | 10 Aug 2010 | luktyk pl |
| Mozambique tilapia | | 1.51 Kg | Laos, Pakse | 17 Sep 2008 | Borderman |
| Oriental Weather Fish | | 21.87 gr | Laos, Kuang Si | 10 Sep 2008 | zyga pl |
| Pacu | | 1.56 Kg | Laos, Inle Lake | 17 Sep 2008 | CARL |
| Piraputanga | | 1.07 Kg | Laos, Kuang Si | 7 Sep 2008 | JARSO |
| Pungas | | 27.83 Kg | Laos, Kuang Si | 26 May 2013 | dazza |
| Red Tinbarb | | 24.42 gr | Laos, Pakse | 10 Sep 2008 | arapaima pl |
| Rohu | | 10.56 Kg | Laos, Kuang Si | 16 May 2009 | zandriel |
| Siam tiger | | 1.43 Kg | Laos, Kuang Si | 18 May 2011 | willi.g |
| Siamcarp | | 16.43 Kg | Laos, Inle Lake | 2 Dec 2009 | Poacher |
| Sickle Finned Mullet | | 33.47 gr | Laos, Kuang Si | 26 Aug 2010 | spike2k8 |
| Silver Grunt | | 44.51 gr | Laos, Luang Prabang | 28 Aug 2012 | Puchacz |
| Silver Shark | | 26.57 gr | Laos, Pakse | 26 Sep 2008 | zyga pl |
| Smalescale Sole | | 20.75 gr | Laos, Luang Prabang | 4 Nov 2012 | darek roll pl |
| Small Scale Mud Carp | | 5.86 Kg | Laos, Inle Lake | 4 Sep 2008 | hans sopot [pl] |
| Smiths Barb | | 45.31 gr | Laos, Luang Prabang | 14 Dec 2009 | guncha40_lv |
| Snakehead | | 6.72 Kg | Laos, Pakse | 13 Aug 2017 | myszor666 |
| Spotted Algae Eater | | 7.85 gr | Laos, Kuang Si | 18 Oct 2009 | ufoo |
| Stone Minnow | | 8.08 gr | Laos, Pakse | 30 May 2009 | arapaima pl |
| Swamp Eel | | 1.15 Kg | Laos, Kuang Si | 6 Sep 2008 | bob trent otter |
| Thai Mahseer | | 8.64 Kg | Laos, Pakse | 5 Sep 2010 | LB |
| Tiger Botia | | 23.86 gr | Laos, Pakse | 6 Sep 2010 | sue |
| Tinfoil Barb | | 34.29 gr | Laos, Luang Prabang | 5 Sep 2011 | dad |
| Wallago | | 14.75 Kg | Laos, Inle Lake | 9 Aug 2010 | luktyk pl |
| Zebra Catfish | | 92.1 gr | Laos, Kuang Si | 10 Sep 2008 | vicbir_ru |
| black shark | | 60.11 gr | Laos, Kuang Si | 6 Sep 2008 | bob trent otter |
| chaophraya cat | | 26.64 Kg | Laos, Inle Lake | 25 May 2013 | dazza |
| elephant ear gourami | | 1.48 Kg | Laos, Kuang Si | 24 Jun 2009 | urasik_ru |
| featherback | | 6 Kg | Laos, Inle Lake | 4 Sep 2008 | hans sopot [pl] |
| giant gourami | | 2.7 Kg | Laos, Pakse | 26 Sep 2008 | zyga pl |
| jungle perch | | 1.94 Kg | Laos, Kuang Si | 1 Jun 2021 | SeraSan |
| mangrove jack | | 2.15 Kg | Laos, Kuang Si | 18 Sep 2008 | zyga pl |
Latest record submissions
| Species |
Record (lbs) | Record (kgs) | Peg | Date | Angler | | jungle perch | | 1.94 Kg | Laos, Kuang Si | 1 Jun 2021 | SeraSan |
| Chinese False Gudgeon | | 8.42 gr | Laos, Kuang Si | 1 Jun 2021 | SeraSan |
| Boeseman Croaker | | 3.53 Kg | Laos, Kuang Si | 1 Sep 2020 | SeraSan |
| Snakehead | | 6.72 Kg | Laos, Pakse | 13 Aug 2017 | myszor666 |
| Mekong Catfish | | 20.81 Kg | Laos, Luang Prabang | 23 Jun 2017 | hans sopot [pl] |
| Mekong Catfish | | 20.46 Kg | Laos, Luang Prabang | 25 Dec 2015 | hans sopot [pl] |
| Giant Pangasius | | 1.33 Kg | Laos, Inle Lake | 14 Aug 2015 | tomek |
| Flat Head Mullet | | 47.27 gr | Laos, Pakse | 26 Oct 2013 | Lin |
| Hampala Barb | | 1.49 Kg | Laos, Inle Lake | 29 Aug 2013 | papibec |
| Fuscar Drum | | 16.82 gr | Laos, Inle Lake | 29 Aug 2013 | papibec |
| Pungas | | 27.83 Kg | Laos, Kuang Si | 26 May 2013 | dazza |
| Pungas | | 22.62 Kg | Laos, Kuang Si | 25 May 2013 | dazza |
| chaophraya cat | | 26.64 Kg | Laos, Inle Lake | 25 May 2013 | dazza |
| Pungas | | 19.77 Kg | Laos, Kuang Si | 24 May 2013 | dazza |
| Pungas | | 18.87 Kg | Laos, Kuang Si | 24 May 2013 | dazza |
| Smalescale Sole | | 20.75 gr | Laos, Luang Prabang | 4 Nov 2012 | darek roll pl |
| Silver Grunt | | 44.51 gr | Laos, Luang Prabang | 28 Aug 2012 | Puchacz |
| Chinese Sucker | | 74.55 gr | Laos, Luang Prabang | 28 Aug 2012 | Puchacz |
| Chinese False Gudgeon | | 5.81 gr | Laos, Kuang Si | 23 Jul 2012 | spike2k8 |
| Asian Boneytongue | | 7.07 Kg | Laos, Luang Prabang | 21 Jun 2012 | Phoenix Thorn |
| Silver Grunt | | 32.01 gr | Laos, Luang Prabang | 21 Jun 2012 | Phoenix Thorn |
| Chinese Sucker | | 73.59 gr | Laos, Luang Prabang | 21 Jun 2012 | Phoenix Thorn |
| Asian Boneytongue | | 6.63 Kg | Laos, Luang Prabang | 21 Jun 2012 | Phoenix Thorn |
| Tinfoil Barb | | 34.29 gr | Laos, Luang Prabang | 5 Sep 2011 | dad |
| Siam tiger | | 1.43 Kg | Laos, Kuang Si | 18 May 2011 | willi.g |
| Catla | | 10.02 Kg | Laos, Luang Prabang | 15 Apr 2011 | Tadziu |
| Snakehead | | 6.61 Kg | Laos, Pakse | 23 Feb 2011 | arapaima pl |
| Asian Boneytongue | | 6.22 Kg | Laos, Luang Prabang | 23 Feb 2011 | arapaima pl |
| Tiger Botia | | 23.86 gr | Laos, Pakse | 6 Sep 2010 | sue |
| Thai Mahseer | | 8.64 Kg | Laos, Pakse | 5 Sep 2010 | LB |
| Sickle Finned Mullet | | 33.47 gr | Laos, Kuang Si | 26 Aug 2010 | spike2k8 |
| Mottled Eel | | 14.9 Kg | Laos, Inle Lake | 10 Aug 2010 | luktyk pl |
| Wallago | | 14.75 Kg | Laos, Inle Lake | 9 Aug 2010 | luktyk pl |
| Hump Back Red Snapper | | 47.56 gr | Laos, Pakse | 6 Aug 2010 | szczenki 21 pl |
| Canary Drum | | 1.79 Kg | Laos, Inle Lake | 25 Jun 2010 | LB |
| chaophraya cat | | 25.25 Kg | Laos, Inle Lake | 29 May 2010 | delboy |
| Mottled Eel | | 11.12 Kg | Laos, Inle Lake | 29 May 2010 | Poacher |
| High Backed Mahseer | | 18.35 Kg | Laos, Inle Lake | 29 May 2010 | pikie |
| High Backed Mahseer | | 16.77 Kg | Laos, Inle Lake | 29 May 2010 | Poacher |
| Wallago | | 11.51 Kg | Laos, Inle Lake | 28 May 2010 | Poacher |
| Mottled Eel | | 9.91 Kg | Laos, Inle Lake | 28 May 2010 | Kevinj9 |
| Freshwater Whipray | | 7.07 Kg | Laos, Luang Prabang | 14 Dec 2009 | vladish_by |
| Smiths Barb | | 45.31 gr | Laos, Luang Prabang | 14 Dec 2009 | guncha40_lv |
| Mad Barb | | 6.21 Kg | Laos, Luang Prabang | 13 Dec 2009 | toxan_ua |
| Asian Boneytongue | | 5.34 Kg | Laos, Luang Prabang | 10 Dec 2009 | recort |
| Siamcarp | | 16.43 Kg | Laos, Inle Lake | 2 Dec 2009 | Poacher |
| Mottled Eel | | 9.86 Kg | Laos, Inle Lake | 2 Dec 2009 | Poacher |
| chaophraya cat | | 17.04 Kg | Laos, Inle Lake | 2 Dec 2009 | Poacher |
| High Backed Mahseer | | 13.38 Kg | Laos, Inle Lake | 1 Dec 2009 | Poacher |
| chaophraya cat | | 16.35 Kg | Laos, Inle Lake | 1 Dec 2009 | Poacher |
Venue checksums
( To check your checksum press F9 whilst fishing in Fishsim )
| Ref |
Name | Fish | Checksum | | 5 | Kuang Si | 19838 | 92855 |
| 10 | Luang Prabang | 16403 | 99018 |
| 15 | Pakse | 15871 | 84829 |
| 20 | Inle Lake | 13633 | 98682 |