Trophy fishsim !!
Pos | Name | PTS |
1 | ladadar cz | 1386 |
2 | Natalino | 1304 |
3 | krowka1958 pl | 1274 |
4 | Man who will destroy Guncha | 1248 |
5 | guncha40_lv | 1244 |
6 | heniek | 1219 |
7 | WACHA pl | 1193 |
8 | dazza | 1102 |
9 | Dont Rob the Machina | 1095 |
10 | Carpy | 1092 |
11 | Zoltan | 1087 |
12 | Raduz CZ | 1086 |
13 | Lockdown Dangler | 1080 |
14 | zbyszek | 1078 |
15 | Andrew_PL | 1078 |
16 | ST George | 1077 |
17 | SATAN 999 | 1071 |
18 | Valerius_Yes | 1069 |
19 | rychu20 | 1067 |
20 | Shrewsbury Town | 1065 |
21 | Bane | 1063 |
22 | dabel | 1057 |
23 | roysdad | 1054 |
24 | MeHow_PL | 1051 |
25 | Bertik 007 | 1050 |
26 | Chris | 1050 |
27 | wilen | 1050 |
28 | benio75 | 1050 |
29 | turbo | 1050 |
30 | grinev_ru | 1050 |
31 | MARYS PL | 1050 |
32 | DARO | 1050 |
33 | Invictus | 1050 |
34 | mietek.pl | 1050 |
35 | myszor666 | 1050 |
36 | Mariusz Was | 1050 |
37 | pikimot_ru | 1050 |
38 | Delboy | 1050 |
39 | NETTEN | 1050 |
40 | Bertik007 | 1050 |
41 | MIREK 33 | 1050 |
42 | olegkot | 1050 |
43 | JARSO.PL | 1050 |
44 | Vlad | 1050 |
45 | neposeda_israil | 1050 |
46 | marwas63 | 1045 |
47 | RONALDO PREESALL GB | 1035 |
48 | niki | 1035 |
49 | THE SPECIAL ONE (GB) | 1030 |
50 | Andrew | 1030 |
51 | monia | 1030 |
52 | sirfishalot | 1025 |
53 | SteFirmy | 1025 |
54 | Willy Waggler | 1025 |
55 | jozio | 1017 |
56 | The Poacher | 1013 |
57 | dantman | 1013 |
58 | thepoacher | 1005 |
59 | rumcajs 1 | 1003 |
60 | rumcajs55 | 1000 |
61 | 0ZZER(UK) | 998 |
62 | CLIVE | 980 |
63 | Jumbo | 980 |
64 | marek m | 977 |
65 | vitra | 971 |
66 | Poacher | 962 |
67 | SeraSan | 949 |
68 | Igor | 948 |
69 | phillthefish | 929 |
70 | vaso_ru | 929 |
71 | beerandcurry | 918 |
72 | kris | 911 |
73 | ASIA | 904 |
74 | szczenki 21 pl | 902 |
75 | Pikimot | 892 |
76 | rulerus | 887 |
77 | Wim | 871 |
78 | Wojtas | 866 |
79 | Hodgey | 856 |
80 | BOLO | 848 |
81 | martin | 834 |
82 | Mick | 826 |
83 | Kevinj9 | 826 |
84 | wojtek | 819 |
85 | Sanczoss_79 | 818 |
86 | AthosCZ | 814 |
87 | PILIP_ua | 809 |
88 | The Grinch | 808 |
89 | myszor66 | 802 |
90 | rumcajs1 | 801 |
91 | Bolotin | 801 |
92 | damian | 796 |
93 | Fronkov | 795 |
94 | john nighthawk | 784 |
95 | Ludwiczek | 775 |
96 | fana8 | 765 |
97 | Kostichini_ru | 763 |
98 | kevin astley | 745 |
99 | Puchacz | 743 |
100 | wuppereumel | 741 |
101 | Dean | 739 |
102 | Big Boy Borris UK | 722 |
103 | JEZZ PREESALL GB | 714 |
104 | Budvar 12 | 713 |
105 | ryba12_pl | 704 |
106 | Matievu | 701 |
107 | LAWMAKER200 | 699 |
108 | Fischkopp | 692 |
109 | Black Knight | 690 |
110 | tomthetroutmaster | 687 |
111 | sz7_ru | 685 |
112 | blondak CZ | 683 |
113 | Lewton | 675 |
114 | Peter Acko | 670 |
115 | OOBBI | 664 |
116 | Vlatibor_ru | 663 |
117 | Bertik OO7 | 657 |
118 | Soocker_Bra | 642 |
119 | marek | 636 |
120 | Krzysiu | 630 |
121 | calib | 624 |
122 | CHIKA by | 609 |
123 | colin waller | 604 |
124 | Wayne B | 600 |
125 | Fronkov Viller | 597 |
126 | oczkos1990 | 597 |
127 | marek m | 557 |
128 | Weis [RS] | 557 |
129 | Stan4d .CZ | 547 |
130 | grard g | 543 |
131 | colin.c | 507 |
132 | GRAJEWO_POL | 500 |
133 | Jake | 478 |
134 | michuuuu | 476 |
135 | koshkin_ua | 461 |
136 | ron | 444 |
137 | Steve Collins | 435 |
138 | IVAHA | 433 |
139 | rus58_ru | 419 |
140 | Other Pog | 415 |
141 | Viy | 406 |
142 | mikey | 398 |
143 | Moz | 392 |
144 | TrefwoordPunk | 389 |
145 | Helena | 387 |
146 | Rob Dunblane | 382 |
147 | tofik81 | 379 |
148 | mudpie | 365 |
149 | Mattia | 354 |
150 | klasa_pol | 353 |
151 | kurp | 346 |
152 | Foocker_BR | 341 |
153 | RobDunblane | 337 |
154 | Homer_ru | 333 |
155 | krowka1958_pl | 330 |
156 | BlackReven | 324 |
157 | Barusin | 322 |
158 | carpe | 316 |
159 | Bert Hooker | 315 |
160 | GBR_GBR | 307 |
161 | micklemas | 299 |
162 | Aaron | 287 |
163 | Dippy Doo | 278 |
164 | Joolian | 273 |
165 | Spreedevil | 270 |
166 | DamszePL | 266 |
167 | wojtas_pl | 265 |
168 | woody69 | 261 |
169 | Keith | 259 |
170 | Krzysztof | 252 |
171 | kelvin | 241 |
172 | DabelCZ | 237 |
173 | dorffunk | 227 |
174 | ginjaninja | 225 |
175 | Zeiser | 211 |
176 | Martin H | 205 |
177 | micka | 199 |
178 | James W | 199 |
179 | Oliver | 194 |
180 | Antonis | 192 |
181 | KSIENDZU | 187 |
182 | TheJohnyCZ | 182 |
183 | zbojmac | 182 |
184 | alberto | 179 |
185 | olej30 | 174 |
186 | Yasen 50 | 162 |
187 | Klamer_Pl | 161 |
188 | Weiss [RS] | 160 |
189 | PM UK | 148 |
190 | CDC [RS] | 142 |
191 | Bushman | 136 |
192 | ufoo | 135 |
193 | nige | 133 |
194 | radoss | 132 |
195 | Diego | 129 |
196 | Dave-uk | 129 |
197 | Tibi | 128 |
198 | KennyKenJnr | 125 |
199 | Marcin | 122 |
200 | Lucaschevy | 121 |
201 | James | 120 |
202 | Rob Machina | 120 |
203 | Bry | 115 |
204 | diego65 | 112 |
205 | LukeGrego | 111 |
206 | Kiriakos | 109 |
207 | Blanco | 105 |
208 | Marcin.pl | 101 |
209 | Alan Thompson | 101 |
210 | kornel | 98 |
211 | Val_Yes | 96 |
212 | carpcatcher | 96 |
213 | Protest | 89 |
214 | ADRIAN JOHN GB | 88 |
215 | ALEX_45_ORP | 88 |
216 | rony | 86 |
217 | MickleB75 | 83 |
218 | Krystyn CZ | 81 |
219 | Clarom | 81 |
220 | MIRON 33 | 80 |
221 | CDC _RS | 80 |
222 | orion_pl | 78 |
223 | Colkat 1966 | 78 |
224 | Ian Sebastian | 77 |
225 | Alf Garnet | 75 |
226 | SzTibi(HUN) | 75 |
227 | Roy | 74 |
228 | BG | 74 |
229 | kiklop | 71 |
230 | ZotDot | 71 |
231 | Jas | 69 |
232 | Nick | 69 |
233 | fanatyk nokill | 67 |
234 | paradiddle309 | 65 |
235 | wolly | 65 |
236 | krowka1958pl | 65 |
237 | Rickster | 61 |
238 | BenBen | 59 |
239 | rob | 58 |
240 | PSM | 58 |
241 | Maniek_17 | 54 |
242 | Dale | 51 |
243 | Rafaz1980_ru | 51 |
244 | Tink | 50 |
245 | J R Hartley | 50 |
246 | ronny | 50 |
247 | Iain Vipond | 50 |
248 | lelio | 50 |
249 | AlieRoo | 49 |
250 | ZOLIKA | 47 |
251 | Mike.CZ | 46 |
252 | Wolfy GER(A) | 45 |
253 | luki | 44 |
254 | S.Cosgrove | 43 |
255 | POLISH ARE CHEATS | 40 |
256 | Rumokatolik | 39 |
257 | Artur_xD | 39 |
258 | albe | 38 |
259 | fishmate | 38 |
260 | Sebastian | 37 |
261 | Mickle1975 | 36 |
262 | stocki | 34 |
263 | BLOND CZ | 33 |
264 | King hammer | 33 |
265 | CHEATING POLISH FISHERMEN | 33 |
266 | Foxyisgear | 33 |
267 | spike2k8 | 32 |
268 | DIXON | 32 |
269 | AndreVV-Pl | 32 |
270 | SUM PL | 31 |
271 | nathan | 31 |
272 | JARSO PL | 30 |
273 | toxan_ua | 28 |
274 | Andy99h | 28 |
275 | ELIZA | 27 |
276 | extractorfan | 27 |
277 | pzw marcin | 26 |
278 | MokryDzony | 25 |
279 | guncha40 lv | 23 |
280 | radek96 | 22 |
281 | pl | 22 |
282 | Arteezy | 22 |
283 | Kingzz | 20 |
284 | Ikarus cz | 20 |
285 | ANETKA KOKIETKA | 20 |
286 | Wuppereumel_DE | 20 |
287 | Jeorge Ramsbottom | 20 |
288 | RYCHU 20.PL | 20 |
289 | wentkasz | 19 |
290 | nino | 17 |
291 | ROCKY | 17 |
292 | FUCK THE POLISH CHEATS ON FISH | 16 |
293 | Trevor Drake | 16 |
294 | MARYS | 16 |
295 | Kingster | 16 |
296 | wrangledangler | 16 |
297 | bundy | 15 |
298 | Chunglee | 14 |
299 | rybaPL | 13 |
300 | ladadar.cz | 13 |
301 | Barusin_ru | 12 |
302 | LordZaraxCZ | 12 |
303 | WLAB | 11 |
304 | Hades PL | 10 |
305 | cliff | 10 |
306 | Modest | 10 |
307 | BRITISH BULL DOG DAVE | 10 |
308 | MASTER FISH | 10 |
309 | grafi_tg | 10 |
310 | brodaty64 | 10 |
311 | Pippoterminator | 9 |
312 | czlowiek | 9 |
313 | Neil | 9 |
314 | catch carp English Moron | 8 |
315 | POLISH ASSWIPE CHEATS | 8 |
316 | mark | 7 |
317 | Wojtas_gay | 7 |
318 | j fishmaster | 7 |
319 | Ace | 6 |
320 | Cabadaj | 6 |
321 | match | 6 |
322 | SwisteX | 6 |
323 | MIEK33 | 6 |
324 | Lucas Scotto | 6 |
325 | maverick | 5 |
326 | guncha lv | 5 |
327 | PABLO | 3 |
Pos | Name | Fish | Biggest | Weight | PTS |
1 | Bolotin | 5 | 8 lb, 8 oz, 5 dr | 33 lb, 11 oz, 8 dr | 100+5 |
2 | zoltan | 5 | 7 lb, 3 oz, 0 dr | 30 lb, 1 oz, 1 dr | 83 |
3 | PILIP_ua | 5 | 6 lb, 4 oz, 13 dr | 26 lb, 5 oz, 7 dr | 66 |
4 | The Grinch | 3 | 7 lb, 2 oz, 15 dr | 19 lb, 7 oz, 8 dr | 50 |
5 | john nighthawk | 1 | 7 lb, 0 oz, 7 dr | 7 lb, 0 oz, 7 dr | 33 |
6 | DARO | 1 | 5 lb, 2 oz, 7 dr | 5 lb, 2 oz, 7 dr | 16 |
(c) J.C.Spooner 2005 - All rights reserved.