Trophy fishsim !!
Pos | Name | PTS |
1 | ladadar cz | 1378 |
2 | Natalino | 1304 |
3 | krowka1958 pl | 1250 |
4 | Man who will destroy Guncha | 1248 |
5 | guncha40_lv | 1244 |
6 | heniek | 1219 |
7 | WACHA pl | 1193 |
8 | Dont Rob the Machina | 1095 |
9 | Carpy | 1092 |
10 | Zoltan | 1087 |
11 | Raduz CZ | 1086 |
12 | dazza | 1082 |
13 | Lockdown Dangler | 1080 |
14 | zbyszek | 1078 |
15 | Andrew_PL | 1078 |
16 | ST George | 1077 |
17 | SATAN 999 | 1071 |
18 | Valerius_Yes | 1069 |
19 | rychu20 | 1067 |
20 | Shrewsbury Town | 1065 |
21 | Bane | 1063 |
22 | dabel | 1057 |
23 | roysdad | 1054 |
24 | MeHow_PL | 1051 |
25 | Bertik 007 | 1050 |
26 | Chris | 1050 |
27 | wilen | 1050 |
28 | benio75 | 1050 |
29 | turbo | 1050 |
30 | grinev_ru | 1050 |
31 | MARYS PL | 1050 |
32 | DARO | 1050 |
33 | Invictus | 1050 |
34 | mietek.pl | 1050 |
35 | myszor666 | 1050 |
36 | Mariusz Was | 1050 |
37 | pikimot_ru | 1050 |
38 | Delboy | 1050 |
39 | NETTEN | 1050 |
40 | Bertik007 | 1050 |
41 | MIREK 33 | 1050 |
42 | olegkot | 1050 |
43 | JARSO.PL | 1050 |
44 | Vlad | 1050 |
45 | neposeda_israil | 1050 |
46 | marwas63 | 1045 |
47 | RONALDO PREESALL GB | 1035 |
48 | niki | 1035 |
49 | THE SPECIAL ONE (GB) | 1030 |
50 | monia | 1030 |
51 | sirfishalot | 1025 |
52 | SteFirmy | 1025 |
53 | jozio | 1017 |
54 | The Poacher | 1013 |
55 | dantman | 1013 |
56 | thepoacher | 1005 |
57 | rumcajs 1 | 1003 |
58 | rumcajs55 | 1000 |
59 | 0ZZER(UK) | 998 |
60 | Willy Waggler | 986 |
61 | CLIVE | 980 |
62 | Jumbo | 980 |
63 | marek m | 977 |
64 | vitra | 971 |
65 | Andrew | 968 |
66 | Poacher | 962 |
67 | SeraSan | 949 |
68 | Igor | 948 |
69 | phillthefish | 929 |
70 | vaso_ru | 929 |
71 | beerandcurry | 918 |
72 | kris | 911 |
73 | ASIA | 904 |
74 | szczenki 21 pl | 902 |
75 | rulerus | 887 |
76 | Wim | 871 |
77 | Wojtas | 866 |
78 | Hodgey | 856 |
79 | BOLO | 848 |
80 | martin | 834 |
81 | Mick | 826 |
82 | Kevinj9 | 826 |
83 | wojtek | 819 |
84 | Sanczoss_79 | 818 |
85 | AthosCZ | 814 |
86 | myszor66 | 802 |
87 | rumcajs1 | 801 |
88 | damian | 796 |
89 | Fronkov | 795 |
90 | PILIP_ua | 793 |
91 | Ludwiczek | 775 |
92 | fana8 | 765 |
93 | Kostichini_ru | 763 |
94 | john nighthawk | 747 |
95 | kevin astley | 745 |
96 | Puchacz | 743 |
97 | wuppereumel | 741 |
98 | Dean | 739 |
99 | Big Boy Borris UK | 722 |
100 | JEZZ PREESALL GB | 714 |
101 | Budvar 12 | 713 |
102 | ryba12_pl | 704 |
103 | Matievu | 701 |
104 | LAWMAKER200 | 699 |
105 | Fischkopp | 692 |
106 | Black Knight | 690 |
107 | tomthetroutmaster | 687 |
108 | sz7_ru | 685 |
109 | blondak CZ | 683 |
110 | Lewton | 675 |
111 | Peter Acko | 670 |
112 | OOBBI | 664 |
113 | Vlatibor_ru | 663 |
114 | Bertik OO7 | 657 |
115 | Soocker_Bra | 642 |
116 | marek | 636 |
117 | Krzysiu | 630 |
118 | calib | 624 |
119 | CHIKA by | 609 |
120 | colin waller | 604 |
121 | Wayne B | 600 |
122 | Fronkov Viller | 597 |
123 | oczkos1990 | 597 |
124 | The Grinch | 563 |
125 | marek m | 557 |
126 | Weis [RS] | 557 |
127 | Stan4d .CZ | 547 |
128 | grard g | 543 |
129 | colin.c | 507 |
130 | GRAJEWO_POL | 500 |
131 | Jake | 478 |
132 | michuuuu | 476 |
133 | koshkin_ua | 461 |
134 | ron | 444 |
135 | Steve Collins | 435 |
136 | IVAHA | 433 |
137 | rus58_ru | 419 |
138 | Other Pog | 415 |
139 | Viy | 406 |
140 | mikey | 398 |
141 | Moz | 392 |
142 | TrefwoordPunk | 389 |
143 | Helena | 387 |
144 | Rob Dunblane | 382 |
145 | tofik81 | 379 |
146 | mudpie | 365 |
147 | Mattia | 354 |
148 | klasa_pol | 353 |
149 | kurp | 346 |
150 | Foocker_BR | 341 |
151 | RobDunblane | 337 |
152 | Homer_ru | 333 |
153 | krowka1958_pl | 330 |
154 | BlackReven | 324 |
155 | Barusin | 322 |
156 | carpe | 316 |
157 | Bert Hooker | 315 |
158 | GBR_GBR | 307 |
159 | micklemas | 299 |
160 | Aaron | 287 |
161 | Dippy Doo | 278 |
162 | Joolian | 273 |
163 | Spreedevil | 270 |
164 | DamszePL | 266 |
165 | wojtas_pl | 265 |
166 | woody69 | 261 |
167 | Keith | 259 |
168 | Krzysztof | 252 |
169 | kelvin | 241 |
170 | DabelCZ | 237 |
171 | dorffunk | 227 |
172 | ginjaninja | 225 |
173 | Zeiser | 211 |
174 | Martin H | 205 |
175 | micka | 199 |
176 | James W | 199 |
177 | Oliver | 194 |
178 | KSIENDZU | 187 |
179 | TheJohnyCZ | 182 |
180 | zbojmac | 182 |
181 | alberto | 179 |
182 | olej30 | 174 |
183 | Yasen 50 | 162 |
184 | Klamer_Pl | 161 |
185 | Weiss [RS] | 160 |
186 | PM UK | 148 |
187 | CDC [RS] | 142 |
188 | Bushman | 136 |
189 | ufoo | 135 |
190 | nige | 133 |
191 | radoss | 132 |
192 | Diego | 129 |
193 | Dave-uk | 129 |
194 | Tibi | 128 |
195 | KennyKenJnr | 125 |
196 | Marcin | 122 |
197 | Lucaschevy | 121 |
198 | James | 120 |
199 | Rob Machina | 120 |
200 | Bry | 115 |
201 | diego65 | 112 |
202 | LukeGrego | 111 |
203 | Kiriakos | 109 |
204 | Blanco | 105 |
205 | Marcin.pl | 101 |
206 | Alan Thompson | 101 |
207 | kornel | 98 |
208 | Val_Yes | 96 |
209 | carpcatcher | 96 |
210 | Protest | 89 |
211 | ADRIAN JOHN GB | 88 |
212 | ALEX_45_ORP | 88 |
213 | rony | 86 |
214 | MickleB75 | 83 |
215 | Krystyn CZ | 81 |
216 | Clarom | 81 |
217 | MIRON 33 | 80 |
218 | CDC _RS | 80 |
219 | orion_pl | 78 |
220 | Colkat 1966 | 78 |
221 | Ian Sebastian | 77 |
222 | Alf Garnet | 75 |
223 | SzTibi(HUN) | 75 |
224 | Roy | 74 |
225 | BG | 74 |
226 | kiklop | 71 |
227 | ZotDot | 71 |
228 | Jas | 69 |
229 | Nick | 69 |
230 | fanatyk nokill | 67 |
231 | paradiddle309 | 65 |
232 | wolly | 65 |
233 | krowka1958pl | 65 |
234 | Rickster | 61 |
235 | BenBen | 59 |
236 | rob | 58 |
237 | PSM | 58 |
238 | Maniek_17 | 54 |
239 | Dale | 51 |
240 | Rafaz1980_ru | 51 |
241 | Tink | 50 |
242 | J R Hartley | 50 |
243 | ronny | 50 |
244 | Iain Vipond | 50 |
245 | lelio | 50 |
246 | AlieRoo | 49 |
247 | ZOLIKA | 47 |
248 | Mike.CZ | 46 |
249 | Wolfy GER(A) | 45 |
250 | luki | 44 |
251 | S.Cosgrove | 43 |
252 | POLISH ARE CHEATS | 40 |
253 | Rumokatolik | 39 |
254 | Artur_xD | 39 |
255 | albe | 38 |
256 | fishmate | 38 |
257 | Sebastian | 37 |
258 | Mickle1975 | 36 |
259 | stocki | 34 |
260 | BLOND CZ | 33 |
261 | King hammer | 33 |
262 | CHEATING POLISH FISHERMEN | 33 |
263 | Foxyisgear | 33 |
264 | spike2k8 | 32 |
265 | DIXON | 32 |
266 | AndreVV-Pl | 32 |
267 | SUM PL | 31 |
268 | nathan | 31 |
269 | JARSO PL | 30 |
270 | toxan_ua | 28 |
271 | Andy99h | 28 |
272 | ELIZA | 27 |
273 | extractorfan | 27 |
274 | pzw marcin | 26 |
275 | MokryDzony | 25 |
276 | guncha40 lv | 23 |
277 | radek96 | 22 |
278 | pl | 22 |
279 | Arteezy | 22 |
280 | Kingzz | 20 |
281 | Ikarus cz | 20 |
282 | ANETKA KOKIETKA | 20 |
283 | Wuppereumel_DE | 20 |
284 | Jeorge Ramsbottom | 20 |
285 | RYCHU 20.PL | 20 |
286 | wentkasz | 19 |
287 | nino | 17 |
288 | ROCKY | 17 |
289 | FUCK THE POLISH CHEATS ON FISH | 16 |
290 | Trevor Drake | 16 |
291 | MARYS | 16 |
292 | Kingster | 16 |
293 | wrangledangler | 16 |
294 | bundy | 15 |
295 | Chunglee | 14 |
296 | rybaPL | 13 |
297 | ladadar.cz | 13 |
298 | Barusin_ru | 12 |
299 | LordZaraxCZ | 12 |
300 | WLAB | 11 |
301 | Hades PL | 10 |
302 | cliff | 10 |
303 | Modest | 10 |
304 | BRITISH BULL DOG DAVE | 10 |
305 | MASTER FISH | 10 |
306 | grafi_tg | 10 |
307 | brodaty64 | 10 |
308 | Pippoterminator | 9 |
309 | czlowiek | 9 |
310 | Neil | 9 |
311 | catch carp English Moron | 8 |
312 | POLISH ASSWIPE CHEATS | 8 |
313 | mark | 7 |
314 | Wojtas_gay | 7 |
315 | j fishmaster | 7 |
316 | Ace | 6 |
317 | Cabadaj | 6 |
318 | match | 6 |
319 | SwisteX | 6 |
320 | MIEK33 | 6 |
321 | Lucas Scotto | 6 |
322 | maverick | 5 |
323 | guncha lv | 5 |
324 | PABLO | 3 |
Pos | Name | Fish | Biggest | Weight | PTS |
1 | krowka1958 pl | 4 | 10 lb, 4 oz, 0 dr | 32 lb, 6 oz, 12 dr | 100+5 |
(c) J.C.Spooner 2005 - All rights reserved.