Serpentine August offline match results

Pos Angler Caught Av Size Total weight
1 ROBERT SMITH49 1 lb, 1 oz, 15 dr 54 lb, 15 oz, 13 dr
2 steve(grimmy)39 0 lb, 5 oz, 15 dr 14 lb, 7 oz, 11 dr
3 chubachuck13 0 lb, 14 oz, 10 dr 11 lb, 14 oz, 2 dr
4 neil edwards7 1 lb, 6 oz, 11 dr 9 lb, 14 oz, 13 dr
5 cazdav2 2 lb, 9 oz, 9 dr 5 lb, 3 oz, 3 dr
6 jason harvey1 4 lb, 15 oz, 7 dr 4 lb, 15 oz, 7 dr
7 mudpie4 0 lb, 15 oz, 14 dr 3 lb, 15 oz, 10 dr
8 dave lalonde2 0 lb, 4 oz, 3 dr 0 lb, 8 oz, 7 dr
9 l a dave2 0 lb, 2 oz, 11 dr 0 lb, 5 oz, 6 dr
10 freemason0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
11 tomthetroutmaster0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
12 baggie0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
119 0 lb, 14 oz, 4 dr 106 lb, 4 oz, 8 dr 5 lb, 12 oz, 3 dr Carp - chubachuck

FS2 Web automation - J.C.Spooner 2001