La Roya December offline match results

Pos Angler Caught Av Size Total weight
1 tomthetroutmaster14 1 lb, 12 oz, 6 dr 24 lb, 13 oz, 13 dr
2 frederic11 1 lb, 5 oz, 15 dr 15 lb, 1 oz, 6 dr
3 boroman28 0 lb, 8 oz, 9 dr 14 lb, 15 oz, 15 dr
4 paul.b5 2 lb, 8 oz, 10 dr 12 lb, 11 oz, 3 dr
5 keef9 0 lb, 15 oz, 9 dr 8 lb, 12 oz, 6 dr
6 steve(grimmy)5 0 lb, 15 oz, 11 dr 4 lb, 14 oz, 7 dr
7 tracy3 0 lb, 12 oz, 3 dr 2 lb, 4 oz, 10 dr
8 baggie2 0 lb, 11 oz, 9 dr 1 lb, 7 oz, 2 dr
9 mudpie2 0 lb, 10 oz, 13 dr 1 lb, 5 oz, 11 dr
10 chubachuck1 1 lb, 5 oz, 4 dr 1 lb, 5 oz, 4 dr
11 martinp1 0 lb, 11 oz, 4 dr 0 lb, 11 oz, 4 dr
12 cazdav1 0 lb, 4 oz, 7 dr 0 lb, 4 oz, 7 dr
13 ROBERT SMITH0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
14 Darek D. PL0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
82 1 lb, 1 oz, 4 dr 88 lb, 11 oz, 8 dr 4 lb, 12 oz, 9 dr Barbel - tomthetroutmaster

FS2 Web automation - J.C.Spooner 2001