La Roya August offline match results

Pos Angler Caught Av Size Total weight
1 ROBERT SMITH41 3 lb, 4 oz, 3 dr 133 lb, 13 oz, 6 dr
2 tomthetroutmaster16 3 lb, 11 oz, 15 dr 59 lb, 15 oz, 4 dr
3 chubachuck19 2 lb, 14 oz, 12 dr 55 lb, 8 oz, 7 dr
4 frederic24 2 lb, 4 oz, 0 dr 54 lb, 0 oz, 9 dr
5 mudpie22 1 lb, 4 oz, 0 dr 27 lb, 9 oz, 2 dr
6 keef14 1 lb, 1 oz, 7 dr 15 lb, 4 oz, 6 dr
7 boroman3 4 lb, 14 oz, 13 dr 14 lb, 12 oz, 9 dr
8 baggie7 1 lb, 15 oz, 13 dr 13 lb, 14 oz, 11 dr
9 tracy11 1 lb, 3 oz, 9 dr 13 lb, 7 oz, 10 dr
10 martinp4 2 lb, 10 oz, 4 dr 10 lb, 9 oz, 0 dr
11 cazdav4 2 lb, 4 oz, 1 dr 9 lb, 0 oz, 5 dr
12 steve(grimmy)5 1 lb, 6 oz, 9 dr 7 lb, 1 oz, 0 dr
13 rabmoon2 1 lb, 5 oz, 2 dr 2 lb, 10 oz, 5 dr
14 paul.b2 0 lb, 6 oz, 2 dr 0 lb, 12 oz, 4 dr
15 Darek D. PL0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
174 2 lb, 6 oz, 7 dr 418 lb, 6 oz, 14 dr 8 lb, 12 oz, 5 dr Barbel - boroman

FS2 Web automation - J.C.Spooner 2001