Oriental pond November offline match results

Pos Angler Caught Av Size Total weight
1 chubachuck25 3 lb, 3 oz, 10 dr 80 lb, 10 oz, 11 dr
2 trigger11 5 lb, 12 oz, 7 dr 63 lb, 9 oz, 5 dr
3 keef29 1 lb, 6 oz, 5 dr 40 lb, 7 oz, 15 dr
4 steve(grimmy)8 4 lb, 5 oz, 0 dr 34 lb, 8 oz, 2 dr
5 robbie25 1 lb, 4 oz, 5 dr 31 lb, 12 oz, 5 dr
6 keith harding22 1 lb, 5 oz, 15 dr 30 lb, 2 oz, 15 dr
7 keith wickens7 3 lb, 12 oz, 2 dr 26 lb, 5 oz, 3 dr
8 jason harvey7 3 lb, 7 oz, 0 dr 24 lb, 1 oz, 5 dr
9 abuman10 2 lb, 6 oz, 8 dr 24 lb, 1 oz, 3 dr
10 paul.b11 1 lb, 15 oz, 11 dr 21 lb, 12 oz, 10 dr
11 rob cooper9 2 lb, 6 oz, 11 dr 21 lb, 12 oz, 10 dr
12 ROBERT SMITH7 2 lb, 14 oz, 10 dr 20 lb, 6 oz, 9 dr
13 tomthetroutmaster2 10 lb, 0 oz, 7 dr 20 lb, 0 oz, 15 dr
14 neil edwards3 3 lb, 0 oz, 2 dr 9 lb, 0 oz, 6 dr
15 tracy2 2 lb, 4 oz, 13 dr 4 lb, 9 oz, 11 dr
16 steve cox1 1 lb, 5 oz, 6 dr 1 lb, 5 oz, 6 dr
17 jon1 0 lb, 10 oz, 3 dr 0 lb, 10 oz, 3 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
180 2 lb, 8 oz, 7 dr 455 lb, 5 oz, 6 dr 14 lb, 15 oz, 8 dr Carp - trigger

FS2 Web automation - J.C.Spooner 2001