Oriental pond July offline match results

Pos Angler Caught Av Size Total weight
1 little k56 6 lb, 3 oz, 12 dr 349 lb, 4 oz, 14 dr
2 6marcin26 9 lb, 8 oz, 13 dr 248 lb, 5 oz, 8 dr
3 keith wickens51 3 lb, 13 oz, 4 dr 195 lb, 6 oz, 11 dr
4 chubachuck25 7 lb, 6 oz, 12 dr 185 lb, 9 oz, 11 dr
5 david irish40 4 lb, 8 oz, 6 dr 181 lb, 0 oz, 15 dr
6 ROBERT SMITH46 3 lb, 0 oz, 15 dr 140 lb, 13 oz, 14 dr
7 paul.b16 8 lb, 5 oz, 13 dr 133 lb, 13 oz, 12 dr
8 steve(grimmy)36 3 lb, 9 oz, 9 dr 129 lb, 8 oz, 6 dr
9 steve cox26 4 lb, 13 oz, 1 dr 125 lb, 4 oz, 14 dr
10 rob cooper20 5 lb, 9 oz, 6 dr 111 lb, 12 oz, 2 dr
11 jason harvey19 5 lb, 9 oz, 5 dr 106 lb, 1 oz, 9 dr
12 abuman14 7 lb, 8 oz, 4 dr 105 lb, 3 oz, 14 dr
13 keith harding39 1 lb, 13 oz, 1 dr 70 lb, 14 oz, 2 dr
14 cobra19 3 lb, 8 oz, 8 dr 67 lb, 1 oz, 14 dr
15 tomthetroutmaster5 13 lb, 1 oz, 14 dr 65 lb, 9 oz, 10 dr
16 keef8 7 lb, 1 oz, 7 dr 56 lb, 11 oz, 15 dr
17 mike h35 1 lb, 9 oz, 8 dr 55 lb, 12 oz, 15 dr
18 jon25 1 lb, 8 oz, 5 dr 38 lb, 0 oz, 0 dr
19 neil edwards15 2 lb, 5 oz, 6 dr 35 lb, 1 oz, 1 dr
20 wedkarz19648 4 lb, 5 oz, 15 dr 34 lb, 15 oz, 10 dr
21 Darek D. PL15 1 lb, 14 oz, 11 dr 28 lb, 12 oz, 11 dr
22 tracy11 1 lb, 11 oz, 1 dr 18 lb, 10 oz, 3 dr
23 RAZVAN14 1 lb, 0 oz, 9 dr 14 lb, 8 oz, 4 dr
24 daniel7 1 lb, 15 oz, 5 dr 13 lb, 11 oz, 4 dr
25 Dave2 6 lb, 3 oz, 6 dr 12 lb, 6 oz, 12 dr
26 igor4 1 lb, 0 oz, 5 dr 4 lb, 1 oz, 6 dr
27 razvan paunoiu2 1 lb, 14 oz, 11 dr 3 lb, 13 oz, 6 dr
28 richard fox0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
29 mike0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
30 TRAIAN0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
584 4 lb, 5 oz, 6 dr 2532 lb, 9 oz, 3 dr 22 lb, 15 oz, 8 dr Carp - tomthetroutmaster

FS2 Web automation - J.C.Spooner 2001