Oriental pond May offline match results

Pos Angler Caught Av Size Total weight
1 chubachuck62 4 lb, 4 oz, 1 dr 263 lb, 11 oz, 15 dr
2 keith wickens86 3 lb, 0 oz, 4 dr 259 lb, 9 oz, 8 dr
3 6marcin46 4 lb, 12 oz, 12 dr 220 lb, 12 oz, 10 dr
4 david irish84 2 lb, 7 oz, 3 dr 205 lb, 12 oz, 2 dr
5 jon157uk44 4 lb, 2 oz, 8 dr 182 lb, 15 oz, 9 dr
6 ROBERT SMITH49 3 lb, 7 oz, 2 dr 168 lb, 13 oz, 9 dr
7 abuman42 4 lb, 0 oz, 3 dr 168 lb, 9 oz, 0 dr
8 steve(grimmy)42 3 lb, 14 oz, 14 dr 165 lb, 2 oz, 8 dr
9 darek d. pl64 2 lb, 7 oz, 3 dr 156 lb, 12 oz, 0 dr
10 rob cooper52 2 lb, 13 oz, 15 dr 149 lb, 7 oz, 5 dr
11 tomthetroutmaster15 9 lb, 2 oz, 11 dr 137 lb, 8 oz, 13 dr
12 paul.b80 1 lb, 9 oz, 13 dr 129 lb, 3 oz, 2 dr
13 keef73 1 lb, 11 oz, 13 dr 127 lb, 1 oz, 8 dr
14 dale fox61 1 lb, 15 oz, 1 dr 118 lb, 10 oz, 2 dr
15 keith harding59 1 lb, 12 oz, 7 dr 105 lb, 1 oz, 6 dr
16 jon57 1 lb, 13 oz, 1 dr 103 lb, 8 oz, 11 dr
17 mike h36 2 lb, 3 oz, 11 dr 80 lb, 4 oz, 12 dr
18 wedkarz196423 2 lb, 14 oz, 11 dr 67 lb, 2 oz, 0 dr
19 jason harvey28 2 lb, 5 oz, 13 dr 66 lb, 3 oz, 0 dr
20 BJH39 1 lb, 6 oz, 1 dr 53 lb, 13 oz, 2 dr
21 neil edwards25 2 lb, 0 oz, 6 dr 50 lb, 10 oz, 0 dr
22 true lies16 2 lb, 11 oz, 12 dr 43 lb, 12 oz, 11 dr
23 razvan29 1 lb, 8 oz, 0 dr 43 lb, 9 oz, 3 dr
24 steve cox9 4 lb, 10 oz, 11 dr 42 lb, 0 oz, 4 dr
25 mudpie17 2 lb, 2 oz, 3 dr 36 lb, 5 oz, 13 dr
26 igor9 3 lb, 10 oz, 2 dr 32 lb, 11 oz, 6 dr
27 razvan paunoiu12 1 lb, 15 oz, 3 dr 23 lb, 6 oz, 10 dr
28 tracy14 1 lb, 8 oz, 11 dr 21 lb, 10 oz, 7 dr
29 muz5 3 lb, 7 oz, 12 dr 17 lb, 6 oz, 15 dr
30 daniel10 1 lb, 4 oz, 12 dr 12 lb, 15 oz, 11 dr
31 stefano g.1 1 lb, 2 oz, 13 dr 1 lb, 2 oz, 13 dr
32 richard fox0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
1189 2 lb, 11 oz, 13 dr 3255 lb, 14 oz, 7 dr 20 lb, 7 oz, 13 dr Carp - true lies

FS2 Web automation - J.C.Spooner 2001