Oriental pond April offline match results

Pos Angler Caught Av Size Total weight
1 chubachuck29 2 lb, 11 oz, 5 dr 78 lb, 8 oz, 14 dr
2 keef21 2 lb, 14 oz, 13 dr 61 lb, 8 oz, 1 dr
3 dale fox27 1 lb, 14 oz, 3 dr 50 lb, 15 oz, 4 dr
4 steve(grimmy)14 3 lb, 4 oz, 10 dr 46 lb, 0 oz, 15 dr
5 rob cooper19 2 lb, 1 oz, 7 dr 39 lb, 12 oz, 7 dr
6 ROBERT SMITH13 2 lb, 13 oz, 11 dr 37 lb, 2 oz, 2 dr
7 trigger31 1 lb, 1 oz, 8 dr 33 lb, 15 oz, 0 dr
8 ian lawrence14 2 lb, 5 oz, 0 dr 32 lb, 6 oz, 7 dr
9 david irish8 3 lb, 10 oz, 5 dr 29 lb, 2 oz, 15 dr
10 tomthetroutmaster3 9 lb, 8 oz, 8 dr 28 lb, 9 oz, 9 dr
11 keith harding16 1 lb, 10 oz, 9 dr 26 lb, 9 oz, 13 dr
12 abuman5 4 lb, 15 oz, 12 dr 24 lb, 14 oz, 15 dr
13 jason harvey11 2 lb, 2 oz, 8 dr 23 lb, 11 oz, 14 dr
14 mike h14 1 lb, 11 oz, 1 dr 23 lb, 10 oz, 14 dr
15 paul.b13 1 lb, 12 oz, 13 dr 23 lb, 7 oz, 2 dr
16 steve cox9 2 lb, 5 oz, 6 dr 21 lb, 0 oz, 7 dr
17 Darek D. PL8 2 lb, 5 oz, 8 dr 18 lb, 12 oz, 1 dr
18 tracy13 1 lb, 6 oz, 3 dr 18 lb, 0 oz, 9 dr
19 neil edwards7 2 lb, 1 oz, 5 dr 14 lb, 9 oz, 7 dr
20 BJH12 1 lb, 3 oz, 6 dr 14 lb, 8 oz, 13 dr
21 keith wickens8 1 lb, 11 oz, 13 dr 13 lb, 14 oz, 11 dr
22 jon3 4 lb, 6 oz, 9 dr 13 lb, 3 oz, 13 dr
23 cortex7 1 lb, 11 oz, 2 dr 11 lb, 13 oz, 14 dr
24 wedkarz19644 2 lb, 12 oz, 8 dr 11 lb, 2 oz, 1 dr
25 richard fox3 1 lb, 7 oz, 5 dr 4 lb, 5 oz, 15 dr
26 razvan paunoiu3 0 lb, 14 oz, 9 dr 2 lb, 11 oz, 11 dr
27 RAZVAN1 1 lb, 8 oz, 10 dr 1 lb, 8 oz, 10 dr
28 stefano g.0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
29 frenkie0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
30 richard young0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
31 mike0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
316 2 lb, 3 oz, 12 dr 706 lb, 4 oz, 4 dr 14 lb, 15 oz, 7 dr Carp - chubachuck

FS2 Web automation - J.C.Spooner 2001