River Lot October offline match results

Pos Angler Caught Av Size Total weight
1 wisnia70 1 lb, 4 oz, 2 dr 88 lb, 1 oz, 4 dr
2 tomthetroutmaster49 1 lb, 2 oz, 15 dr 58 lb, 2 oz, 5 dr
3 robbie100 0 lb, 8 oz, 3 dr 51 lb, 3 oz, 8 dr
4 boroman100 0 lb, 7 oz, 5 dr 45 lb, 15 oz, 2 dr
5 keef125 0 lb, 5 oz, 4 dr 41 lb, 6 oz, 12 dr
6 steve(grimmy)139 0 lb, 4 oz, 12 dr 41 lb, 5 oz, 0 dr
7 dad match58 0 lb, 11 oz, 3 dr 40 lb, 9 oz, 12 dr
8 chubachuck66 0 lb, 8 oz, 15 dr 36 lb, 15 oz, 7 dr
9 baggie113 0 lb, 4 oz, 15 dr 34 lb, 14 oz, 7 dr
10 6marcin99 0 lb, 5 oz, 4 dr 32 lb, 12 oz, 14 dr
11 dave lalonde117 0 lb, 3 oz, 12 dr 27 lb, 10 oz, 15 dr
12 ROBERT SMITH65 0 lb, 6 oz, 2 dr 25 lb, 0 oz, 8 dr
13 neil edwards58 0 lb, 4 oz, 8 dr 16 lb, 5 oz, 5 dr
14 richy12 0 lb, 15 oz, 3 dr 11 lb, 6 oz, 14 dr
15 lee10 1 lb, 1 oz, 8 dr 10 lb, 15 oz, 5 dr
16 dave shaw20 0 lb, 7 oz, 5 dr 9 lb, 2 oz, 6 dr
17 Richard Young15 0 lb, 7 oz, 14 dr 7 lb, 6 oz, 12 dr
18 l a dave20 0 lb, 4 oz, 10 dr 5 lb, 13 oz, 8 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
1236 0 lb, 7 oz, 9 dr 585 lb, 4 oz, 0 dr 8 lb, 7 oz, 6 dr Tench - tomthetroutmaster

FS2 Web automation - J.C.Spooner 2001