River Lot July offline match results

Pos Angler Caught Av Size Total weight
1 wisnia83 3 lb, 3 oz, 14 dr 269 lb, 2 oz, 3 dr
2 aa62 3 lb, 2 oz, 9 dr 196 lb, 0 oz, 4 dr
3 muz45 2 lb, 6 oz, 12 dr 109 lb, 1 oz, 15 dr
4 robbie303 0 lb, 5 oz, 0 dr 95 lb, 11 oz, 9 dr
5 ROBERT SMITH38 2 lb, 3 oz, 14 dr 85 lb, 4 oz, 5 dr
6 christian223 0 lb, 5 oz, 2 dr 72 lb, 0 oz, 12 dr
7 steve(grimmy)153 0 lb, 5 oz, 13 dr 55 lb, 13 oz, 10 dr
8 keef185 0 lb, 4 oz, 1 dr 47 lb, 2 oz, 4 dr
9 tomthetroutmaster45 0 lb, 15 oz, 6 dr 43 lb, 6 oz, 7 dr
10 jon157uk65 0 lb, 10 oz, 1 dr 40 lb, 14 oz, 4 dr
11 kashkard26 1 lb, 5 oz, 9 dr 35 lb, 1 oz, 15 dr
12 chubachuck57 0 lb, 9 oz, 0 dr 32 lb, 3 oz, 8 dr
13 6marcin46 0 lb, 10 oz, 8 dr 30 lb, 3 oz, 4 dr
14 yibidi yibida74 0 lb, 5 oz, 8 dr 25 lb, 9 oz, 12 dr
15 max30 0 lb, 12 oz, 5 dr 23 lb, 2 oz, 15 dr
16 dave lalonde85 0 lb, 4 oz, 3 dr 22 lb, 5 oz, 3 dr
17 boroman69 0 lb, 4 oz, 15 dr 21 lb, 7 oz, 14 dr
18 dave82 0 lb, 3 oz, 12 dr 19 lb, 5 oz, 1 dr
19 david irish45 0 lb, 6 oz, 9 dr 18 lb, 9 oz, 3 dr
20 baggie59 0 lb, 4 oz, 15 dr 18 lb, 3 oz, 15 dr
21 richy16 0 lb, 15 oz, 8 dr 15 lb, 8 oz, 1 dr
22 martin long12 1 lb, 4 oz, 8 dr 15 lb, 6 oz, 11 dr
23 dave shaw45 0 lb, 4 oz, 15 dr 13 lb, 14 oz, 14 dr
24 Darek D. PL21 0 lb, 10 oz, 0 dr 13 lb, 2 oz, 2 dr
25 l a dave19 0 lb, 8 oz, 12 dr 10 lb, 7 oz, 1 dr
26 Don Remus12 0 lb, 13 oz, 1 dr 9 lb, 13 oz, 3 dr
27 Richard Young11 0 lb, 12 oz, 0 dr 8 lb, 4 oz, 4 dr
28 tracy12 0 lb, 10 oz, 10 dr 8 lb, 0 oz, 3 dr
29 neil edwards5 0 lb, 12 oz, 6 dr 3 lb, 14 oz, 2 dr
30 Callow End Carp4 0 lb, 10 oz, 2 dr 2 lb, 8 oz, 8 dr
31 dad match1 0 lb, 10 oz, 10 dr 0 lb, 10 oz, 10 dr
32 Michael0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
33 bewise0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
34 cobra0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
1933 0 lb, 11 oz, 4 dr 1362 lb, 7 oz, 14 dr 10 lb, 6 oz, 0 dr Tench - aa

FS2 Web automation - J.C.Spooner 2001