River Lot February offline match results

Pos Angler Caught Av Size Total weight
1 tomthetroutmaster25 1 lb, 13 oz, 7 dr 46 lb, 0 oz, 2 dr
2 dad match6 5 lb, 12 oz, 13 dr 34 lb, 13 oz, 2 dr
3 dariusz dyl.pl9 2 lb, 5 oz, 7 dr 21 lb, 1 oz, 7 dr
4 baggie62 0 lb, 3 oz, 4 dr 12 lb, 9 oz, 12 dr
5 chubachuck15 0 lb, 12 oz, 9 dr 11 lb, 13 oz, 5 dr
6 robbie50 0 lb, 3 oz, 10 dr 11 lb, 8 oz, 0 dr
7 Callow End Carp32 0 lb, 5 oz, 10 dr 11 lb, 4 oz, 0 dr
8 ROBERT SMITH10 0 lb, 12 oz, 2 dr 7 lb, 9 oz, 10 dr
9 6marcin21 0 lb, 5 oz, 4 dr 6 lb, 14 oz, 6 dr
10 DALLAM DAVE20 0 lb, 5 oz, 2 dr 6 lb, 7 oz, 11 dr
11 steve(grimmy)11 0 lb, 9 oz, 3 dr 6 lb, 5 oz, 10 dr
12 boroman25 0 lb, 3 oz, 13 dr 5 lb, 15 oz, 12 dr
13 keith wickens12 0 lb, 6 oz, 8 dr 4 lb, 14 oz, 4 dr
14 cazdav15 0 lb, 5 oz, 0 dr 4 lb, 11 oz, 11 dr
15 tracy9 0 lb, 7 oz, 8 dr 4 lb, 3 oz, 10 dr
16 tuba_dave13 0 lb, 4 oz, 12 dr 3 lb, 14 oz, 0 dr
17 keef6 0 lb, 7 oz, 1 dr 2 lb, 10 oz, 8 dr
18 richy10 0 lb, 4 oz, 2 dr 2 lb, 9 oz, 6 dr
19 Richard Young4 0 lb, 10 oz, 4 dr 2 lb, 9 oz, 2 dr
20 dave7 0 lb, 4 oz, 8 dr 1 lb, 15 oz, 8 dr
21 bewise8 0 lb, 3 oz, 13 dr 1 lb, 14 oz, 8 dr
22 canal king6 0 lb, 3 oz, 15 dr 1 lb, 7 oz, 11 dr
23 neil edwards4 0 lb, 5 oz, 14 dr 1 lb, 7 oz, 10 dr
24 dave lalonde6 0 lb, 2 oz, 12 dr 1 lb, 0 oz, 12 dr
25 l a dave5 0 lb, 2 oz, 7 dr 0 lb, 12 oz, 5 dr
26 dave shaw1 0 lb, 3 oz, 8 dr 0 lb, 3 oz, 8 dr
27 martin long0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
392 0 lb, 8 oz, 13 dr 216 lb, 13 oz, 4 dr 7 lb, 12 oz, 2 dr Pike - dad match

FS2 Web automation - J.C.Spooner 2001