Hanley park November offline match results

Pos Angler Caught Av Size Total weight
1 cazdav79 0 lb, 6 oz, 3 dr 30 lb, 11 oz, 15 dr
2 nino23 1 lb, 2 oz, 15 dr 27 lb, 4 oz, 3 dr
3 chubachuck31 0 lb, 10 oz, 6 dr 20 lb, 2 oz, 8 dr
4 ROBERT SMITH38 0 lb, 6 oz, 11 dr 15 lb, 15 oz, 14 dr
5 tomthetroutmaster3 4 lb, 2 oz, 5 dr 12 lb, 7 oz, 1 dr
6 steve(grimmy)10 0 lb, 13 oz, 14 dr 8 lb, 10 oz, 14 dr
7 dave lalonde34 0 lb, 3 oz, 5 dr 7 lb, 2 oz, 6 dr
8 neil edwards23 0 lb, 4 oz, 14 dr 7 lb, 0 oz, 6 dr
9 richy9 0 lb, 9 oz, 1 dr 5 lb, 1 oz, 12 dr
10 l a dave38 0 lb, 2 oz, 1 dr 4 lb, 15 oz, 13 dr
11 paul.b7 0 lb, 9 oz, 8 dr 4 lb, 2 oz, 8 dr
12 tracy11 0 lb, 5 oz, 12 dr 3 lb, 15 oz, 12 dr
13 mudpie15 0 lb, 4 oz, 0 dr 3 lb, 12 oz, 8 dr
14 baggie15 0 lb, 2 oz, 8 dr 2 lb, 5 oz, 10 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
336 0 lb, 7 oz, 5 dr 153 lb, 13 oz, 2 dr 9 lb, 5 oz, 5 dr Pike - tomthetroutmaster

FS2 Web automation - J.C.Spooner 2001