Hanley park February offline match results

Pos Angler Caught Av Size Total weight
1 steve(grimmy)19 4 lb, 15 oz, 2 dr 94 lb, 0 oz, 6 dr
2 mudpie65 0 lb, 7 oz, 11 dr 31 lb, 4 oz, 15 dr
3 tomthetroutmaster17 1 lb, 13 oz, 1 dr 30 lb, 14 oz, 12 dr
4 cazdav67 0 lb, 7 oz, 0 dr 29 lb, 7 oz, 15 dr
5 ROBERT SMITH32 0 lb, 14 oz, 8 dr 29 lb, 0 oz, 5 dr
6 nino41 0 lb, 10 oz, 1 dr 25 lb, 14 oz, 0 dr
7 paul.b38 0 lb, 8 oz, 5 dr 19 lb, 14 oz, 0 dr
8 peachy6648 0 lb, 6 oz, 2 dr 18 lb, 6 oz, 11 dr
9 marty boy sussex uk35 0 lb, 6 oz, 0 dr 13 lb, 3 oz, 1 dr
10 l a dave79 0 lb, 2 oz, 7 dr 12 lb, 2 oz, 5 dr
11 dave lalonde64 0 lb, 2 oz, 6 dr 9 lb, 11 oz, 7 dr
12 Chubachuck21 0 lb, 7 oz, 4 dr 9 lb, 8 oz, 13 dr
13 l.a. dave71 0 lb, 2 oz, 0 dr 9 lb, 2 oz, 3 dr
14 baggie49 0 lb, 2 oz, 13 dr 8 lb, 10 oz, 6 dr
15 richy31 0 lb, 4 oz, 7 dr 8 lb, 10 oz, 2 dr
16 tracy11 0 lb, 12 oz, 6 dr 8 lb, 8 oz, 8 dr
17 Richard Young9 0 lb, 14 oz, 15 dr 8 lb, 6 oz, 7 dr
18 neil edwards7 0 lb, 15 oz, 9 dr 6 lb, 13 oz, 5 dr
19 jon4 0 lb, 12 oz, 4 dr 3 lb, 1 oz, 1 dr
20 paul nudd1 0 lb, 1 oz, 9 dr 0 lb, 1 oz, 9 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
709 0 lb, 8 oz, 8 dr 376 lb, 14 oz, 3 dr 10 lb, 14 oz, 6 dr Pike - steve(grimmy)

FS2 Web automation - J.C.Spooner 2001