River Dove October offline match results

Pos Angler Caught Av Size Total weight
1 steve(grimmy)46 1 lb, 12 oz, 14 dr 83 lb, 1 oz, 3 dr
2 tomthetroutmaster42 1 lb, 5 oz, 13 dr 57 lb, 4 oz, 4 dr
3 ROBERT SMITH42 1 lb, 3 oz, 15 dr 52 lb, 7 oz, 0 dr
4 frederic24 1 lb, 8 oz, 2 dr 36 lb, 3 oz, 1 dr
5 mudpie44 0 lb, 12 oz, 5 dr 33 lb, 14 oz, 7 dr
6 dariusz dyl.pl14 2 lb, 3 oz, 13 dr 31 lb, 5 oz, 9 dr
7 baggie8 1 lb, 2 oz, 6 dr 9 lb, 3 oz, 4 dr
8 neil edwards26 0 lb, 5 oz, 4 dr 8 lb, 9 oz, 10 dr
9 l a dave12 0 lb, 10 oz, 5 dr 7 lb, 12 oz, 3 dr
10 chubachuck11 0 lb, 9 oz, 0 dr 6 lb, 3 oz, 10 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
269 1 lb, 3 oz, 6 dr 326 lb, 0 oz, 3 dr 7 lb, 15 oz, 9 dr Barbel - ROBERT SMITH

FS2 Web automation - J.C.Spooner 2001