River Dove July offline match results

Pos Angler Caught Av Size Total weight
1 tomthetroutmaster41 2 lb, 4 oz, 6 dr 93 lb, 4 oz, 8 dr
2 steve(grimmy)34 2 lb, 8 oz, 9 dr 86 lb, 4 oz, 10 dr
3 dariusz dyl.pl28 2 lb, 12 oz, 1 dr 77 lb, 3 oz, 5 dr
4 frederic30 1 lb, 11 oz, 12 dr 52 lb, 0 oz, 8 dr
5 ROBERT SMITH24 1 lb, 6 oz, 8 dr 33 lb, 12 oz, 11 dr
6 l a dave21 1 lb, 4 oz, 15 dr 27 lb, 7 oz, 13 dr
7 chubachuck12 1 lb, 12 oz, 2 dr 21 lb, 1 oz, 11 dr
8 arron19 0 lb, 13 oz, 9 dr 16 lb, 2 oz, 7 dr
9 mudpie13 0 lb, 15 oz, 2 dr 12 lb, 4 oz, 14 dr
10 baggie8 1 lb, 2 oz, 1 dr 9 lb, 0 oz, 10 dr
11 neil edwards4 1 lb, 6 oz, 9 dr 5 lb, 10 oz, 5 dr
12 johnny canuck3 1 lb, 8 oz, 14 dr 4 lb, 10 oz, 12 dr
13 Layton Smith4 1 lb, 1 oz, 0 dr 4 lb, 4 oz, 0 dr
14 nylan1 1 lb, 2 oz, 3 dr 1 lb, 2 oz, 3 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
242 1 lb, 13 oz, 6 dr 444 lb, 6 oz, 5 dr 8 lb, 4 oz, 13 dr Barbel - tomthetroutmaster

FS2 Web automation - J.C.Spooner 2001