Dane August offline match results

Pos Angler Caught Av Size Total weight
1 luc43 1 lb, 8 oz, 10 dr 66 lb, 5 oz, 4 dr
2 Chubachuck31 1 lb, 11 oz, 0 dr 52 lb, 5 oz, 10 dr
3 roy44 0 lb, 11 oz, 6 dr 31 lb, 7 oz, 1 dr
4 steve(grimmy)111 0 lb, 4 oz, 2 dr 28 lb, 13 oz, 11 dr
5 rob cooper25 1 lb, 2 oz, 5 dr 28 lb, 10 oz, 9 dr
6 ROBERT SMITH26 1 lb, 0 oz, 3 dr 26 lb, 5 oz, 12 dr
7 elvis3 3 lb, 12 oz, 6 dr 11 lb, 5 oz, 2 dr
8 paul.b13 0 lb, 13 oz, 2 dr 10 lb, 11 oz, 6 dr
9 l a dave8 1 lb, 3 oz, 8 dr 9 lb, 12 oz, 0 dr
10 tracy49 0 lb, 2 oz, 11 dr 8 lb, 5 oz, 8 dr
11 keef7 1 lb, 1 oz, 11 dr 7 lb, 12 oz, 2 dr
12 neil edwards17 0 lb, 5 oz, 11 dr 6 lb, 1 oz, 5 dr
13 yibidi yibida7 0 lb, 12 oz, 7 dr 5 lb, 7 oz, 5 dr
14 Shlong_776 0 lb, 11 oz, 2 dr 4 lb, 3 oz, 1 dr
15 frederic10 0 lb, 4 oz, 11 dr 2 lb, 15 oz, 4 dr
16 tomthetroutmaster1 1 lb, 4 oz, 2 dr 1 lb, 4 oz, 2 dr
17 igor0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
18 jon157uk0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
401 0 lb, 12 oz, 0 dr 301 lb, 13 oz, 2 dr 5 lb, 7 oz, 7 dr Chub - luc

FS2 Web automation - J.C.Spooner 2001