Dane June offline match results

Pos Angler Caught Av Size Total weight
1 luc113 2 lb, 3 oz, 15 dr 254 lb, 0 oz, 12 dr
2 elvis28 4 lb, 8 oz, 14 dr 127 lb, 9 oz, 1 dr
3 christian38 2 lb, 14 oz, 12 dr 111 lb, 1 oz, 15 dr
4 graham s.a.35 2 lb, 14 oz, 5 dr 101 lb, 5 oz, 10 dr
5 steve(grimmy)91 0 lb, 11 oz, 14 dr 67 lb, 11 oz, 12 dr
6 ROBERT SMITH37 1 lb, 6 oz, 3 dr 51 lb, 6 oz, 13 dr
7 paul.b36 1 lb, 3 oz, 7 dr 43 lb, 13 oz, 14 dr
8 tomthetroutmaster16 2 lb, 9 oz, 12 dr 41 lb, 12 oz, 7 dr
9 frederic23 1 lb, 11 oz, 14 dr 40 lb, 1 oz, 9 dr
10 roy70 0 lb, 7 oz, 0 dr 30 lb, 10 oz, 15 dr
11 l a dave16 1 lb, 13 oz, 0 dr 29 lb, 0 oz, 13 dr
12 Chubachuck11 2 lb, 7 oz, 14 dr 27 lb, 6 oz, 10 dr
13 rob cooper21 1 lb, 3 oz, 3 dr 25 lb, 3 oz, 5 dr
14 tracy24 0 lb, 10 oz, 9 dr 15 lb, 14 oz, 12 dr
15 jason10 1 lb, 6 oz, 5 dr 13 lb, 15 oz, 7 dr
16 neil edwards26 0 lb, 7 oz, 14 dr 12 lb, 13 oz, 6 dr
17 keef8 1 lb, 6 oz, 6 dr 11 lb, 3 oz, 1 dr
18 Shlong_7723 0 lb, 3 oz, 12 dr 5 lb, 7 oz, 0 dr
19 alberto0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
626 1 lb, 9 oz, 13 dr 1010 lb, 11 oz, 2 dr 8 lb, 11 oz, 12 dr Common bream - tomthetroutmaster

FS2 Web automation - J.C.Spooner 2001