Border fisheries December offline match results

Pos Angler Caught Av Size Total weight
1 david irish51 7 lb, 6 oz, 1 dr 376 lb, 6 oz, 5 dr
2 christian33 5 lb, 13 oz, 11 dr 193 lb, 4 oz, 13 dr
3 ROBERT SMITH32 2 lb, 2 oz, 1 dr 68 lb, 3 oz, 6 dr
4 tomthetroutmaster2 13 lb, 4 oz, 9 dr 26 lb, 9 oz, 2 dr
5 nino37 0 lb, 9 oz, 12 dr 22 lb, 9 oz, 5 dr
6 paraman11 1 lb, 5 oz, 11 dr 14 lb, 14 oz, 12 dr
7 steve(grimmy)36 0 lb, 6 oz, 6 dr 14 lb, 7 oz, 11 dr
8 richy6 2 lb, 6 oz, 8 dr 14 lb, 7 oz, 1 dr
9 luc27 0 lb, 7 oz, 7 dr 12 lb, 9 oz, 3 dr
10 dave lalonde28 0 lb, 6 oz, 13 dr 11 lb, 14 oz, 15 dr
11 paul.b28 0 lb, 5 oz, 2 dr 8 lb, 15 oz, 11 dr
12 l a dave9 0 lb, 13 oz, 5 dr 7 lb, 8 oz, 0 dr
13 chubachuck8 0 lb, 13 oz, 2 dr 6 lb, 9 oz, 0 dr
14 abuman2 3 lb, 0 oz, 0 dr 6 lb, 0 oz, 0 dr
15 neil edwards1 4 lb, 14 oz, 4 dr 4 lb, 14 oz, 4 dr
16 frederic4 1 lb, 0 oz, 6 dr 4 lb, 1 oz, 9 dr
17 dean5 0 lb, 8 oz, 15 dr 2 lb, 12 oz, 12 dr
18 ged paget4 0 lb, 5 oz, 8 dr 1 lb, 6 oz, 2 dr
19 arron3 0 lb, 3 oz, 11 dr 0 lb, 11 oz, 2 dr
20 richard fox2 0 lb, 4 oz, 9 dr 0 lb, 9 oz, 3 dr
21 niki0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
22 jason harvey0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
23 kashkard0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
24 ginget0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
25 dwt0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
26 matthew griffiths0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
27 tracy0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
329 2 lb, 6 oz, 13 dr 798 lb, 14 oz, 4 dr 15 lb, 7 oz, 3 dr Carp - tomthetroutmaster

FS2 Web automation - J.C.Spooner 2001