Border fisheries September offline match results

Pos Angler Caught Av Size Total weight
1 paul.b47 8 lb, 4 oz, 3 dr 388 lb, 6 oz, 12 dr
2 chubachuck38 8 lb, 1 oz, 10 dr 307 lb, 14 oz, 13 dr
3 dale fox39 7 lb, 5 oz, 10 dr 286 lb, 13 oz, 4 dr
4 dariusz dyl.pl25 11 lb, 6 oz, 8 dr 285 lb, 2 oz, 8 dr
5 ian lawrence36 7 lb, 7 oz, 12 dr 269 lb, 8 oz, 3 dr
6 luc39 6 lb, 11 oz, 15 dr 263 lb, 2 oz, 3 dr
7 max23 11 lb, 5 oz, 15 dr 261 lb, 9 oz, 2 dr
8 david irish31 8 lb, 1 oz, 2 dr 250 lb, 3 oz, 8 dr
9 dwt45 4 lb, 10 oz, 11 dr 210 lb, 1 oz, 3 dr
10 ginget22 8 lb, 1 oz, 8 dr 178 lb, 1 oz, 10 dr
11 ged paget17 9 lb, 6 oz, 13 dr 160 lb, 4 oz, 0 dr
12 jeffrey g21 6 lb, 14 oz, 14 dr 145 lb, 8 oz, 13 dr
13 tomthetroutmaster9 14 lb, 4 oz, 9 dr 128 lb, 9 oz, 1 dr
14 matthew griffiths10 12 lb, 5 oz, 3 dr 123 lb, 4 oz, 4 dr
15 ozzie14 7 lb, 15 oz, 2 dr 111 lb, 4 oz, 7 dr
16 jason harvey10 7 lb, 14 oz, 3 dr 78 lb, 14 oz, 2 dr
17 steve(grimmy)14 3 lb, 11 oz, 1 dr 51 lb, 11 oz, 4 dr
18 dave lalonde15 3 lb, 6 oz, 4 dr 50 lb, 13 oz, 13 dr
19 paraman16 3 lb, 1 oz, 1 dr 49 lb, 1 oz, 1 dr
20 mark tuff14 3 lb, 7 oz, 14 dr 48 lb, 14 oz, 11 dr
21 nino4 12 lb, 1 oz, 10 dr 48 lb, 6 oz, 10 dr
22 frederic8 5 lb, 15 oz, 6 dr 47 lb, 11 oz, 0 dr
23 richy13 3 lb, 9 oz, 0 dr 46 lb, 5 oz, 6 dr
24 richard fox4 8 lb, 2 oz, 7 dr 32 lb, 9 oz, 13 dr
25 neil edwards18 1 lb, 8 oz, 10 dr 27 lb, 12 oz, 4 dr
26 l a dave16 1 lb, 6 oz, 3 dr 22 lb, 3 oz, 15 dr
27 paul baldock3 6 lb, 5 oz, 7 dr 19 lb, 0 oz, 6 dr
28 tracy12 1 lb, 4 oz, 1 dr 15 lb, 1 oz, 2 dr
29 arron15 0 lb, 8 oz, 0 dr 7 lb, 8 oz, 3 dr
30 liam1 4 lb, 6 oz, 12 dr 4 lb, 6 oz, 12 dr
31 yibidi yibida0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
32 bakkie0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
33 cobra0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
817 7 lb, 3 oz, 0 dr 5874 lb, 5 oz, 3 dr 23 lb, 6 oz, 4 dr Carp - matthew griffiths

FS2 Web automation - J.C.Spooner 2001