Border fisheries August offline match results

Pos Angler Caught Av Size Total weight
1 christian46 8 lb, 4 oz, 4 dr 380 lb, 5 oz, 5 dr
2 ROBERT SMITH41 8 lb, 0 oz, 15 dr 330 lb, 8 oz, 8 dr
3 paul.b25 10 lb, 11 oz, 7 dr 267 lb, 15 oz, 1 dr
4 J.P30 8 lb, 2 oz, 15 dr 245 lb, 9 oz, 7 dr
5 ian lawrence32 7 lb, 8 oz, 1 dr 240 lb, 3 oz, 2 dr
6 dariusz dyl.pl21 11 lb, 0 oz, 1 dr 231 lb, 1 oz, 13 dr
7 tomthetroutmaster19 11 lb, 8 oz, 6 dr 218 lb, 15 oz, 15 dr
8 ozzie18 12 lb, 0 oz, 5 dr 216 lb, 5 oz, 15 dr
9 john30 6 lb, 7 oz, 6 dr 193 lb, 13 oz, 14 dr
10 steve(grimmy)28 6 lb, 10 oz, 1 dr 185 lb, 10 oz, 13 dr
11 ginget20 8 lb, 3 oz, 9 dr 164 lb, 7 oz, 15 dr
12 imren14 10 lb, 13 oz, 7 dr 151 lb, 12 oz, 12 dr
13 ST PETERS35 3 lb, 12 oz, 2 dr 131 lb, 10 oz, 5 dr
14 yavana28 4 lb, 9 oz, 7 dr 128 lb, 9 oz, 7 dr
15 FRED21 5 lb, 15 oz, 7 dr 125 lb, 4 oz, 12 dr
16 jason harvey10 10 lb, 8 oz, 15 dr 105 lb, 9 oz, 12 dr
17 dwt8 12 lb, 14 oz, 13 dr 103 lb, 6 oz, 13 dr
18 jon11 7 lb, 13 oz, 3 dr 86 lb, 1 oz, 11 dr
19 chubachuck9 6 lb, 14 oz, 3 dr 62 lb, 0 oz, 2 dr
20 david irish6 10 lb, 2 oz, 8 dr 60 lb, 15 oz, 5 dr
21 neil edwards13 4 lb, 8 oz, 2 dr 58 lb, 10 oz, 3 dr
22 nino5 11 lb, 5 oz, 9 dr 56 lb, 12 oz, 0 dr
23 vinny16 3 lb, 4 oz, 4 dr 52 lb, 4 oz, 0 dr
24 paraman14 3 lb, 10 oz, 2 dr 50 lb, 14 oz, 5 dr
25 wyly_ro6 6 lb, 2 oz, 4 dr 36 lb, 13 oz, 8 dr
26 frederic6 5 lb, 13 oz, 1 dr 34 lb, 14 oz, 7 dr
27 richy23 1 lb, 8 oz, 1 dr 34 lb, 10 oz, 11 dr
28 daniele9 3 lb, 5 oz, 6 dr 30 lb, 0 oz, 8 dr
29 richard fox4 6 lb, 7 oz, 6 dr 25 lb, 13 oz, 10 dr
30 william burnett10 2 lb, 7 oz, 11 dr 24 lb, 13 oz, 1 dr
31 yibidi yibida6 3 lb, 14 oz, 13 dr 23 lb, 9 oz, 0 dr
32 l a dave5 4 lb, 10 oz, 9 dr 23 lb, 5 oz, 0 dr
33 tracy4 4 lb, 12 oz, 5 dr 19 lb, 1 oz, 7 dr
34 arron4 4 lb, 10 oz, 10 dr 18 lb, 10 oz, 9 dr
35 loretta 1 15 lb, 2 oz, 7 dr 15 lb, 2 oz, 7 dr
36 paul4 3 lb, 1 oz, 3 dr 12 lb, 4 oz, 15 dr
37 jason maughan2 4 lb, 14 oz, 5 dr 9 lb, 12 oz, 11 dr
38 igor1 7 lb, 5 oz, 0 dr 7 lb, 5 oz, 0 dr
39 dave lalonde5 1 lb, 2 oz, 11 dr 5 lb, 13 oz, 9 dr
40 peter1 3 lb, 0 oz, 2 dr 3 lb, 0 oz, 2 dr
41 kashkard0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
42 niki0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
43 richard young0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr
44 mike0 0 lb, 0 oz, 0 dr 0 lb, 0 oz, 0 dr

Summary for all anglers

Caught Av Size Total Weight Biggest
704 7 lb, 8 oz, 13 dr 5317 lb, 0 oz, 12 dr 25 lb, 2 oz, 0 dr Carp - ozzie

FS2 Web automation - J.C.Spooner 2001